Weight
- Vivo V50 Lite 5G
- 197 g
- iPhone 13
- 174 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Vivo V50 Lite 5G
KSh 45,000In Stock | 02 ![]() iPhone 13
KSh 46,000In Stock |
|---|







The Vivo V50 Lite 5G runs Android and has a much bigger battery (6,500 mAh), more RAM (12 GB) and a larger 6.77-inch, brighter screen, while the iPhone 13 runs iOS and has a sharper screen, steadier photos and video (OIS) and better water and dust protection (IP68).
The main differences to help you choose.
| Priority | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Display | 6.77-inch OLED display, 120 Hz, 388 ppi | 6.1-inch OLED display, 460 ppi |
| Camera | 50 MP main camera | 12 MP main camera with OIS |
| Performance | Mediatek Dimensity 6300 processor | Apple A15 Bionic processor |
| Memory | Up to 12 GB RAM | 4 GB RAM |
| Storage | Up to 512 GB storage | Up to 512 GB storage |
| Battery capacity | 6,500 mAh battery | 3,240 mAh battery |
| Charging | 90 W wired charging | Wired, PD2.0, 50% in 30 min |
| Weight | 197 g | 174 g |
| Water resistance | IP65 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 5, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.0 |
| Software | Android 15 | iOS 15 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Brand | Vivo | Apple |
| Model | V50 Lite 5G | Apple iPhone 13 |
| Announced | 2025, March 20 | 2021, September 14 |
| Device type / form family | — | Smartphone |
| Release status | — | Available. Released 2021, September 24 |
| Model numbers | — | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
| SAR (US) | — | 1.18 W/kg (head) 1.19 W/kg (body) |
| SAR (EU) | — | 0.99 W/kg (head) 0.98 W/kg (body) |
| Performance benchmarks | — | AnTuTu: 775519 (v9); GeekBench: 4645 (v5.1); GFXBench: 59fps (ES 3.1 onscreen) |
| Measured display brightness | — | 802 nits max brightness (measured) |
| Tested camera | — | Photo / Video |
| Measured loudspeaker loudness | — | -25.5 LUFS (Very good) |
| Tested battery (old) | — | Endurance rating 89h |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 197 g (6.95 oz) | 174 g (6.14 oz) |
| Build materials | Glass front, plastic back, plastic frame | Glass front, glass back, aluminum frame |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Display | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak); 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Mohs level 4 | Ceramic Shield glass |
| Display features | 120Hz, 1300 nits (HBM), 1800 nits (peak) | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display technology | — | Super Retina XDR OLED |
| Display size | — | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Brightness | — | 800 nits (HBM), 1200 nits (peak) |
| HDR formats | — | HDR10, Dolby Vision |
| Pixel density | — | ~460 ppi |
| Aspect ratio | — | 19.5:9 ratio |
| Screen-to-body ratio | — | ~86.0% screen-to-body ratio |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Processor | Mediatek Dimensity 6300 (6 nm) | Apple A15 Bionic (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Mali-G57 MC2 | Apple GPU (4-core graphics) |
| Process node | — | 5 nm |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| RAM | 8GB, 12GB | 4GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage technology | UFS 2.2 | NVMe |
| Expandable storage | No | No |
| Memory configurations | — | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide) | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
| Front camera | 32 MP, f/2.5, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Ring-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | Yes | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera video | Yes | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Front camera features | — | HDR |
| Wide camera | — | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Ultra-wide camera | — | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Battery | Si/C Li-Ion 6500 mAh (Global); Si/C Li-Ion 5200 mAh | Li-Ion 3240 mAh (12.41 Wh) |
| Charging | 90W wired, 50% in 23 min, 100% in 52 min; 6W reverse wired | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Battery technology | — | Li-Ion |
| Wireless charging | — | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Operating system | Android 15, Funtouch 15 | iOS 15, upgradable to iOS 27 |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| 2G bands | — | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
| 5G bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
| Network speed | — | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | — | Ultra Wideband (UWB) support |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green | Starlight, Midnight, Blue, Pink, Red, Green |
| Specification | Vivo V50 Lite 5G | iPhone 13 |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
These products have the same published specifications.
Get the Vivo V50 Lite 5G if you want Android and a much bigger battery, or the iPhone 13 if you would rather have iOS and a sharper screen.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice