Nothing Phone (4b) vs Redmi Note 17 Pro 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Samsung Galaxy A56 5GKSh 45,500

Nothing Phone 2a PlusKSh 45,500

Motorola G86 Power 5GKSh 47,500

OnePlus Nord CE 6 5GKSh 46,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Price | KSh 46,500 | KSh 46,499 |
| Display | 6.77 inches: AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 6.83-inch AMOLED, 120Hz, up to 3500 nits |
| Processor | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB, 256GB | 256GB or 512GB |
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50MP main, f/1.8, OIS + 8MP ultrawide, f/2.2 |
| Battery | 5200 mAh - International 6000 mAh - India | 8340mAh silicon-carbon |
| Charging | 33W wired, PPS, UFCS, PD 7.5W reverse wired | 67W wired; 22.5W reverse wired; PD 3.0 / PD 2.0 |
| Weight | 210 g (7.41 oz) | 223 g |
| Operating system | Android 16, Nothing OS 4.1, up to 3 major OS updates | Xiaomi HyperOS 3 based on Android 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Brand | Nothing | — |
| Model | Nothing Phone (4a) | Redmi Note 17 Pro 5G |
| Announced | 2026, July 07 | 2026 |
Design
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) | 163.45 × 78.27 × 8.60 mm |
| Weight | 210 g (7.41 oz) | 223 g |
| Build materials | Glass front, plastic frame, plastic back | — |
Display
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Display | 6.77 inches: AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 6.83-inch AMOLED, 120Hz, up to 3500 nits |
| Screen resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | 2772 × 1280, 447 ppi |
| Display protection | Dragontail Pro Glass | Corning Gorilla Glass Victus 2 |
| Display features | AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 12-bit colour, 120Hz, DC dimming and 3840Hz PWM dimming; 1060 nits typical, up to 3500 nits UHBM |
Performance
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Processor | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core, up to 2.4GHz |
| GPU | Adreno 810 | Qualcomm Adreno |
Memory & Storage
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB, 256GB | 256GB or 512GB |
| Storage technology | UFS 2.2 | UFS 3.1 |
| Expandable storage | No | No |
Cameras
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50MP main, f/1.8, OIS + 8MP ultrawide, f/2.2 |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm | 16MP, f/2.4 |
| Rear camera features | 16 MP, f/2.4, (wide), 1/3.0" | OIS, LED flash, HDR, panorama, Night mode, Portrait mode |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p at 30fps |
| Front camera features | — | HDR, Portrait and Night modes |
| Front camera video | 1080p@30fps | 1080p at 30fps |
Battery & Charging
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Battery | 5200 mAh - International 6000 mAh - India | 8340mAh silicon-carbon |
| Charging | 33W wired, PPS, UFCS, PD 7.5W reverse wired | 67W wired; 22.5W reverse wired; PD 3.0 / PD 2.0 |
Software
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Operating system | Android 16, Nothing OS 4.1, up to 3 major OS updates | Xiaomi HyperOS 3 based on Android 16 |
Network
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM or Nano-SIM + eSIM (market dependent) |
Connectivity
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market dependent) |
| Bluetooth | 6.0, A2DP, LE | Bluetooth 5.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type‑C |
| Ultra Wideband (UWB) | No | No |
| Satellite features | No | No |
Durability
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) | IP66 and IP68 |
Features
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Under-display fingerprint, virtual proximity, ambient light, accelerometer, gyroscope, e-compass, IR blaster |
| Colors | White, Black, Blue | Black, Purple, Sky Blue |
Audio
| Specification | Nothing Phone (4b) | Redmi Note 17 Pro 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Dual speakers with Dolby Atmos and Hi-Res Audio |
| 3.5 mm headphone jack | No | No |



OPPO A6 Pro 5G 256GB
Honor 600 Lite 5G
POCO M8 Pro 5G