OPPO A6 Pro 5G 256GB vs Redmi Note 17 Pro 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Oppo A6 Pro 4GKSh 43,900

Motorola Edge 60 512GBKSh 47,500

Nothing Phone (4b)KSh 46,500

OnePlus Nord CE 6 5GKSh 46,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Price | KSh 47,050 | KSh 46,499 |
| Display | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM | 6.83-inch AMOLED, 120Hz, up to 3500 nits |
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB | 256GB or 512GB |
| Rear camera | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 | 50MP main, f/1.8, OIS + 8MP ultrawide, f/2.2 |
| Battery | 6500mAh (typical) | 8340mAh silicon-carbon |
| Charging | 80W SUPERVOOC wired; 55W PPS; 13.5W PD | 67W wired; 22.5W reverse wired; PD 3.0 / PD 2.0 |
| Weight | 185 g | 223 g |
| Operating system | ColorOS 15 based on Android | Xiaomi HyperOS 3 based on Android 16 |
| Network | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Brand | OPPO | — |
| Model | A6 Pro 5G (CPH2781) | Redmi Note 17 Pro 5G |
| Announced | 2025 | 2026 |
Design
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Dimensions | 158.20 × 75.02 × 8.00 mm | 163.45 × 78.27 × 8.60 mm |
| Weight | 185 g | 223 g |
Display
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Display | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM | 6.83-inch AMOLED, 120Hz, up to 3500 nits |
| Screen resolution | 2372 × 1080 (Full HD+), 397 ppi | 2772 × 1280, 447 ppi |
| Display protection | AGC DT-Star D+ | Corning Gorilla Glass Victus 2 |
| Display features | 120Hz refresh rate; 10-bit colour; 600 nits typical, 1400 nits HBM | 12-bit colour, 120Hz, DC dimming and 3840Hz PWM dimming; 1060 nits typical, up to 3500 nits UHBM |
Performance
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| CPU | Octa-core | Octa-core, up to 2.4GHz |
| GPU | Mali-G57 MC2 at 1072MHz | Qualcomm Adreno |
Memory & Storage
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB | 256GB or 512GB |
| Storage technology | UFS 2.2 | UFS 3.1 |
| Expandable storage | microSD supported | No |
Cameras
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Rear camera | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 | 50MP main, f/1.8, OIS + 8MP ultrawide, f/2.2 |
| Front camera | 16MP, f/2.4 | 16MP, f/2.4 |
| Rear camera features | LED flash, Photo, Portrait, Night, Pro, Panorama, Dual-view video, Google Lens | OIS, LED flash, HDR, panorama, Night mode, Portrait mode |
| Rear camera video | 1080p at 30/60fps; 720p at 30fps | 1080p at 30fps |
| Front camera features | Portrait, Night, Panorama, Dual-view video, screen fill light | HDR, Portrait and Night modes |
| Front camera video | 1080p at 30fps; 720p at 30fps | 1080p at 30fps |
Battery & Charging
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Battery | 6500mAh (typical) | 8340mAh silicon-carbon |
| Charging | 80W SUPERVOOC wired; 55W PPS; 13.5W PD | 67W wired; 22.5W reverse wired; PD 3.0 / PD 2.0 |
Software
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Operating system | ColorOS 15 based on Android | Xiaomi HyperOS 3 based on Android 16 |
Network
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Network | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM | Dual Nano-SIM; eSIM support may vary by carrier | Dual Nano-SIM or Nano-SIM + eSIM (market dependent) |
Connectivity
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| NFC | Yes (market dependent) | Yes (market dependent) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| Wi-Fi | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| USB | USB Type‑C; OTG | USB Type‑C |
| Ultra Wideband (UWB) | No | No |
| Satellite features | No | No |
Durability
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Water resistance | IP66, IP68 and IP69 | IP66 and IP68 |
Features
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Sensors | Under-display optical fingerprint, proximity, ambient light, accelerometer, e-compass | Under-display fingerprint, virtual proximity, ambient light, accelerometer, gyroscope, e-compass, IR blaster |
| Colors | Stellar Black, Lunar Titanium | Black, Purple, Sky Blue |
Audio
| Specification | OPPO A6 Pro 5G 256GB | Redmi Note 17 Pro 5G |
|---|---|---|
| Loudspeakers | Stereo speakers | Dual speakers with Dolby Atmos and Hi-Res Audio |
| 3.5 mm headphone jack | No — USB Type‑C audio | No |



Motorola G86 Power 5G
POCO M8 Pro 5G
Samsung Galaxy A56 5G