Refresh
- OnePlus 15 5G
- About 165 Hz display refresh rate
- Poco F9 Ultra
- About 185 Hz display refresh rate
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() OnePlus 15 5G
KSh 111,000In Stock | 02 ![]() Poco F9 Ultra
KSh 106,000Out of Stock |
|---|






With the same Qualcomm Snapdragon 8 Elite Gen 5 processor and IP68 rating, the Poco F9 Ultra has a bigger battery (8,050 mAh), longer software support (4 OS upgrades promised) and a higher-resolution main camera (200 MP), while the OnePlus 15 5G charges faster (120 W) and is lighter (211 g).
The main differences to help you choose.
| Priority | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Display | 6.78-inch OLED display, 165 Hz, 450 ppi | 6.9-inch OLED display, 185 Hz, 416 ppi |
| Camera | 50 MP main camera with OIS, plus a 3.5x telephoto camera | 200 MP main camera with OIS, plus a 5x telephoto camera |
| Performance | Qualcomm Snapdragon 8 Elite Gen 5 processor | Qualcomm Snapdragon 8 Elite Gen 5 processor |
| Memory | Up to 16 GB RAM | 12 GB RAM |
| Storage | Up to 1 TB storage | 256 GB storage |
| Battery capacity | 7,300 mAh battery | 8,050 mAh battery |
| Charging | 120 W wired, 50 W wireless charging | 100 W wired, 50 W wireless charging |
| Weight | 211 g | 235 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 6.0 |
| Software | Android 16 | Android 16, 4 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Brand | OnePlus | POCO |
| Model | OnePlus 15 5G | F9 Ultra |
| Announced | 2025, October 27 | 2026, September 01 |
| Release status | Available. Released 2025, October 28 | Available. Released 2026, September 01 |
| Model numbers | CPH2747, CPH2745, PLK110, CPH2749 | 26077PC53G |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | 163.5 x 77.9 x 8.7 mm (6.44 x 3.07 x 0.34 in) |
| Weight | 211 g or 215 g (7.44 oz) | 235 g (8.29 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Display | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | 6.9 inches, 116.6 cm2 (~91.6% screen-to-body ratio); AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Display features | Ultra HDR image support | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak); 10000 nits (peak) in HDR videos only |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Adreno 840 |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB |
| Storage technology | UFS 4.1 | UFS 4.1 |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/3.0, 114mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF | 32 MP, f/2.2, 22mm (wide), 1/3.4", 0.61µm |
| Rear camera features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR, gyro-EIS, Dolby Vision, LUT | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Battery | Si/C Li-Ion 7300 mAh | Si/C Li-Ion 8050 mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 16, up to 4 major OS updates, HyperOS 3 |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 1700(AWS) / 2100 - China; HSDPA 850 / 900 / 1900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International; 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China; 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - India | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China; 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG, video output |
| Infrared | Yes | Yes |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation frame treatment (Sand Storm color only) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Black, Dark Cherry |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | Tuned by Bose; Bose 2.1 stereo sound system with a woofer; 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| SAR (US) | 1.17 W/kg (head) 1.00 W/kg (body) | — |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Energy | Class A | Class A |
| Battery | 74:25h endurance, 1100 cycles | 80:44h endurance, 1000 cycles |
| Free fall | Class C (90 falls) | Class C (90 falls) |
| Repairability | Class B | Class C |
| Specification | OnePlus 15 5G | Poco F9 Ultra |
|---|---|---|
| Performance benchmarks | AnTuTu: 2790237 (v10), 3688274 (v11) GeekBench: 11062 (v6) 3DMark: 7370 (Wild Life Extreme) | GeekBench: 10500 (v6) |
| Measured display brightness | 1364 nits max brightness (measured) | 1283 nits max brightness (measured) |
| Measured loudspeaker loudness | -24.8 LUFS (Very good) | -26.1 LUFS (Good) |
| Active use battery score | Active use score 23:07h | Active use score 24:35h |
These products have the same published specifications.
For most buyers the Poco F9 Ultra is the better buy; the OnePlus 15 5G makes sense if you want faster charging.
Back to compared products ↑
OnePlus 15 5GVS
POCO F8 Ultra
POCO F8 UltraVS
Poco F9 Ultra
OnePlus 15 5G
OnePlus 15 5GVS
Samsung Galaxy S26 Plus
Xiaomi 15VS
OnePlus 15 5G
OnePlus 15 5GVS
Xiaomi 17T Pro
Samsung Galaxy S25 UltraVS
POCO F8 Ultra
OnePlus 15 5GVS
OnePlus 15T
POCO F8 UltraVS
Honor 600 Pro 5G
Samsung Galaxy S25 UltraVS
OnePlus 15 5GWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice