Refresh
- POCO F8 Ultra
- About 120 Hz display refresh rate
- Poco F9 Ultra
- About 185 Hz display refresh rate
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() POCO F8 Ultra
KSh 106,000In Stock | 02 ![]() Poco F9 Ultra
KSh 106,000Out of Stock |
|---|






With the same 6.9-inch OLED screen, Qualcomm Snapdragon 8 Elite Gen 5 processor and IP68 rating, the Poco F9 Ultra is the stronger choice: it has a bigger battery (8,050 mAh) and a brighter screen, scrolls more smoothly (185 Hz) and has longer software support (4 OS upgrades promised), while the POCO F8 Ultra is lighter (218 g) and slimmer.
The main differences to help you choose.
| Priority | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Display | 6.9-inch OLED display, 120 Hz, 416 ppi | 6.9-inch OLED display, 185 Hz, 416 ppi |
| Camera | 50 MP main camera with OIS, plus a 5x telephoto camera | 200 MP main camera with OIS, plus a 5x telephoto camera |
| Performance | Qualcomm Snapdragon 8 Elite Gen 5 processor | Qualcomm Snapdragon 8 Elite Gen 5 processor |
| Memory | Up to 16 GB RAM | 12 GB RAM |
| Storage | Up to 512 GB storage | 256 GB storage |
| Battery capacity | 6,500 mAh battery | 8,050 mAh battery |
| Charging | 100 W wired, 50 W wireless charging | 100 W wired, 50 W wireless charging |
| Weight | 218 g | 235 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 6.0 |
| Software | Android 16 | Android 16, 4 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Brand | POCO | POCO |
| Model | F8 Ultra | F9 Ultra |
| Announced | 2025, November 26 | 2026, September 01 |
| Release status | Available. Released 2025, November 26 | Available. Released 2026, September 01 |
| Model numbers | 25102PCBEG | 26077PC53G |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm | 163.5 x 77.9 x 8.7 mm (6.44 x 3.07 x 0.34 in) |
| Weight | 218 g or 220 g (7.69 oz) | 235 g (8.29 oz) |
| Build materials | Glass front (Poco Shield Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Display | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio); AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | 6.9 inches, 116.6 cm2 (~91.6% screen-to-body ratio); AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Display protection | Poco Shield Glass | Corning Gorilla Glass 7i |
| Display features | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak); 10000 nits (peak) in HDR videos only |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Adreno 840 |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 4.1 | UFS 4.1 |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 200 MP, f/1.7, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/3.0, 114mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 32 MP, f/2.2, 22mm (wide), 1/3.4", 0.61µm |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Front camera features | HDR | HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Battery | 6500 mAh | Si/C Li-Ion 8050 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Operating system | Android 16, HyperOS 3 | Android 16, up to 4 major OS updates, HyperOS 3 |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG, video output | USB Type-C 3.2, OTG, video output |
| Infrared | Yes | Yes |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Colors | Black, White, Denim Blue | Black, Dark Cherry |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | Tuned by Bose; Bose 2.1 stereo sound system with a woofer; 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Tuned by Bose; Bose 2.1 stereo sound system with a woofer; 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Performance benchmarks | AnTuTu: 2720760 (v10), 3887841 (v11) GeekBench: 10876 (v6) 3DMark: 6864 (Wild Life Extreme) | GeekBench: 10500 (v6) |
| Measured display brightness | 1077 nits max brightness (measured) | 1283 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.0 LUFS (Very good) | -26.1 LUFS (Good) |
| Active use battery score | Active use score 18:52h | Active use score 24:35h |
| Specification | POCO F8 Ultra | Poco F9 Ultra |
|---|---|---|
| Energy | — | Class A |
| Battery | — | 80:44h endurance, 1000 cycles |
| Free fall | — | Class C (90 falls) |
| Repairability | — | Class C |
These products have the same published specifications.
For most buyers the Poco F9 Ultra is the better buy; the POCO F8 Ultra makes sense if you want a lighter phone.
Back to compared products ↑
OnePlus 15 5GVS
Poco F9 Ultra
POCO F8 UltraVS
Honor 600 Pro 5G
Poco F9 UltraVS
Xiaomi 17T Pro
OnePlus 15 5GVS
POCO F8 Ultra
POCO F8 Ultra
POCO F8 Ultra
Samsung Galaxy S26 PlusVS
POCO F8 Ultra
Xiaomi 15VS
POCO F8 Ultra
POCO F8 UltraVS
Xiaomi 17T Pro
Samsung Galaxy S26 PlusVS
Poco F9 UltraWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice