Refresh
- OnePlus 15 5G
- About 165 Hz display refresh rate
- Samsung Galaxy S27 Plus
- 120 Hz display refresh rate
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() OnePlus 15 5G
KSh 114,500In Stock | 02 ![]() Samsung Galaxy S27 Plus
KSh 110,000Out of Stock |
|---|






With the same IP68 rating and 50 MP main camera, the OnePlus 15 5G has a much bigger battery (7,300 mAh), scrolls more smoothly (165 Hz), charges faster (120 W) and charges faster wirelessly (50 W), while the Samsung Galaxy S27 Plus has a sharper, brighter screen and longer software support (7 OS upgrades promised) and offers video output to a monitor over USB-C.
The main differences to help you choose.
| Priority | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Display | 6.78-inch OLED display, 165 Hz, 450 ppi | 6.7-inch OLED display, 120 Hz, 516 ppi |
| Camera | 50 MP main camera with OIS, plus a 3.5x telephoto camera | 50 MP main camera with OIS, plus a 3x telephoto camera |
| Performance | Qualcomm Snapdragon 8 Elite Gen 5 processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 processor |
| Memory | Up to 16 GB RAM | 12 GB RAM |
| Storage | Up to 1 TB storage | Up to 512 GB storage |
| Battery capacity | 7,300 mAh battery | 4,900 mAh battery |
| Charging | 120 W wired, 50 W wireless charging | 45 W wired, 20 W wireless charging |
| Weight | 211 g | 190 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 6.0 |
| Software | Android 16 | Android 16, 7 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Brand | OnePlus | Samsung |
| Model | OnePlus 15 5G | — |
| Announced | 2025, October 27 | — |
| Release status | Available. Released 2025, October 28 | — |
| Model numbers | CPH2747, CPH2745, PLK110, CPH2749 | — |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 211 g or 215 g (7.44 oz) | 190 g (6.70 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Display | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | 6.7 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | Ultra HDR image support | — |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN; 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Adreno 840 | Adreno 840 (1.3GHz) - US/CA/CN; Xclipse 960 - ROW |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB |
| Storage technology | UFS 4.1 | UFS 4.X |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Rear camera features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR, gyro-EIS, Dolby Vision, LUT | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front camera features | HDR, panorama | HDR, HDR10+ |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Battery | Si/C Li-Ion 7300 mAh | Li-Ion 4900 mAh |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 16, up to 7 major OS updates, One UI 8.5 |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 1700(AWS) / 2100 - China; HSDPA 850 / 900 / 1900 / 2100 - India | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International; 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China; 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - India | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China; 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - India | — |
| Network speed | HSPA, LTE, 5G | — |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared | Yes | — |
| Ultra Wideband (UWB) | — | Ultra Wideband (UWB) support |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation frame treatment (Sand Storm color only) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Infinite Black, Ultra Violet, Sand Storm | — |
| Desktop mode | — | Samsung DeX and Samsung Wireless DeX |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | High-bitrate audio support |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| SAR (US) | 1.17 W/kg (head) 1.00 W/kg (body) | — |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Energy | Class A | — |
| Battery | 74:25h endurance, 1100 cycles | — |
| Free fall | Class C (90 falls) | — |
| Repairability | Class B | — |
| Specification | OnePlus 15 5G | Samsung Galaxy S27 Plus |
|---|---|---|
| Performance benchmarks | AnTuTu: 2790237 (v10), 3688274 (v11) GeekBench: 11062 (v6) 3DMark: 7370 (Wild Life Extreme) | — |
| Measured display brightness | 1364 nits max brightness (measured) | — |
| Measured loudspeaker loudness | -24.8 LUFS (Very good) | — |
| Active use battery score | Active use score 23:07h | — |
These products have the same published specifications.
Get the OnePlus 15 5G if you want a much bigger battery and smoother scrolling, or the Samsung Galaxy S27 Plus if you would rather have a sharper, brighter screen and longer software support.
Back to compared products ↑
OnePlus 15 5GVS
Samsung Galaxy S26 Plus
OnePlus 15 5G
Samsung Galaxy S25 UltraVS
OnePlus 15 5G
Xiaomi 15VS
OnePlus 15 5G
Samsung Galaxy S25 UltraVS
Samsung Galaxy S25 UltraVS
Samsung Galaxy S26 Plus
OnePlus 15 5GVS
POCO F8 Ultra
OnePlus 15 5GVS
Poco F9 Ultra
Samsung Galaxy S25 UltraVS
POCO F8 Ultra
POCO F8 UltraWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice