Google Pixel 10
KSh 79,000.00 – KSh 87,500.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.
KSh 79,000.00 – KSh 87,500.00
In Stock

Poco
KSh 78,000.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | POCO F7 Ultra | |
|---|---|---|
| PriceDifferent | KSh 79,000.00 – KSh 87,500.00 | KSh 78,000.00 |
| DisplayDifferent | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| ProcessorDifferent | Google Tensor G5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAMDifferent | 12GB | 16GB |
| StorageDifferent | 128GB, 256GB | 512GB |
| Rear cameraDifferent | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8μm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64μm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64μm |
| BatteryDifferent | Li-Ion 4970 mAh | 5300 mAh |
| ChargingDifferent | 30W wired, PD3.0, PPSutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging | 120W wired, PD3.0, QC3+ 50W wireless |
| WeightDifferent | 204 g (7.20 oz) | 212 g (7.48 oz) |
| Operating systemDifferent | Android 16, up to 7 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
POCO F7 Ultra| Specification | Google Pixel 10 | POCO F7 Ultra |
|---|---|---|
| General | ||
| Brand | Xiaomi | |
| Model | Google Pixel 10 | Xiaomi Poco F7 Ultra |
| Announced | 2025, August 20 | 2025, March 27 |
| Design | ||
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
| Weight | 204 g (7.20 oz) | 212 g (7.48 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Shield Glass), glass back, aluminum frame |
| Display | ||
| Display | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Screen resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Poco Shield Glass, Mohs level 5 |
| Performance | ||
| Processor | Google Tensor G5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | PowerVR DXT-48-1536 | Adreno 830 |
| Memory & Storage | ||
| RAM | 12GB | 16GB |
| Storage | 128GB, 256GB | 512GB |
| Storage technology | UFS 3.1 - 128GB UFS 4.0 - 256GB | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8μm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64μm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64μm |
| Front camera | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22μm, PDAF | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64μm |
| Rear camera features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 4970 mAh | 5300 mAh |
| Charging | 30W wired, PD3.0, PPSutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging | 120W wired, PD3.0, QC3+ 50W wireless |
| Software | ||
| Operating system | Android 16, up to 7 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Additional features | Satellite SOS service | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Honor 400 Pro 5G 512/12GBKSh 79,000.00Compare →
iPhone 15KSh 80,000.00 – KSh 91,500.00vsWe are here to serve you