Samsung Galaxy A07 vs Oppo A6 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy A17 5GKSh 31,500

Samsung Galaxy A17 4GKSh 21,500 – KSh 27,500

Vivo Y31dKSh 27,000 – KSh 32,500

Honor X6cKSh 19,000 – KSh 22,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Price | — | KSh 33,500 – KSh 36,000 |
| Display | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio); PLS LCD | 6.75-inch LCD, 120Hz, 800 nits typical, 1125 nits HBM |
| Processor | Mediatek Helio G99 (6 nm) | Qualcomm Snapdragon 685 Mobile Platform |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB LPDDR4X |
| Storage | 64GB, 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF; Auxiliary lens | 50 MP f/1.8 wide AF; 2 MP f/2.4 monochrome |
| Battery | 5000 mAh | 7000 mAh typical (6830 mAh rated) |
| Charging | 25W wired | 45W SUPERVOOC; compatible PPS, VOOC and PD |
| Weight | 184 g (6.49 oz) | 215 g |
| Operating system | Android 15, up to 6 major OS updates, One UI 8 | ColorOS 15.0 |
| Network | GSM / HSPA / LTE | GSM / WCDMA / 4G LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Brand | Samsung | Oppo |
| Model | Galaxy A07 4G | OPPO A6 (CPH2817) |
| Announced | 2025, August 25 | — |
Design
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) | 166.61 x 78.51 x 8.61 mm |
| Weight | 184 g (6.49 oz) | 215 g |
| Build materials | Glass front, plastic back, plastic frame | IP69 water and dust resistance |
Display
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Display | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio); PLS LCD | 6.75-inch LCD, 120Hz, 800 nits typical, 1125 nits HBM |
| Screen resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 1570 x 720 pixels, 256 ppi |
| Display features | 90Hz | 120Hz; 240Hz maximum touch sampling; 85% DCI-P3 vivid mode |
Performance
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Processor | Mediatek Helio G99 (6 nm) | Qualcomm Snapdragon 685 Mobile Platform |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 8 cores |
| GPU | Mali-G57 MC2 | Adreno 610 @ 1.26GHz |
Memory & Storage
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB LPDDR4X |
| Storage | 64GB, 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | microSDXC (dedicated slot) | Supported |
Cameras
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF; Auxiliary lens | 50 MP f/1.8 wide AF; 2 MP f/2.4 monochrome |
| Front camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP f/2.0 |
| Rear camera features | LED flash | Photo, Portrait, Night, panorama, slow motion, time-lapse, Pro, underwater |
| Rear camera video | 1080p@30/60fps | 1080p@30fps; 720p@30fps; 720p@120fps slow motion |
| Front camera features | — | Portrait, Night, panorama, time-lapse, retouch, screen fill light |
| Front camera video | Yes | 1080p@30fps; 720p@30fps |
Battery & Charging
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh typical (6830 mAh rated) |
| Charging | 25W wired | 45W SUPERVOOC; compatible PPS, VOOC and PD |
Software
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Operating system | Android 15, up to 6 major OS updates, One UI 8 | ColorOS 15.0 |
Network
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / WCDMA / 4G LTE |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
Connectivity
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| NFC | No | Yes (region dependent) |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 5.0 Low Energy |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Positioning | GPS, GLONASS, GALILEO, BDS | BeiDou, GPS, GLONASS, Galileo, QZSS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
Durability
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP69 water and dust resistance |
Features
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Proximity, ambient light, e-compass, accelerometer, side fingerprint sensor |
| Colors | Gray, Light Violet, Dark Green | Sapphire Blue, Aurora Gold |
Audio
| Specification | Samsung Galaxy A07 | Oppo A6 4G |
|---|---|---|
| Loudspeakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No (Type-C audio) |



OnePlus N6 128/4GB
Tecno Camon 50 4G
Samsung Galaxy A27 5G
CMF Phone 1
Infinix Note Edge
Infinix Hot 70 Pro 5G