Weight
- OPPO A5 Pro 5G
- 194 g
- POCO M8 5G
- 178 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() OPPO A5 Pro 5G 256GB
KSh 32,100In Stock | 02 ![]() POCO M8 5G
KSh 33,500In Stock |
|---|







Choose the OPPO A5 Pro 5G if you want IP68 water resistance, a longer cycle life (1,600 cycles) and Bluetooth 5.3. Choose the POCO M8 5G if you want an OLED display, a sharper 388 ppi screen and a brighter display (3,200 nits).
The main differences to help you choose.
| Priority | OPPO A5 Pro 5G | POCO M8 5G |
|---|---|---|
| Display | 6.67-inch LCD display, 120 Hz, 264 ppi | 6.77-inch OLED display, 120 Hz, 388 ppi |
| Camera | 50 MP main camera | 50 MP main camera |
| Performance | Mediatek Dimensity 6300 processor | Qualcomm Snapdragon 6 Gen 3 processor |
| Memory | Up to 12 GB RAM | 8 GB RAM |
| Storage | Up to 256 GB storage | 256 GB storage |
| Battery capacity | 5,800 mAh battery | 5,520 mAh battery |
| Charging | 45 W wired charging | 45 W wired charging |
| Weight | 194 g | 178 g |
| Water resistance | IP68 water and dust resistance | IP66 water and dust resistance |
| Connections | Wi-Fi 5, Bluetooth 5.3 | Wi-Fi 5, Bluetooth 5.1 |
| Software | Android 15 | Android 15, 4 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Brand | OPPO | POCO |
| Model | A5 Pro 5G (CPH2695) | M8 |
| Announced | 2025, February 25 | 2026, January 08 |
| Release status | Available. Released 2025, March 10 | Available. Released 2026, January 08 |
| Model numbers | CPH2695 | 25118PC98G |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 194 g (6.84 oz) | 178 g (6.28 oz) |
| Additional body features | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | — |
| Build materials | — | Glass front, plastic frame, plastic back |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Display | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio); IPS LCD, 120Hz, 1160Hz PWM, 1000 nits (HBM) | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak) |
| Screen resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Corning Gorilla Glass 7i or Schott Xensation Alpha | — |
| Display features | 120Hz, 1160Hz PWM, 1000 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak) |
| Display technology | IPS LCD | — |
| Display size | 6.67 inches | — |
| Refresh rate | 120Hz | — |
| Brightness | 1000 nits (HBM) | — |
| Pixel density | 264 ppi | — |
| Aspect ratio | 20:9 ratio | — |
| Screen-to-body ratio | 86.2% screen-to-body ratio | — |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Processor | Mediatek Dimensity 6300 (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
| User interface | ColorOS 15 | — |
| Process node | 6 nm | — |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| RAM | 6GB, 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | microSDXC | microSDXC (uses shared SIM slot) |
| Memory configurations | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens |
| Front camera | 8 MP, f/2.0, (wide) | 20 MP, f/2.2, (wide), 1/4.0" |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Front camera video | 1080p@30fps | 1080p@30/60fps |
| Wide camera | 50 MP, f/1.8, (wide), PDAF | — |
| Additional rear cameras | Auxiliary lens | — |
| Front camera features | — | HDR, panorama |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Battery | 5800 mAh | Si/C Li-Ion 5520 mAh |
| Charging | 45W wired, 45W PD, 50% in 35 min | 45W wired 18W reverse wired |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Operating system | Android 15, ColorOS 15 | Android 15, up to 4 major OS updates, HyperOS 2 |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global; HSDPA 850 / 2100 - Indonesia | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Global; 1, 3, 5, 8, 40 - Indonesia | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global; 1, 3, 5, 8, 40 SA/NSA - Indonesia | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP66 dust tight and water resistant (high pressure water jets) IP65 dust tight and water resistant (low pressure water jets) - Europe only Drop resistant up to 1.7m |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Colors | Flower Pink, Mocha Brown (Chocolate Mocha), Feather Blue | Black, Green, Silver |
| Additional features | — | Virtual proximity sensing |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res audio |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Energy | Class A | Class B |
| Battery | 62:10h endurance, 1600 cycles | 50:08h endurance, 1000 cycles |
| Free fall | Class A (270 falls) | Class A (270 falls) |
| Repairability | Class B | Class C |
| Specification | OPPO A5 Pro 5G 256GB | POCO M8 5G |
|---|---|---|
| Performance benchmarks | — | AnTuTu: 631693 (v10) GeekBench: 2898 (v6) 3DMark: 866 (Wild Life Extreme) |
| Measured display brightness | — | 1473 nits max brightness (measured) |
| Measured loudspeaker loudness | — | -23.4 LUFS (Very good) |
| Active use battery score | — | Active use score 13:54h |
These products have the same published specifications.
Choose OPPO A5 Pro for IP68 water and dust resistance and a longer cycle life; POCO M8 offers an OLED screen and a lighter build.
Back to compared products ↑
Oppo A6 4GVS
OPPO A5 Pro 5G 256GB
Tecno Camon 50 4GVS
OPPO A5 Pro 5G 256GB
CMF Phone 1VS
POCO M8 5G
Nothing Phone 3a LiteVS
OPPO A5 Pro 5G 256GB
Tecno Camon 50 4GVS
POCO M8 5G
Samsung Galaxy A27 5GVS
POCO M8 5G
Samsung Galaxy A27 5GVS
Oppo A6 4G
Redmi Note 17 4GVS
Oppo A6 4G
CMF Phone 1VS
Samsung Galaxy A27 5G
CMF Phone 1VS
Oppo A6 4GWe are here to serve you