Weight
- Redmi Note 15 4G
- 183.7 g
- iPhone 11
- 194 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Redmi Note 15 4G
KSh 27,500In Stock | 02 ![]() iPhone 11
KSh 31,500In Stock |
|---|







The Redmi Note 15 4G runs Android and has a much bigger battery (6,000 mAh), a larger 6.77-inch, sharper, brighter OLED screen and more RAM (8 GB), while the iPhone 11 runs iOS, has steadier photos and video (OIS) and better water and dust protection (IP68) and offers newer Wi-Fi 6.
The main differences to help you choose.
| Priority | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Display | 6.77-inch OLED display, 120 Hz, 388 ppi | 6.1-inch LCD display, 326 ppi |
| Camera | 108 MP main camera | 12 MP main camera with OIS |
| Performance | Mediatek Helio G100 Ultra processor | Apple A13 Bionic processor |
| Memory | Up to 8 GB RAM | 4 GB RAM |
| Storage | Up to 512 GB storage | Up to 256 GB storage |
| Battery capacity | 6,000 mAh battery | 3,110 mAh battery |
| Charging | 33 W wired charging | Wired, PD2.0, 50% in 30 min |
| Weight | 183.7 g | 194 g |
| Water resistance | IP64 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 5, Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.0 |
| Software | Android 15, 4 OS upgrades promised | iOS 13 |
| Stored energy | Class B | 11.91 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Brand | Redmi | Apple |
| Model | Redmi Note 15 4G | Apple iPhone 11 |
| Announced | 2025, December 18 | 2019, September 10 |
| Release status | Available. Released 2026, January 06 | Available. Released 2019, September 20 |
| Model numbers | 2510DRA23E, 2510DRA23G | A2221, A2111, A2223, iPhone12,1 |
| Device type / form family | — | Smartphone |
| SAR (US) | — | 1.09 W/kg (head) 1.18 W/kg (body) |
| SAR (EU) | — | 0.95 W/kg (head) 0.99 W/kg (body) |
| Performance benchmarks | — | AnTuTu: 419453 (v7); GeekBench: 13882 (v4.4); GFXBench: 60fps (ES 3.1 onscreen) |
| Measured display brightness | — | 1505:1 contrast ratio, 644 nits max brightness (measured) |
| Tested camera | — | Photo / Video |
| Measured loudspeaker loudness | — | Voice 70dB / Noise 72dB / Ring 76dB |
| Tested audio quality | — | Noise -94.2dB / Crosstalk -80.8dB |
| Tested battery (old) | — | Endurance rating 94h |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 183.7 g (6.49 oz) | 194 g (6.84 oz) |
| Build materials | — | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Display | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | Liquid Retina IPS LCD, 625 nits (typ); 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Display features | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | 625 nits (typ) |
| Display technology | AMOLED | Liquid Retina IPS LCD |
| Display size | 6.77 inches | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Refresh rate | 120Hz | — |
| Brightness | 3200 nits (peak) | 625 nits (typ) |
| Pixel density | 388 ppi | ~326 ppi |
| Screen-to-body ratio | 89.7% screen-to-body ratio | ~79.0% screen-to-body ratio |
| Display protection | — | Scratch-resistant glass |
| Aspect ratio | — | 19.5:9 ratio |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Processor | Mediatek Helio G100 Ultra (6 nm) | Apple A13 Bionic (7 nm+) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Mali-G57 MC2 | Apple GPU (4-core graphics) |
| User interface | HyperOS 2 | — |
| Software support | up to 4 major OS updates | — |
| Process node | 6 nm | 7 nm |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| RAM | 6GB, 8GB | 4GB |
| Storage | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
| Storage technology | UFS 2.2 | NVMe |
| Expandable storage | microSDXC (uses shared SIM slot) | No |
| Memory configurations | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Rear camera | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF Auxiliary lens | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Front camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Front camera video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Front camera features | — | HDR |
| Wide camera | — | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Ultra-wide camera | — | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Battery | 6000 mAh | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Charging | 33W wired 18W reverse wired | Wired, PD2.0, 50% in 30 min; Wireless (Qi) |
| Reverse charging | 18W reverse wired | — |
| Battery technology | — | Li-Ion |
| Wireless charging | — | Wireless (Qi) |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 | iOS 13, upgradable to iOS 27 |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 |
| Network speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Infrared | Yes | — |
| Ultra Wideband (UWB) | — | Ultra Wideband (UWB) support |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, Forest Green, Glacier Blue, Purple | Black, Green, Yellow, Purple, Red, White |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | — |
| Specification | Redmi Note 15 4G | iPhone 11 |
|---|---|---|
| Energy | Class B | — |
| Battery | 55:02h endurance, 1000 cycles | — |
| Free fall | Class A (270 falls) | — |
| Repairability | Class C | — |
These products have the same published specifications.
For most buyers the Redmi Note 15 4G is the better buy; the iPhone 11 makes sense if you want iOS.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice