Sony WF-1000XM6 vs Shokz OpenSwim Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Shokz OpenDots OneKSh 24,000.00

Shokz OpenFit 2KSh 25,000.00

Sony WH-1000XM4KSh 25,000.00

Sony WF-1000XM4KSh 29,500.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Price | KSh 50,000.00 | KSh 24,500.00 |
| Drivers | 0.33-inch dynamic driver | 8th-generation bone-conduction transducers |
| Connection | Bluetooth | Bluetooth and integrated MP3 player |
| Active Noise Cancellation | Yes | No |
| Battery Life | Music: up to 8 hours with ANC on or 12 hours with ANC off; calls: up to 5 hours with ANC on or 5.5 hours with ANC off | Up to 9 hours Bluetooth / 6 hours MP3 |
| Water & Dust Resistance | IPX4 earbuds | IP68; submersible to 2m fresh water |
| Weight | Approximately 6.5 g per earbud | 27.3g |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Brand | Sony | Shokz |
| Model | WF-1000XM6 | OpenSwim Pro |
| Announced | 2026 | June 2024 |
| Type | True Wireless In-Ear Earbuds | Open-Ear Bone-Conduction Headset |
| Color | Black, Silver | Official colorways vary by market and selected variant |
Design
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Weight | Approximately 6.5 g per earbud | 27.3g |
Battery & Charging
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Battery Life | Music: up to 8 hours with ANC on or 12 hours with ANC off; calls: up to 5 hours with ANC on or 5.5 hours with ANC off | Up to 9 hours Bluetooth / 6 hours MP3 |
| Charging Time | Approximately 1.5 hours for earbuds | Approximately 1.5 hours |
| Charging Port | USB-C (charging case) | 4-pin magnetic charging/data cable |
| Wireless Charging | Yes | — |
| Fast Charging | — | 10 minutes provides up to 3 hours |
Connectivity
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Connection | Bluetooth | Bluetooth and integrated MP3 player |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Bluetooth Range | Approximately 10 m / 32.8 ft | — |
| Multipoint Connection | Yes | Yes |
| Connector | N/A - wireless audio connection | — |
| Cable Length | N/A - no audio cable | — |
| App Support | Sony | Sound Connect | Shokz app |
Features
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Sensors | Wearing detection and touch sensors | — |
| Special Features | Speak-to-Chat; Adaptive Sound Control; multipoint | 32GB storage for more than 8,000 songs; underwater MP3 playback |
Audio
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Drivers | 0.33-inch dynamic driver | 8th-generation bone-conduction transducers |
| Frequency Response | 20 Hz–20,000 Hz; 20 Hz–40,000 Hz with LDAC 96 kHz/990 kbps | — |
| Audio Codecs | SBC, AAC, LDAC, LC3 | MP3, FLAC, WAV, AAC, M4A, APE, WMA (MP3 mode) |
| Active Noise Cancellation | Yes | No |
| Transparency / Ambient Mode | Ambient Sound Mode and Quick Attention | Open-ear situational awareness |
| Spatial Audio | 360 Reality Audio compatible | — |
| Microphones | Built-in microphones | Built-in microphones |
| Audio Features | High-Resolution Audio Wireless; DSEE Extreme; Adaptive Sound Control | PremiumPitch 2.0+; Swimming EQ |
Charging Case
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Case Type | Charging case | N/A - no charging case |
| Case Charging | Approximately 2 hours by USB-C; wireless charging supported | N/A - no charging case |
| Case Charging Port | USB-C | N/A - no charging case |
| Case Wireless Charging | Yes | N/A - no charging case |
| Case Dimensions | 61.7 x 41.2 x 26.4 mm | N/A - no charging case |
| Case Weight | Approximately 47.1 g | N/A - no charging case |
| Case Features | USB-C and wireless charging; status indicator | N/A - no charging case |
| Case Battery Life | — | N/A - no charging case |
| Case Water & Dust Resistance | — | N/A - no charging case |
Design & Controls
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Controls | Touch controls; volume control; Quick Attention | Physical multifunction and volume controls |
| Water & Dust Resistance | IPX4 earbuds | IP68; submersible to 2m fresh water |
| Ear Tips / Ear Cushions | Noise Isolation Earbud Tips | N/A - open-ear design |
What's in the Box
| Specification | Sony WF-1000XM6 | Shokz OpenSwim Pro |
|---|---|---|
| Headphones / Earbuds | WF-1000XM6 earbuds | OpenSwim Pro headphones |
| Charging Case | Charging case | N/A - no charging case |
| Charging Cable | USB-C charging cable | 4-pin magnetic charging/data cable cable |
| Audio Cable | N/A - true wireless design | N/A - wireless open-ear design |
| Ear Tips / Accessories | Noise Isolation Earbud Tips | Swimming earplugs and silicone carrying case |
| Documentation | Warranty Card and Reference Guide | User guide and legal/warranty documentation |


