HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB vs HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

14-inch MacBook Pro M3 ProKSh 228,000 – KSh 280,000

HP OmniBook 5 Flip 14-FP0023dx - Ultra 7 150U, 16GB RAM, 512GB SSDKSh 155,000.00

Lenovo Legion 5 15IRX10 Core i7-13700HX 16GB RAM 1TB SSD RTX 5050 8GBKSh 178,000.00

Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSDKSh 165,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Display Size | 16-inch | 14-inch |
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 9 288V |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Intel Arc Graphics 140V |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 2 TB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | HP OMEN 16 (Intel, RTX 5060) | HP OmniBook Ultra Flip 14-fh0000 |
| Announced | 2025 | September 2024 |
| Form Factor | Gaming laptop | 2-in-1 convertible laptop |
| Color | Shadow Black | Eclipse Gray |
Design
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Dimensions | 357.5 × 269 × 23.9 mm | 313.7 × 216.2 × 14.9 mm |
| Weight | Starting at 2.4 kg | Starting at 1.34 kg |
| Build Materials | Aluminium keyboard deck with plastic chassis | Aluminium chassis with 360° hinge |
Display
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Display Size | 16-inch | 14-inch |
| Display Type | IPS anti-glare | OLED edge-to-edge glass touchscreen |
| Resolution | 1920 × 1200 (WUXGA) | 2880 × 1800 (2.8K) |
| Refresh Rate | 144 Hz | 48–120 Hz variable refresh rate |
| Brightness | 400 nits | 400 nits SDR; 500 nits HDR |
| Touchscreen | No | Yes, 10-point multi-touch |
| Display Features | 16:10, 100% sRGB, low blue light, flicker-free, NVIDIA G-SYNC | 16:10, 100% DCI-P3, 0.2 ms, Corning Gorilla Glass 5, HDR, Eyesafe, flicker-free |
Performance
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 9 288V |
| CPU | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.1 GHz; 24 MB cache; Intel AI Boost NPU | 8 cores, 8 threads; up to 5.1 GHz; 12 MB cache; Intel AI Boost NPU (48 TOPS) |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Intel Arc Graphics 140V |
| Graphics Memory | 8 GB GDDR7 | Shared system memory |
| RAM Type | DDR5-5600 SO-DIMM | Soldered LPDDR5x-8533 |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 2 TB |
Battery & Charging
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Battery | 6-cell 83 Wh Li-ion polymer | 4-cell 64 Wh Li-ion polymer |
| Battery Life | Varies by workload and configuration | Varies by workload and configuration |
| Charging | HP Fast Charge supported | HP Fast Charge: approximately 50% in 45 minutes |
| Power Adapter | 230 W Smart AC adapter | 65 W USB-C power adapter |
Software
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 7 (802.11be 2×2) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
Camera & Audio
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Webcam | HP True Vision 1080p FHD IR webcam with privacy shutter | 9 MP IR AI webcam with privacy shutter |
| Speakers | Dual speakers tuned by HyperX | Quad speakers tuned by Poly Studio |
| Microphones | Integrated dual-array digital microphones | Dual-array digital microphones |
| Audio Features | DTS:X Ultra; HyperX tuning; HP Audio Boost | Poly Studio; DTS:X Ultra; HP Audio Boost |
Keyboard & Input
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | Full-size keyboard |
| Keyboard Backlight | 4-zone RGB backlit keyboard | Backlit keyboard |
| Trackpad | Precision multi-touch touchpad | Haptic precision touchpad |
| Fingerprint Reader | No | No; Windows Hello face authentication |
| Stylus Support | No | Yes; HP Rechargeable MPP2.0 Tilt Pen supported |
Ports
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| USB-A | 3 × USB-A | 1 × USB-A 10 Gbps |
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery | 1 × USB-C 10 Gbps plus 2 × Thunderbolt 4 / USB4 |
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 supported on Intel models | 2 × Thunderbolt 4 / USB4 40 Gbps |
| HDMI | HDMI 2.1 | No built-in HDMI |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort via USB-C / Thunderbolt |
| Memory Card Reader | No | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; AC power connector | No additional ports |
Additional Features
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Firmware TPM; IR camera; webcam privacy shutter |
| Cooling | OMEN Tempest Cooling with dual fans and heat pipes | Active fan cooling |
| Special Features | OMEN Gaming Hub; Advanced Optimus; NVIDIA G-SYNC support | Copilot+ PC; Intel AI Boost NPU; 360° hinge |
What's in the Box
| Specification | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |
|---|---|---|
| Laptop | HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD |



14-inch MacBook Pro M4 Pro
OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB
ASUS ROG Strix G16 - Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
OMEN Slim 16 – Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
Lenovo Legion 5, Core i7-13650HX, 24GB RAM, RTX 5050 8GB
HP Victus 15 Core i5 13420H, 16GB RAM, 512GB SSD, RTX 4050 6GB