Display
- HP OMEN 16-am0073dx
- 1920 × 1200
- HP OMEN 16
- 2560 × 1600
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB
KSh 218,000In Stock | 02 ![]() HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
KSh 235,000Out of Stock |
|---|







Choose the HP OMEN 16-am0073dx if you want faster 230 W charging. Choose the HP OMEN 16 if you want a larger 83 Wh battery, more memory (32 GB RAM) and a smoother 240 Hz display.
The main differences to help you choose.
| Priority | HP OMEN 16-am0073dx | HP OMEN 16 |
|---|---|---|
| Performance | Intel Core Ultra 7 255H processor, RTX 5060 Laptop GPU graphics | Intel Core i9-14900HX processor, RTX 5070 graphics |
| Memory | 16 GB RAM | 32 GB RAM |
| Storage | 1 TB storage | 1 TB storage |
| Display | 16-inch LCD display, 144 Hz | 16-inch LCD display, 240 Hz |
| Battery life | Up to 4 hours per charge | 83 Wh 6-cell or 70 Wh 4-cell lithium-ion polymer platform options |
| Weight | 2.43 kg | 2.43 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Home |
| Charging | 230 W wired charging | 100 W wired charging |
| Power adapter | 230W AC power adapter | 230 W HP Smart AC power adapter |
| Trackpad | HP Imagepad | HP Imagepad with touch-gesture support |
| Brightness | 300 nits | 500 nits |
| Processor | Intel Core Ultra 7 255H | Intel Core i9-14900HX |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5070 |
| Speakers | Dual speakers | Dual speakers tuned by HyperX |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Brand | HP | HP |
| Model | OMEN 16-am0073dx | OMEN 16-am0004TX (BM8Z8PA) |
| Announced | 2025 | 2025 |
| Form Factor | Clamshell gaming laptop | Clamshell |
| Color | Shadow black | — |
| Manufacturer Part Number | BZ4A3UA | — |
| Manufacturer Warranty | 1-year limited hardware warranty; 1-year limited initial software/setup support | — |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Dimensions | 14.07 × 10.59 × 0.94 inches (front); 1.00 inch rear height (W × D × H) | 356.5 × 269 × 19.9 mm minimum platform dimensions |
| Weight | 5.36 lb | 2.43 kg |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Display Size | 16 inches | 16 inches |
| Display Type | IPS | IPS LCD |
| Resolution | 1920 × 1200 | 2560 × 1600 |
| Brightness | 300 nits | 500 nits |
| Display Features | 60–144Hz variable refresh rate; micro-edge; anti-glare; 62.5% sRGB | Anti-glare; 100% sRGB; 3 ms response; low blue light; variable refresh rate |
| Refresh Rate | — | 240Hz |
| Touchscreen | — | No |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Processor | Intel Core Ultra 7 255H | Intel Core i9-14900HX |
| CPU | Intel Core Ultra 7 255H; 16 cores; up to 5.1 GHz; 24MB L3 cache | 24 cores (8 performance + 16 efficiency), 32 threads; up to 5.8 GHz; 36 MB cache |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5070 |
| Graphics Memory | 8GB GDDR7 dedicated | 8GB GDDR7 |
| RAM Type | DDR5-5600; 1 × 16GB; 2 accessible memory slots | DDR5-5600; two SO-DIMM slots |
| Storage Type | PCIe Gen4 NVMe M.2 SSD | PCIe Gen 4 NVMe SSD |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| RAM | 16GB | 32GB |
| Storage | 1TB | 1TB |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Battery | 4-cell, 70Wh lithium-ion polymer | 83 Wh 6-cell or 70 Wh 4-cell lithium-ion polymer platform options |
| Battery Life | HP tests: up to 4 hours 15 minutes mixed use or 7 hours 15 minutes video playback | — |
| Charging | 230 W AC adapter recommended for full performance; 100 W / 20 V USB-C charging for light workloads | HP Fast Charge: approximately 50% in 30 minutes with the system off; 100 W / 20 V USB-C for light workloads |
| Power Adapter | 230W AC power adapter | 230 W HP Smart AC power adapter |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (2×2) | Wi-Fi 6E AX211 or Wi-Fi 6 Realtek platform modules |
| Bluetooth | 5.3 | Bluetooth 5.3 (Intel AX211) or 5.4 (Realtek) |
| Ethernet | 10/100/1000 Gigabit Ethernet | RJ-45 Ethernet port |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Webcam | HP True Vision 1080p FHD camera with temporal noise reduction | HP True Vision 1080p FHD camera with temporal noise reduction |
| Speakers | Dual speakers | Dual speakers tuned by HyperX |
| Microphones | Integrated dual-array digital microphones | Integrated dual-array digital microphones |
| Audio Features | HyperX; DTS:X Ultra | DTS:X Ultra; HP Audio Boost |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Keyboard | Full-size, 4-zone RGB backlit keyboard with numeric keypad; 26-key rollover anti-ghosting | Full-size 4-zone RGB backlit keyboard with numeric keypad |
| Keyboard Backlight | 4-zone RGB | Yes |
| Trackpad | HP Imagepad | HP Imagepad with touch-gesture support |
| Stylus Support | — | No |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| USB-A | 1 USB-A 10Gbps; 2 USB-A 5Gbps | 1 × USB-A 10 Gbps; 2 × USB-A 5 Gbps |
| USB-C | 1 USB-C 10Gbps with USB Power Delivery 3.0, DisplayPort 1.4 and HP Sleep and Charge | 1 × USB-C 10 Gbps with Power Delivery, DisplayPort 1.4 and HP Sleep and Charge |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 10 Gbps | No Thunderbolt or USB4; USB-C 10 Gbps |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 through USB-C | DisplayPort 1.4 over USB-C |
| Memory Card Reader | No SD or microSD memory card reader | No SD or microSD card reader |
| 3.5mm Audio Jack | 3.5mm headphone/microphone combination jack | 3.5 mm headphone/microphone combo |
| Other Ports | RJ-45 Ethernet; AC smart pin | AC smart-pin power connector |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Security | Camera privacy shutter | Firmware TPM; power-on and administrator passwords; camera privacy switch |
| Special Features | Intel AI Boost NPU, 13 TOPS; variable refresh rate display; anti-ghosting keyboard | Advanced Optimus; OMEN Gaming Hub |
| Cooling | — | OMEN Tempest Cooling Technology |
| Specification | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Laptop | HP OMEN 16-am0073dx | HP OMEN 16-am0004TX |
| Power Adapter | 230W AC power adapter | — |
| Charging Cable | Power cable supplied with adapter | — |
These products have the same published specifications.
Choose OMEN 16 for more memory and a larger battery; OMEN 16-am0073dx offers faster wired charging and RTX 5060 graphics.
Back to compared products ↑
For HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBHP Victus 15-fa2787nr, Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GBView product ↗
For HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBHP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDView product ↗
For HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBHP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSDView product ↗
For HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBHP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GBView product ↗
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OmniBook Ultra Flip 14, Core Ultra 9 288V, 32GB RAM, 2TB SSD
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
Lenovo Legion Pro 5, Core Ultra 7 255HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP Victus 15-fa2787nr, Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDWe are here to serve you