Display
- HP OMEN Slim 16
- 2560 × 1600 (WQXGA)
- Dell Latitude 7450
- 1920 × 1200 or 2560 × 1600; clamshell panel dependent
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
KSh 225,000Out of Stock | 02 ![]() Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD
KSh 220,000Out of Stock |
|---|







Choose the HP OMEN Slim 16 if you want a larger 83 Wh battery, dedicated RTX 5060 Laptop GPU graphics and a smoother 144 Hz display. Choose the Dell Latitude 7450 if you want a lighter build (about 1.33 kg) and a slimmer 18.21 mm body.
The main differences to help you choose.
| Priority | HP OMEN Slim 16 | Dell Latitude 7450 |
|---|---|---|
| Performance | Intel Core Ultra 9 285H processor, RTX 5060 Laptop GPU graphics | Intel Core Ultra 7 165U processor, Integrated Intel graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 1 TB storage | 512 GB storage |
| Display | 16-inch LCD display, 144 Hz | 14-inch LCD display, 60 Hz |
| Battery life | 6-cell 83 Wh Li-ion polymer | 38 Wh or 57 Wh, depending on configuration |
| Weight | About 2.2 kg | About 1.33 kg |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Windows 11 Home | Windows 11 pro |
| Charging | HP Fast Charge supported | Dell ExpressCharge supported, adapter and battery configuration dependent |
| Power adapter | 230 W Smart AC adapter | USB-C adapter platform options: 60 W, 65 W or 100 W |
| Brightness | 500 nits | 250, 300 or 400 nits |
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 165U |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Integrated Intel Graphics |
| Speakers | Dual speakers tuned by HyperX | Stereo speakers |
| USB-A | 3 × USB-A | 2 × USB-A 5 Gbps |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | HP | Dell |
| Model | HP OMEN Slim 16 | Dell Latitude 7450, Core Ultra 7 165U vPro |
| Announced | 2025 | 2024 |
| Form Factor | Gaming laptop | Clamshell |
| Color | Shadow Black | — |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 357.5 × 269 × 19.9 mm | Aluminium: 313 × 222.8 × 18.21 mm; ultralight: 313 × 220.2 × 17.95 mm |
| Weight | Starting at 2.2 kg | Starting at 1.33 kg aluminium or 1.058 kg ultralight; chassis dependent |
| Build Materials | Aluminium keyboard deck with plastic chassis | Aluminium or ultralight chassis; exact SKU required |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 16-inch | 14 inches |
| Display Type | IPS anti-glare | IPS |
| Resolution | 2560 × 1600 (WQXGA) | 1920 × 1200 or 2560 × 1600; clamshell panel dependent |
| Refresh Rate | 144 Hz | 60 Hz |
| Brightness | 500 nits | 250, 300 or 400 nits; configuration dependent |
| Touchscreen | No | Touch and non-touch clamshell options; exact SKU required |
| Display Features | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC | 16:10; anti-glare; panel gamut and low-blue-light features depend on configuration |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 165U |
| CPU | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.4 GHz; 24 MB cache; Intel AI Boost NPU | 12 cores, 14 threads, up to 4.9GHz |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Integrated Intel Graphics |
| Graphics Memory | 8 GB GDDR7 | Shared system memory |
| RAM Type | DDR5-5600 SO-DIMM | LPDDR5x-6400, onboard, dual-channel; 16/32/64 GB platform configurations |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe NVMe SSD |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 16 GB | 16GB |
| Storage | 1 TB | 512GB |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 6-cell 83 Wh Li-ion polymer | 38 Wh or 57 Wh, depending on configuration |
| Battery Life | Varies by workload and configuration | — |
| Charging | HP Fast Charge supported | Dell ExpressCharge supported; adapter and battery configuration dependent |
| Power Adapter | 230 W Smart AC adapter | USB-C adapter platform options: 60 W, 65 W or 100 W |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 pro |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Intel Wi-Fi 7 BE200, 2×2; wireless configuration dependent |
| Bluetooth | Bluetooth 5.4 | 5.4 with documented Wi-Fi 7 configuration |
| Ethernet | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | HP True Vision 1080p FHD IR webcam with privacy shutter | FHD 1080p or 5 MP with optional IR, depending on configuration; privacy shutter |
| Speakers | Dual speakers tuned by HyperX | Stereo speakers |
| Microphones | Integrated dual-array digital microphones | Microphones integrated in camera assembly |
| Audio Features | DTS:X Ultra; HyperX tuning; HP Audio Boost | Realtek ALC3281 audio controller |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | QWERTY mini-LED backlit keyboard with AI hotkey |
| Keyboard Backlight | 4-zone RGB backlit keyboard | Yes |
| Trackpad | Precision multi-touch touchpad | — |
| Fingerprint Reader | No | Optional power-button fingerprint reader with Windows Hello |
| Stylus Support | No | No |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | 3 × USB-A | 2 × USB-A 5 Gbps |
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery | 2 × Thunderbolt 4 / USB4 with PD and DisplayPort Alt Mode |
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 supported on Intel models | 2 × Thunderbolt 4 / USB4 |
| HDMI | HDMI 2.1 | HDMI 2.1 on documented US platform; regional documentation varies |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort Alt Mode over Thunderbolt USB-C |
| Memory Card Reader | No | No memory card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | Universal 3.5 mm audio jack |
| Other Ports | RJ-45 Ethernet; AC power connector | Wedge-shaped lock slot; Nano-SIM optional for WWAN |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Intel vPro security and manageability; other security features depend on configuration |
| Cooling | OMEN Tempest Cooling Evolution with dual fans | — |
| Special Features | OMEN Gaming Hub; Advanced Optimus; NVIDIA DLSS 4 | — |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | Dell Latitude 7450, Core Ultra 7 165U vPro |
These products have the same published specifications.
Dell Latitude 7450 is the lighter option to carry; HP OMEN Slim 16 trades extra weight for dedicated RTX 5060 graphics and more storage.
Back to compared products ↑
For HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBHP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GBView product ↗
For HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBLenovo ThinkPad X1 Carbon Gen 12, Core Ultra 7 165U vPro, 64GB RAM, 512GB SSDView product ↗
For Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSDHP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBView product ↗
For Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSDDell 14 Plus 2-in-1 DB04250, Core Ultra 9 288V, 32GB RAM, 1TB SSDView product ↗
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
Apple MacBook Air 15-inch, M5
Apple MacBook Pro 14-inch, M3 ProVS
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OmniBook Ultra Flip 14, Core Ultra 9 288V, 32GB RAM, 2TB SSD
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GBWe are here to serve you