Display
- HP OMEN Slim 16
- 2560 × 1600 (WQXGA)
- HP OmniBook 7 Flip 16-au0773cl
- 3K
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
KSh 225,000Out of Stock | 02 ![]() HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD
KSh 232,000In Stock |
|---|







Choose the HP OMEN Slim 16 if you want a larger 83 Wh battery, dedicated RTX 5060 Laptop GPU graphics and Gigabit Ethernet (RJ-45). Choose the HP OmniBook 7 Flip 16-au0773cl if you want more memory (32 GB RAM), an OLED display and a lighter build (1.79 kg).
The main differences to help you choose.
| Priority | HP OMEN Slim 16 | HP OmniBook 7 Flip 16-au0773cl |
|---|---|---|
| Performance | Intel Core Ultra 9 285H processor, RTX 5060 Laptop GPU graphics | Intel Core Ultra 7 258V processor, Integrated Intel Arc 140V graphics |
| Memory | 16 GB RAM | 32 GB RAM |
| Storage | 1 TB storage | 1 TB storage |
| Display | 16-inch LCD display, 144 Hz | 16-inch OLED display |
| Battery life | 6-cell 83 Wh Li-ion polymer | 4-cell, 68Wh lithium-ion polymer |
| Weight | About 2.2 kg | 1.79 kg |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Windows 11 Home | Windows 11 Home |
| Stored energy | 83 Wh of stored energy | 68 Wh of stored energy |
| Power adapter | 230 W Smart AC adapter | 65W USB-C adapter |
| Trackpad | Precision multi-touch touchpad | HP Imagepad |
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 258V |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Integrated Intel Arc 140V |
| Speakers | Dual speakers tuned by HyperX | Dual speakers with Poly Studio audio |
| USB-A | 3 × USB-A | 2 × USB-A 10Gbps |
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery | 1 × USB-C 10Gbps with Power Delivery 3.1 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | HP OMEN Slim 16 | OmniBook 7 Flip 16-au0773cl |
| Announced | 2025 | — |
| Form Factor | Gaming laptop | Convertible 2-in-1 laptop |
| Color | Shadow Black | Glacier silver |
| Manufacturer Part Number | — | B88B1UA |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Dimensions | 357.5 × 269 × 19.9 mm | 14.02 × 9.67 × 0.61 inches |
| Weight | Starting at 2.2 kg | 3.95 lb |
| Build Materials | Aluminium keyboard deck with plastic chassis | Glacier-silver aluminium; sandblasted anodized finish |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Display Size | 16-inch | 16 inches |
| Display Type | IPS anti-glare | OLED |
| Resolution | 2560 × 1600 (WQXGA) | 3K |
| Refresh Rate | 144 Hz | — |
| Brightness | 500 nits | — |
| Touchscreen | No | Yes |
| Display Features | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC | — |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 258V |
| CPU | 16 cores (6 P-cores + 8 E-cores + 2 LP E-cores), 16 threads; up to 5.4 GHz; 24 MB cache; Intel AI Boost NPU | 8 cores, 8 threads, up to 4.8GHz and 12MB cache |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Integrated Intel Arc 140V |
| Graphics Memory | 8 GB GDDR7 | Shared system memory; no dedicated VRAM |
| RAM Type | DDR5-5600 SO-DIMM | LPDDR5x-8533, onboard |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe Gen4 NVMe M.2 SSD |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| RAM | 16 GB | 32GB |
| Storage | 1 TB | 1TB |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Battery | 6-cell 83 Wh Li-ion polymer | 4-cell, 68Wh lithium-ion polymer |
| Battery Life | Varies by workload and configuration | — |
| Charging | HP Fast Charge supported | — |
| Power Adapter | 230 W Smart AC adapter | 65W USB-C adapter |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Intel Wi-Fi 7 BE201, 2×2 |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Webcam | HP True Vision 1080p FHD IR webcam with privacy shutter | 5MP infrared camera with temporal noise reduction |
| Speakers | Dual speakers tuned by HyperX | Dual speakers with Poly Studio audio |
| Microphones | Integrated dual-array digital microphones | Integrated dual-array digital microphones |
| Audio Features | DTS:X Ultra; HyperX tuning; HP Audio Boost | DTS:X Ultra and HP Audio Boost |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | Full-size soft-gray backlit keyboard |
| Keyboard Backlight | 4-zone RGB backlit keyboard | Yes |
| Trackpad | Precision multi-touch touchpad | HP Imagepad |
| Fingerprint Reader | No | — |
| Stylus Support | No | — |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| USB-A | 3 × USB-A | 2 × USB-A 10Gbps |
| USB-C | 2 × USB-C with DisplayPort and USB Power Delivery | 1 × USB-C 10Gbps with Power Delivery 3.1, DisplayPort 1.4a and HP Sleep and Charge |
| Thunderbolt / USB4 | Thunderbolt 4 / USB4 supported on Intel models | 1 × Thunderbolt 4 USB-C 40Gbps with Power Delivery 3.1, DisplayPort 2.1 and HP Sleep and Charge |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort 2.1 / 1.4 over USB-C |
| Memory Card Reader | No | No memory card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | Headphone/microphone combination jack |
| Other Ports | RJ-45 Ethernet; AC power connector | — |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Microphone mute key, camera privacy shutter and firmware TPM |
| Cooling | OMEN Tempest Cooling Evolution with dual fans | — |
| Special Features | OMEN Gaming Hub; Advanced Optimus; NVIDIA DLSS 4 | — |
| Specification | HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD |
|---|---|---|
| Laptop | OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GB | HP OmniBook 7 Flip 16-au0773cl |
These products have the same published specifications.
Choose OmniBook 7 Flip 16 for more memory and an OLED screen; OMEN Slim 16 offers dedicated RTX 5060 graphics and a larger battery.
Back to compared products ↑
For HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBHP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GBView product ↗
For HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBLenovo ThinkPad X1 Carbon Gen 12, Core Ultra 7 165U vPro, 64GB RAM, 512GB SSDView product ↗
For HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSDHP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBView product ↗
For HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSDHP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSDView product ↗
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
Dell Latitude 7450, Core Ultra 7 165U vPro, 16GB RAM, 512GB SSD
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
Apple MacBook Air 15-inch, M5
Apple MacBook Pro 14-inch, M3 ProVS
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OmniBook Ultra Flip 14, Core Ultra 9 288V, 32GB RAM, 2TB SSD
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GBWe are here to serve you