Performance
- HP ProBook 450 G10
- Intel Core i7-1355U processor
- Lenovo IdeaPad Slim 3
- Intel Core i5-13420H processor
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD
KSh 88,000Out of Stock | 02 ![]() Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD
KSh 75,000Out of Stock |
|---|







Choose the HP ProBook 450 G10 if you want longer rated battery life (10 hours per charge), a brighter display (400 nits) and Gigabit Ethernet, RJ-45. Choose the Lenovo IdeaPad Slim 3 if you want a larger 47 Wh battery, more memory (16 GB RAM) and a lighter build (about 1.62 kg).
The main differences to help you choose.
| Priority | HP ProBook 450 G10 | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Performance | Intel Core i7-1355U processor, Integrated Intel graphics | Intel Core i5-13420H processor, Intel UHD graphics |
| Memory | 8 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 15.6-inch LCD display | 15.6-inch LCD display |
| Battery life | Up to 10 hours per charge | Up to 8 hours per charge |
| Weight | About 1.74 kg | About 1.62 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.2 |
| Audio | Integrated stereo audio with dual-array microphones | Dolby Audio |
| Battery capacity | 42 Wh battery | 47 Wh battery |
| Power adapter | 45 W or 65 W, USB-C or HP Smart AC | 65 W round-tip AC adapter, 3-pin |
| Trackpad | Multi-touch Clickpad | Mylar Precision Touchpad, 104 × 69 mm |
| Brightness | 250 nits, 300 nits QHD or 400 nits FHD | TN panel: 250 nits, IPS panel: 300 nits |
| Processor | Intel Core i7-1355U | Intel Core i5-13420H |
| GPU | Integrated Intel Graphics | Intel UHD Graphics |
| USB-C | 2 × USB-C 10 Gbps with Power Delivery and DisplayPort | 1 × USB-C 5 Gbps with Power Delivery and DisplayPort 1.2 |
| Other ports | AC power connector | Round-tip power connector |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | HP | Lenovo |
| Model | HP ProBook 450 G10, Core i7-1355U | IdeaPad Slim 3 15IRH8 |
| Announced | 2023 | — |
| Form Factor | Clamshell | Clamshell |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 359.4 × 239.5 × 19.9 mm | 359.3 × 235 × 17.9 mm |
| Weight | Starting at 1.74 kg with 42 Wh or 1.79 kg with 51 Wh; configuration dependent | Starting at 1.62 kg |
| Build Materials | — | PC-ABS lid and base |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 15.6 inches | 15.6 inches |
| Display Type | UWVA/IPS options; exact panel depends on SKU | TN 250-nit or IPS 300-nit platform panels |
| Resolution | HD 1366 × 768, FHD 1920 × 1080 or QHD 2560 × 1440; exact panel depends on SKU | 1920 × 1080 |
| Brightness | 250 nits, 300 nits QHD or 400 nits FHD; configuration dependent | TN panel: 250 nits; IPS panel: 300 nits |
| Touchscreen | Touch and non-touch configurations available; exact SKU required | No |
| Display Features | Anti-glare; narrow bezel; 45% NTSC, 100% sRGB or 100% NTSC depending on panel | Anti-glare; 16:9; 45% NTSC |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Intel Core i7-1355U | Intel Core i5-13420H |
| CPU | 10 cores (2 performance + 8 efficiency), 12 threads; up to 5.0 GHz; 12 MB cache | 8 cores (4 performance + 4 efficiency), 12 threads, up to 4.6GHz |
| GPU | Integrated Intel Graphics | Intel UHD Graphics |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | DDR4-3200; two accessible SO-DIMM slots; dual channel; up to 32 GB | LPDDR5-4800 soldered; dual channel; no memory slots |
| Storage Type | PCIe NVMe SSD | M.2 2242 PCIe 4.0 x4 NVMe SSD; one slot |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 8GB | 16GB |
| Storage | 512GB | 512GB |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 3-cell 42 Wh or 51 Wh lithium-polymer; configuration dependent | 47 Wh rechargeable lithium-ion |
| Battery Life | HP tests: up to 10 h 45 min with 42 Wh or 13 h with 51 Wh battery; actual runtime varies | Lenovo tests: up to 8 hours MobileMark 2018 at 200 nits or 12 hours local 1080p video at 150 nits |
| Power Adapter | 45 W or 65 W, USB-C or HP Smart AC; regional configuration dependent | 65 W round-tip AC adapter, 3-pin |
| Charging | — | Rapid Charge Boost: up to 2 hours runtime from a 15-minute charge |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | Windows 11 Pro | — |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 6E AX211 on documented configuration; wireless options vary | Wi-Fi 6 |
| Bluetooth | 5.3 on documented AX211 configuration | Bluetooth 5.2 with Wi-Fi 6 wireless module |
| Ethernet | Gigabit Ethernet, RJ-45 | No onboard Ethernet |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | HD or optional 5 MP IR camera; exact configuration requires SKU confirmation | 720p HD or 1080p FHD camera; privacy shutter; fixed focus |
| Speakers | Dual stereo speakers | 2 × 1.5 W user-facing stereo speakers |
| Microphones | Dual digital microphone array | Dual-microphone array |
| Audio Features | Integrated stereo audio with dual-array microphones | Dolby Audio; high-definition audio |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | Spill-resistant full-size keyboard with numeric keypad; backlight optional by configuration | 6-row keyboard with multimedia Fn keys and numeric keypad |
| Keyboard Backlight | Optional backlit keyboard | Backlit and non-backlit platform configurations |
| Trackpad | Multi-touch Clickpad | Mylar Precision Touchpad, 104 × 69 mm |
| Fingerprint Reader | Optional fingerprint reader | Optional fingerprint reader integrated in power button |
| Stylus Support | No | No |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps | 2 × USB-A 5 Gbps |
| USB-C | 2 × USB-C 10 Gbps with Power Delivery and DisplayPort | 1 × USB-C 5 Gbps with Power Delivery and DisplayPort 1.2 |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 10 Gbps with Power Delivery and DisplayPort | No Thunderbolt or USB4; USB-C 5 Gbps |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| DisplayPort | DisplayPort over USB-C | DisplayPort 1.2 over USB-C |
| Memory Card Reader | No SD or microSD card reader | SD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo | 3.5 mm headphone/microphone combo |
| Other Ports | AC power connector | Round-tip power connector |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | TPM 2.0; HP Sure Start, Sure Click and Sure Sense | Firmware TPM 2.0; camera privacy shutter; BIOS administrator and drive passwords |
| Special Features | — | MIL-STD-810H tested; TÜV Rheinland Low Blue Light software certification |
| Specification | HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD | Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | HP ProBook 450 G10, Core i7-1355U | Lenovo IdeaPad Slim 3 15IRH8 |
| Charging Cable | AC power cord, 1 m; 2-wire or 3-wire platform options | — |
These products have the same published specifications.
Choose Lenovo IdeaPad Slim 3 for more memory and a larger battery; HP ProBook 450 G10 offers longer rated battery life and Gigabit Ethernet, RJ-45.
Back to compared products ↑
For HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDMSI Modern 15 F1MG, Core 7 150U, 16GB RAM, 512GB SSDView product ↗
For HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDLenovo IdeaPad 5 x360, Core Ultra 5 225U, 8GB RAM, 512GB SSDView product ↗
For Lenovo IdeaPad Slim 3, Core i5-13420H, 16GB RAM, 512GB SSDLenovo ThinkBook 14 Gen 9, Core 5 210H, 8GB RAM, 512GB SSDView product ↗
HP 15s-fq5016nia, Core i5-1235U, 8GB RAM, 512GB SSDVS
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
HP Envy x360 14-es0013dx, Core i5-1335U, 8GB RAM, 1TB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
Lenovo IdeaPad Slim 3, Core i7-13620H, 16GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
HP ProBook 440 G10, Core i5-1335U, 16GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
Lenovo ThinkBook 14 Gen 7, Core Ultra 5 125U, 8GB/16GB RAM, 256GB/512GB/1TB SSD
Apple MacBook Air 13-inch, M1VS
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSD
HP ProBook 450 G10, Core i7-1355U, 8GB RAM, 512GB SSDVS
Lenovo IdeaPad 5 x360, Core Ultra 5 225U, 8GB RAM, 512GB SSDWe are here to serve you