Display
- HP ProBook 440 G11
- 1920 × 1200 (WUXGA)
- HP Victus 16
- 1920 × 1080 (FHD)
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD
KSh 122,000In Stock | 02 ![]() HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB
KSh 110,000Out of Stock |
|---|







Choose the HP ProBook 440 G11 if you want a lighter build (about 1.39 kg). Choose the HP Victus 16 if you want a larger 70 Wh battery, dedicated RTX 3050 Laptop GPU graphics and a larger 16.1-inch screen.
The main differences to help you choose.
| Priority | HP ProBook 440 G11 | HP Victus 16 |
|---|---|---|
| Performance | Intel Core Ultra 5 125U processor, Integrated Intel graphics | Intel Core i5-13500H processor, RTX 3050 Laptop GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 14-inch LCD display | 16.1-inch LCD display, 144 Hz |
| Battery life | Up to 13 hours per charge | 4-cell 70 Wh Li-ion polymer |
| Weight | About 1.39 kg | About 2.33 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | FreeDOS | Windows 11 Home |
| Stored energy | 56 Wh of stored energy | 70 Wh of stored energy |
| Charging | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off | HP Fast Charge supported |
| Power adapter | 65 W USB-C adapter | 230 W Smart AC adapter |
| Trackpad | ClickPad with multi-touch gesture support | HP Imagepad precision multi-touch trackpad |
| Processor | Intel Core Ultra 5 125U | Intel Core i5-13500H |
| GPU | Integrated Intel Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Speakers | Stereo speakers | Dual speakers |
| USB-A | 2 × USB-A 5Gbps | 3 × USB-A |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Brand | HP | HP |
| Model | ProBook 440 G11 | HP Victus 16-r0000 |
| Form Factor | Clamshell business laptop | Gaming laptop |
| Color | Pike silver | Mica Silver |
| Manufacturer Part Number | CT9P2ET | — |
| Supplier Warranty | 1 year | — |
| Announced | — | 2023 |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Dimensions | 318.6 × 224.4 mm; 10.9 mm front / 17 mm rear height | 369 × 259.4 × 22.9 mm |
| Weight | Starting at 1.39 kg; configuration dependent | Starting at 2.33 kg |
| Build Materials | — | Plastic chassis |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 14 inches | 16.1-inch |
| Display Type | IPS | IPS anti-glare |
| Resolution | 1920 × 1200 (WUXGA) | 1920 × 1080 (FHD) |
| Touchscreen | No | No |
| Display Features | 16:10; anti-glare | 16:9, 100% sRGB, low blue light, micro-edge |
| Refresh Rate | — | 144 Hz |
| Brightness | — | 300 nits |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Processor | Intel Core Ultra 5 125U | Intel Core i5-13500H |
| CPU | Intel Core Ultra 5 125U; 12 cores, 14 threads; up to 4.3 GHz; 12MB L3 cache | 12 cores (4 P-cores + 8 E-cores), 16 threads; up to 4.7 GHz; 18 MB cache |
| GPU | Integrated Intel Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | Shared system memory | 6 GB GDDR6 |
| RAM Type | DDR5-5600; SO-DIMM | DDR5-5200 SO-DIMM |
| Storage Type | PCIe NVMe SSD | PCIe 4.0 NVMe M.2 SSD |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| RAM | 16GB | 16 GB |
| Storage | 512GB | 512 GB |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Battery | HP Long Life 3-cell 56 Wh lithium-ion | 4-cell 70 Wh Li-ion polymer |
| Battery Life | HP tests: up to 13 hours | Varies by workload and configuration |
| Charging | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off | HP Fast Charge supported |
| Power Adapter | 65 W USB-C adapter | 230 W Smart AC adapter |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Operating System | FreeDOS | Windows 11 Home |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | 5.3 | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet (RJ-45) |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Webcam | 1080p camera | HP Wide Vision 720p HD webcam |
| Speakers | Stereo speakers | Dual speakers |
| Microphones | Dual-array microphones | Integrated dual-array digital microphones |
| Audio Features | Poly Studio | DTS:X Ultra; HP Audio Boost |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Keyboard | Full-size keyboard | Full-size keyboard with numeric keypad |
| Keyboard Backlight | Optional backlit keyboard | 1-zone RGB backlit keyboard |
| Trackpad | ClickPad with multi-touch gesture support | HP Imagepad precision multi-touch trackpad |
| Fingerprint Reader | — | No |
| Stylus Support | — | No |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| USB-A | 2 × USB-A 5Gbps | 3 × USB-A |
| USB-C | 2 × USB-C 20Gbps with Power Delivery and DisplayPort | 1 × USB-C with DisplayPort 1.4 and USB Power Delivery |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 20 Gbps with Power Delivery and DisplayPort | No |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort through USB-C | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No SD or microSD card reader | SD card reader |
| 3.5mm Audio Jack | 3.5mm headphone/microphone combination jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; AC power input | RJ-45 Ethernet; AC power connector |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Security | TPM 2.0; HP Sure Start; HP Tamper Lock | Firmware TPM |
| Cooling | — | Dual-fan gaming cooling |
| Special Features | — | OMEN Gaming Hub |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Laptop | HP ProBook 440 G11, CT9P2ET | HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB |
| Charging Cable | AC power cord, 1 m, 3-wire | — |
These products have the same published specifications.
ProBook 440 G11 is the lighter option to carry; Victus 16 trades extra weight for dedicated RTX 3050 graphics and a larger battery.
Back to compared products ↑
For HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDHP OmniBook 3 16-bu0315dx, Core Ultra 5 225U, 16GB RAM, 512GB SSDView product ↗
For HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDHP OmniBook X Flip 14-fm0013dx, Core Ultra 5 226V, 16GB RAM, 512GB SSDView product ↗
For HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GBHP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗
For HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GBHP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 15, Core i5-13420H, 16GB RAM, 512GB SSD, RTX 4050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-fm0013dx, Core Ultra 5 226V, 16GB RAM, 512GB SSD
HP Envy x360 15t-fe1000, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP Pavilion x360 14t-ek1000, Core i7-1355U, 16GB RAM, 1TB SSDVS
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP ProBook 460 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDWe are here to serve you