Display
- HP ProBook 440 G11
- 1920 × 1200 (WUXGA)
- HP OmniBook 5 Flip 14-fp0057nr
- 1920 × 1200
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD
KSh 122,000In Stock | 02 ![]() HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD
KSh 109,000In Stock |
|---|







Choose the HP ProBook 440 G11 if you want more memory (16 GB RAM), more storage (512 GB) and a lighter build (about 1.39 kg). Choose the HP OmniBook 5 Flip 14-fp0057nr if you want a larger 68 Wh battery, faster 10 Gbps data transfer and a higher boost clock (5 GHz).
The main differences to help you choose.
| Priority | HP ProBook 440 G11 | HP OmniBook 5 Flip 14-fp0057nr |
|---|---|---|
| Performance | Intel Core Ultra 5 125U processor, Integrated Intel graphics | Intel Core 5 120U processor, Integrated Intel graphics |
| Memory | 16 GB RAM | 8 GB RAM |
| Storage | 512 GB storage | 256 GB storage |
| Display | 14-inch LCD display | 14-inch LCD display |
| Battery life | Up to 13 hours per charge | 4-cell, 68Wh lithium-ion polymer |
| Weight | About 1.39 kg | 1.62 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | FreeDOS | Windows 11 Home |
| Stored energy | 56 Wh of stored energy | 68 Wh of stored energy |
| Power adapter | 65 W USB-C adapter | 45W USB-C power adapter |
| Trackpad | ClickPad with multi-touch gesture support | HP Imagepad |
| Charging cable | AC power cord, 1 m, 3-wire | Power cable supplied with power adapter |
| Processor | Intel Core Ultra 5 125U | Intel Core 5 120U |
| Speakers | Stereo speakers | Dual speakers |
| USB-A | 2 × USB-A 5Gbps | 1 USB-A 10Gbps, 1 USB-A 5Gbps |
| USB-C | 2 × USB-C 20Gbps with Power Delivery and DisplayPort | 2 USB-C 10Gbps with USB Power Delivery 3.1 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | ProBook 440 G11 | OmniBook 5 Flip 14-fp0057nr |
| Form Factor | Clamshell business laptop | 2-in-1 convertible laptop |
| Color | Pike silver | Glacier silver |
| Manufacturer Part Number | CT9P2ET | BM6A5UA |
| Supplier Warranty | 1 year | — |
| Manufacturer Warranty | — | 1-year limited hardware warranty; 1-year limited initial software/setup support |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Dimensions | 318.6 × 224.4 mm; 10.9 mm front / 17 mm rear height | 12.32 × 8.66 × 0.73 inches (W × D × H) |
| Weight | Starting at 1.39 kg; configuration dependent | 3.58 lb |
| Build Materials | — | Recycled metal in cover |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Display Size | 14 inches | 14 inches |
| Display Type | IPS | IPS |
| Resolution | 1920 × 1200 (WUXGA) | 1920 × 1200 |
| Touchscreen | No | Yes; multitouch |
| Display Features | 16:10; anti-glare | IPS; 16:10; edge-to-edge glass; micro-edge; 62.5% sRGB |
| Brightness | — | 300 nits |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Processor | Intel Core Ultra 5 125U | Intel Core 5 120U |
| CPU | Intel Core Ultra 5 125U; 12 cores, 14 threads; up to 4.3 GHz; 12MB L3 cache | Intel Core 5 120U; 10 cores, 12 threads; up to 5.0 GHz; 12MB L3 cache |
| GPU | Integrated Intel Graphics | Integrated Intel Graphics |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | DDR5-5600; SO-DIMM | LPDDR5-5200; onboard |
| Storage Type | PCIe NVMe SSD | PCIe Gen4 NVMe M.2 SSD |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Battery | HP Long Life 3-cell 56 Wh lithium-ion | 4-cell, 68Wh lithium-ion polymer |
| Battery Life | HP tests: up to 13 hours | — |
| Charging | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off | — |
| Power Adapter | 65 W USB-C adapter | 45W USB-C power adapter |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Operating System | FreeDOS | Windows 11 Home |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Intel Wi-Fi 6E AX211 (2×2) |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | Gigabit Ethernet | — |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Webcam | 1080p camera | 5MP IR camera with temporal noise reduction |
| Speakers | Stereo speakers | Dual speakers |
| Microphones | Dual-array microphones | Integrated dual-array digital microphones |
| Audio Features | Poly Studio | HP Audio Boost |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Keyboard | Full-size keyboard | Full-size backlit soft-grey keyboard |
| Keyboard Backlight | Optional backlit keyboard | Yes |
| Trackpad | ClickPad with multi-touch gesture support | HP Imagepad |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5Gbps | 1 USB-A 10Gbps; 1 USB-A 5Gbps |
| USB-C | 2 × USB-C 20Gbps with Power Delivery and DisplayPort | 2 USB-C 10Gbps with USB Power Delivery 3.1, DisplayPort 1.4a and HP Sleep and Charge |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 20 Gbps with Power Delivery and DisplayPort | — |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort through USB-C | DisplayPort 1.4a through USB-C |
| Memory Card Reader | No SD or microSD card reader | — |
| 3.5mm Audio Jack | 3.5mm headphone/microphone combination jack | — |
| Other Ports | RJ-45 Ethernet; AC power input | — |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Security | TPM 2.0; HP Sure Start; HP Tamper Lock | Camera privacy shutter; microphone mute key |
| Specification | HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD | HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSD |
|---|---|---|
| Laptop | HP ProBook 440 G11, CT9P2ET | HP OmniBook 5 Flip 14-fp0057nr |
| Charging Cable | AC power cord, 1 m, 3-wire | Power cable supplied with power adapter |
| Power Adapter | — | 45W USB-C power adapter |
These products have the same published specifications.
Choose ProBook 440 G11 for more memory and more storage; OmniBook 5 Flip 14 offers a larger battery at a lower price.
Back to compared products ↑
For HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDHP OmniBook 3 16-bu0315dx, Core Ultra 5 225U, 16GB RAM, 512GB SSDView product ↗
For HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDHP OmniBook X Flip 14-fm0013dx, Core Ultra 5 226V, 16GB RAM, 512GB SSDView product ↗
For HP OmniBook 5 Flip 14-fp0057nr, Core 5 120U, 8GB RAM, 256GB SSDHP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 15, Core i5-13420H, 16GB RAM, 512GB SSD, RTX 4050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-fm0013dx, Core Ultra 5 226V, 16GB RAM, 512GB SSD
HP Envy x360 15t-fe1000, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP EliteBook 640 G11, Core Ultra 7 155U, 16GB RAM, 1TB SSD
HP Pavilion x360 14t-ek1000, Core i7-1355U, 16GB RAM, 1TB SSDVS
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSD
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP Victus 16, Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GB
HP ProBook 440 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDVS
HP ProBook 460 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDWe are here to serve you