Display
- Dell Latitude 5440
- 14 inch screen
- Microsoft Surface Pro 11 13-inch
- 13 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD
KSh 150,000Out of Stock | 02 ![]() Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD
KSh 150,000In Stock |
|---|







Choose the Dell Latitude 5440 if you want a larger 14-inch screen, Gigabit Ethernet, RJ-45 and 2 × USB-A 5 Gbps. Choose the Microsoft Surface Pro 11 13-inch if you want a larger 53 Wh battery, a smoother 120 Hz display and an OLED display.
The main differences to help you choose.
| Priority | Dell Latitude 5440 | Microsoft Surface Pro 11 13-inch |
|---|---|---|
| Performance | Intel Core i7-1355U processor, Intel Iris Xe graphics | Snapdragon X Elite / Snapdragon X Plus processor, Qualcomm Adreno GPU graphics |
| Memory | Up to 16 GB RAM | Up to 32 GB RAM |
| Storage | Up to 512 GB storage | Up to 1 TB storage |
| Display | 14-inch LCD display, 60 Hz | 13-inch OLED display, 120 Hz, 267 ppi |
| Battery life | 3-cell 42 Wh or 54 Wh | Up to 10 hours per charge |
| Weight | About 1.39 kg | 895 g |
| Connections | Wi-Fi 6E | Wi-Fi 7, Bluetooth 5.4 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Brand | Dell | Microsoft |
| Model | Dell Latitude 5440, Core i7 1355U | Surface Pro 11th Edition 13-inch |
| Announced | 2023 | 2024 |
| Form Factor | Clamshell | Detachable 2-in-1 |
| Color | — | Platinum, Black, Sapphire, Dune |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Dimensions | 321.4 × 212 × 19.1 mm | 28.7 × 20.9 × 0.93 cm |
| Weight | Starting at 1.39 kg; configuration dependent | 895 g (without keyboard) |
| Build Materials | — | Anodized aluminum enclosure with kickstand |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Display Size | 14 inches | 13 inches |
| Display Type | IPS LCD | PixelSense Flow OLED |
| Resolution | 1920 × 1080 | 2880 × 1920 |
| Refresh Rate | 60Hz | Dynamic refresh rate up to 120Hz |
| Brightness | — | 600 nits SDR; 900 nits peak HDR |
| Touchscreen | — | 10-point multi-touch |
| Display Features | — | 267 ppi, 3:2 aspect ratio, adaptive color and contrast, Dolby Vision IQ, Gorilla Glass 5 |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Processor | Intel Core i7-1355U | Snapdragon X Elite / Snapdragon X Plus |
| CPU | 10 cores (2 performance + 8 efficiency), 12 threads; up to 5.0 GHz; 12 MB cache | 12-core or 10-core CPU (configuration dependent) |
| GPU | Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | Two SO-DIMM slots; DDR4-3200 or DDR5-4800/5200 platform configurations; maximum 64 GB | LPDDR5x |
| Storage Type | PCIe NVMe SSD | Removable PCIe Gen 4 SSD |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| RAM | 16GB / 8GB | 16GB / 32GB |
| Storage | 256GB / 512GB | 512GB / 1TB |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Battery | 3-cell 42 Wh or 54 Wh; configuration dependent | 53Wh nominal |
| Charging | Dell ExpressCharge / ExpressCharge Boost; battery and adapter dependent | Surface Connect or USB-C Power Delivery; fast charging supported |
| Power Adapter | 65 W USB-C adapter on documented configuration; adapter options vary | 39W Surface power supply in selected configurations |
| Battery Life | — | Up to 10 hours active web use; up to 14 hours local video playback |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Operating System | — | Windows 11 Home |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Ethernet | Gigabit Ethernet, RJ-45 | No built-in Ethernet |
| Bluetooth | — | Bluetooth 5.4 |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Webcam | 1080p FHD RGB or RGB + IR camera; IR and presence detection are optional by configuration | Quad HD front camera; 10MP rear camera |
| Speakers | 2 × 2 W stereo speakers | 2W stereo speakers with Dolby Atmos |
| Microphones | Dual microphone array | Dual Studio Mics with Voice Focus |
| Audio Features | Realtek Waves; MaxxAudio 12.0 | Dolby Atmos, Bluetooth LE Audio |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Keyboard | QWERTY keyboard; regional layouts with 79, 80 or 83 keys | Optional Surface Pro Keyboard / Flex Keyboard |
| Keyboard Backlight | Backlit and non-backlit factory configurations | Available with optional keyboard |
| Trackpad | Precision Clickpad with multi-touch gestures | Optional Surface precision haptic touchpad |
| Stylus Support | No | Surface Slim Pen and Microsoft Pen Protocol |
| Fingerprint Reader | — | No; Windows Hello facial authentication |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps; one PowerShare | No |
| USB-C | 2 × Thunderbolt 4 / USB4 with Power Delivery and DisplayPort Alt Mode | 2 × USB-C / USB4 ports |
| Thunderbolt / USB4 | Thunderbolt 4 | 2 × USB4 ports; compatible with Surface Thunderbolt 4 Dock |
| HDMI | HDMI 2.0 | No built-in HDMI |
| DisplayPort | DisplayPort output over USB-C | DisplayPort 1.4a over USB-C |
| 3.5mm Audio Jack | Universal 3.5 mm audio jack | No |
| Other Ports | Wedge-shaped security lock slot; optional SmartCard and Nano-SIM slots | Surface Connect; Surface Pro Keyboard port |
| Memory Card Reader | — | No |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Laptop | Dell Latitude 5440, Core i7 1355U | 13inch Microsoft Surface Pro 11 |
| Specification | Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD | Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSD |
|---|---|---|
| Security | — | Microsoft Pluton TPM 2.0, Secured-core PC, Windows Hello face authentication |
| Cooling | — | Integrated thermal module |
| Special Features | — | Qualcomm Hexagon NPU, 45 TOPS; 165-degree kickstand; keyboard and pen sold separately |
These products have the same published specifications.
Choose Microsoft Surface Pro 11 13-inch for an OLED screen and a larger battery; Dell Latitude 5440 offers Intel Iris Xe graphics and Gigabit Ethernet, RJ-45.
Back to compared products ↑
For Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDMicrosoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFSView product ↗
For Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDHP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSDMicrosoft Surface Pro 13-inch 12th Gen, Snapdragon X2 Plus, 16GB RAM, 256GB/512GB SSDView product ↗
For Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSDDell 14 Plus 2-in-1 DB04250, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDVS
Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDVS
HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDVS
Dell 14 Plus 2-in-1 DB04250, Core Ultra 7 256V, 16GB RAM, 1TB SSD
Dell Latitude 5440, Core i5-1335U, 8GB/16GB RAM, 256GB/512GB SSDVS
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD
Apple MacBook Air 13-inch, M3VS
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD
Apple MacBook Air 15-inch, M3VS
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD
Apple MacBook Air 15-inch, M4VS
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSD
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDVS
Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GBWe are here to serve you