New
Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS
KSh 153,000
The Microsoft Surface Laptop 13-inch combines an eight-core Snapdragon X Plus processor, 16GB LPDDR5x memory and 512GB UFS storage in a compact aluminium laptop. Its 3:2 touchscreen provides extra vertical space for documents, browsing and everyday work.
- Eight-core Snapdragon X Plus processor
- 16GB LPDDR5x memory
- 512GB UFS flash storage
- 13-inch PixelSense 1920 × 1280 touchscreen
- Wi-Fi 7 and Bluetooth 5.4
- Two USB-C ports and a fingerprint power button
Complete Your Setup
View allMicrosoft Surface 13-inch 1st Edition Highlights
- Snapdragon X Plus processor
- 512GB storage, with 16GB RAM
- 13-inch LCD display at 60Hz
- Up to 23 hours per charge
- 1.22 kg weight
- 400 nits peak brightness
Compare Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS with Similar Products
Compare Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS specs, features and price with similar laptops and alternatives.
Selected Item Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSKSh 153,000Add to cart |
|---|
Comparison full
0 spaces availableGeneral
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Brand | Microsoft | HP | Microsoft | HP |
| Model | Surface Laptop 13-inch (1st Edition) | OmniBook X Flip 16-as0023dx | Surface Pro 12-inch (1st Edition), EP2-82140 | OmniBook X Flip 14-kb0023dx |
| Form Factor | Clamshell laptop | 2-in-1 convertible laptop | Detachable 2-in-1 Windows PC | Convertible 2-in-1 laptop |
| Color | Ocean | Eclipse gray | Platinum | Meteor silver |
| Manufacturer Part Number | EP2-33432 | B5UH1UA | EP2-82140 | D3KN6UA |
| Neural Processing Unit | Qualcomm Hexagon NPU, 45 TOPS | |||
| Fast Charging | USB-C power supply rated at least 60W required for fast charging; sold separately if not included | |||
| Announced | 2025 | 2025 | 2026 | |
| Manufacturer Warranty | 1-year limited hardware warranty; 1-year limited initial software/setup support |
Design
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Dimensions | 285.65 × 214.14 × 15.6 mm | 14.02 × 9.67 × 0.61 inches (W × D × H); maximum height 0.71 inches | 274 × 190 × 7.8 mm | 12.32 × 8.6 × 0.57 inches |
| Weight | 1.22 kg | 4.15 lb | 686g, without keyboard | 3.09 lb |
| Build Materials | Anodized aluminium | Aluminium top cover and keyboard deck; sandblasted anodized finish | Anodized aluminium | Meteor-silver aluminium |
Display
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Display Size | 13 inches | 16 inches | 12 inches | 14 inches |
| Display Type | PixelSense LCD | IPS | PixelSense LCD | OLED |
| Resolution | 1920 × 1280 | 1920 × 1200 | 2196 × 1464 | 2K |
| Refresh Rate | 60Hz | Up to 90 Hz; 60 Hz default | ||
| Brightness | 400 nits | 400 nits | 400 nits maximum typical | 300 nits |
| Touchscreen | Yes, 10-point multi-touch; pen input is not supported | Yes; multitouch | Yes | Yes |
| Display Features | 3:2 aspect ratio; 1000:1 contrast; anti-reflective finish; sRGB and Enhanced colour profiles | 16:10; edge-to-edge glass; micro-edge; 62.5% sRGB | 3:2; 220 ppi; 10-point touch; sRGB/Enhanced profiles; adaptive colour and contrast | OLED; 100% DCI-P3; 0.2 ms response; Gorilla Glass 3; low blue light |
Performance
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Processor | Snapdragon X Plus, 8 cores | Intel Core Ultra 7 256V | Qualcomm Snapdragon X Plus (8 cores) | Intel Core Ultra 7 355 |
| CPU | Snapdragon X Plus, 8 cores | Intel Core Ultra 7 256V; 8 cores; up to 4.8 GHz; 12MB L3 cache | Qualcomm Snapdragon X Plus; 8 cores | 8 cores, 8 threads, up to 4.7GHz and 12MB L3 cache |
| GPU | Integrated Qualcomm Adreno GPU | Integrated Intel Arc 140V | Integrated Qualcomm Adreno | Integrated Intel Graphics |
| Graphics Memory | Shared system memory | Shared system memory; integrated graphics | Shared system memory | Shared system memory |
| RAM Type | LPDDR5x | LPDDR5x-8533; onboard | LPDDR5x | LPDDR5x-8533, onboard |
| Storage Type | UFS flash storage | PCIe Gen4 NVMe M.2 SSD | UFS onboard storage | PCIe Gen4 NVMe M.2 SSD |
Memory & Storage
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| RAM | 16GB | 16GB | 8GB | 16GB |
| Storage | 512GB | 1TB | 256GB | 1TB |
Battery & Charging
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Battery | 50 Wh nominal; 48 Wh minimum | 4-cell, 68Wh lithium-ion polymer | 38 Wh nominal; 37 Wh minimum | 3-cell, 59Wh lithium-ion polymer |
| Battery Life | Microsoft tests: up to 23 hours video or 16 hours active web on tested 16 GB platform; actual runtime varies | HP tests: up to 15.75 hours mixed use or 23 hours video; actual runtime varies | HP tests: up to 20 hours mixed use, 32.5 hours video or 16 hours wireless streaming | |
| Charging | USB-C PD; fast charging with minimum 60 W charger | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off | USB-C; compatible 27W or higher power supply | HP Fast Charge: approximately 50% in 45 minutes with the system shut down |
| Power Adapter | 65W USB-C power adapter | USB-C Power Delivery: 27 W minimum; 45 W recommended for fast charging | 65W USB-C GaN power adapter |
Software
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E (2×2) | Wi-Fi 7 | MediaTek Wi-Fi 7 MT7925, 2×2 |
| Bluetooth | 5.4 | 5.3 | 5.4 | Bluetooth 6.0 hardware; operates as Bluetooth 5.4 or lower until operating-system support is available |
| Ethernet | No built-in Ethernet | No built-in Ethernet | No built-in Ethernet |
Camera & Audio
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Webcam | 1080p Surface Studio camera | 5MP IR camera with temporal noise reduction | 1080p front Surface Studio camera; 10 MP rear camera; Windows Hello IR camera | 5MP infrared camera with HDR auto switch and temporal noise reduction |
| Speakers | Omnisonic speakers with Dolby Audio | Dual speakers | Stereo speakers, 2 W | Dual speakers with Poly Studio audio, DTS:X Ultra and HP Audio Boost |
| Microphones | Dual Studio microphones | Integrated dual-array digital microphones | Dual Studio microphones with voice focus | Integrated dual-array digital microphones |
| Audio Features | Poly Studio; DTS:X Ultra | Dolby Atmos; Bluetooth LE Audio | Poly Studio; DTS:X Ultra; HP Audio Boost |
Keyboard & Input
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Keyboard | Full-size mechanical keyboard with function row and Copilot key | Full-size, backlit darker eclipse-gray keyboard | Surface Pro 12-inch Keyboard compatible; sold separately | Full-size backlit darker-meteor-silver keyboard |
| Keyboard Backlight | Yes | Yes | Supported on optional Surface Pro 12-inch Keyboard; sold separately | Yes |
| Trackpad | Precision touchpad | HP Imagepad | Precision touchpad on optional Surface Pro 12-inch Keyboard; sold separately | HP Imagepad |
| Fingerprint Reader | Fingerprint reader in power button | |||
| Stylus Support | No pen input support | MPP2.0 active pen supported; pen sold separately | Compatible with Surface Slim Pen; sold separately |
Ports
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| USB-A | 1 × USB-A 3.1 | 2 USB-A 10Gbps | No | 2 × USB-A 10Gbps |
| USB-C | 2 × USB-C 3.2 with DisplayPort 1.4a and charging | 1 USB-C 10Gbps with USB Power Delivery, DisplayPort 1.4a and HP Sleep and Charge; 1 Thunderbolt 4 USB-C 40Gbps with USB Power Delivery, DisplayPort 2.1 and HP Sleep and Charge | 2 × USB-C / USB 3.2 | 2 × Thunderbolt 4 USB-C 40Gbps with Power Delivery 3.1, DisplayPort 2.1 and HP Sleep and Charge |
| DisplayPort | DisplayPort 1.4a over USB-C | DisplayPort 1.4a through USB-C; DisplayPort 2.1 through Thunderbolt 4 | DisplayPort 1.4 over USB-C | DisplayPort 2.1 over USB-C |
| 3.5mm Audio Jack | 3.5mm audio jack | 3.5mm headphone/microphone combination jack | No | Headphone/microphone combination jack |
| Thunderbolt / USB4 | Thunderbolt 4, 40Gbps | 2 × Thunderbolt 4 | ||
| HDMI | HDMI 2.1 | No built-in HDMI | HDMI 2.1 | |
| Memory Card Reader | No SD or microSD memory card reader | No memory card reader |
Additional Features
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Security | Microsoft Pluton and TPM 2.0 | Camera privacy shutter; microphone mute key | Microsoft Pluton TPM 2.0; Windows Hello facial recognition | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Special Features | Qualcomm Hexagon NPU, 45 TOPS; Copilot key | Intel AI Boost NPU, 47 TOPS | 165-degree kickstand; wireless Slim Pen storage/charging; Qualcomm Hexagon NPU 45 TOPS | Accelerometer, gyroscope and infrared thermal sensor |
| Cooling | HP Smart Sense adjusts temperature and fan noise to the workload |
What's in the Box
| Specification | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS | HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD | Microsoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFS | HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD |
|---|---|---|---|---|
| Laptop | Surface Laptop 13-inch, EP2-33432 | HP OmniBook X Flip 16-as0023dx | Surface Pro 12-inch EP2-82140 | HP OmniBook X Flip 14-kb0023dx |
| Power Adapter | 65W USB-C power adapter | Not included | ||
| Charging Cable | Power cable supplied with adapter | USB-C charging cable | Removable USB-C charging cable, 2 m |
Specs
Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS specifications
General
| Brand | Microsoft |
|---|---|
| Model | Surface Laptop 13-inch (1st Edition) |
| Form Factor | Clamshell laptop |
| Color | Ocean |
| Manufacturer Part Number | EP2-33432 |
| Neural Processing Unit | Qualcomm Hexagon NPU, 45 TOPS |
| Fast Charging | USB-C power supply rated at least 60W required for fast charging; sold separately if not included |
Design
| Dimensions | 285.65 × 214.14 × 15.6 mm |
|---|---|
| Weight | 1.22 kg |
| Build Materials | Anodized aluminium |
Display
| Display Size | 13 inches |
|---|---|
| Display Type | PixelSense LCD |
| Resolution | 1920 × 1280 |
| Refresh Rate | 60Hz |
| Brightness | 400 nits |
| Touchscreen | Yes, 10-point multi-touch; pen input is not supported |
| Display Features | 3:2 aspect ratio; 1000:1 contrast; anti-reflective finish; sRGB and Enhanced colour profiles |
Performance
| Processor | Snapdragon X Plus, 8 cores |
|---|---|
| CPU | Snapdragon X Plus, 8 cores |
| GPU | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared system memory |
| RAM | 16GB |
| RAM Type | LPDDR5x |
| Storage | 512GB |
| Storage Type | UFS flash storage |
Battery & Charging
| Battery | 50 Wh nominal; 48 Wh minimum |
|---|---|
| Battery Life | Microsoft tests: up to 23 hours video or 16 hours active web on tested 16 GB platform; actual runtime varies |
| Charging | USB-C PD; fast charging with minimum 60 W charger |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
Operating System
| Operating System | Windows 11 Home |
|---|
Camera & Audio
| Webcam | 1080p Surface Studio camera |
|---|---|
| Speakers | Omnisonic speakers with Dolby Audio |
| Microphones | Dual Studio microphones |
Keyboard & Input
| Keyboard | Full-size mechanical keyboard with function row and Copilot key |
|---|---|
| Keyboard Backlight | Yes |
| Trackpad | Precision touchpad |
| Fingerprint Reader | Fingerprint reader in power button |
| Stylus Support | No pen input support |
Ports
| USB-A | 1 × USB-A 3.1 |
|---|---|
| USB-C | 2 × USB-C 3.2 with DisplayPort 1.4a and charging |
| DisplayPort | DisplayPort 1.4a over USB-C |
| 3.5mm Audio Jack | 3.5mm audio jack |
Additional Features
| Security | Microsoft Pluton and TPM 2.0 |
|---|---|
| Special Features | Qualcomm Hexagon NPU, 45 TOPS; Copilot key |
What's in the Box
| Laptop | Surface Laptop 13-inch, EP2-33432 |
|---|
0 Reviews
No reviews yet
Be the first to review Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS.
Write a review







