Weight
- HP OMEN 16
- 2.43 kg
- ASUS TUF Gaming A16
- 2.2 kg
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
KSh 235,000Out of Stock | 02 ![]() ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB
KSh 240,000Out of Stock |
|---|







Choose the HP OMEN 16 if you want more memory (32 GB RAM), a smoother 240 Hz display and a brighter display (500 nits). Choose the ASUS TUF Gaming A16 if you want 1 × USB4 40 Gbps plus 1 × USB-C 10 Gbps, faster 40 Gbps data transfer and a lighter build (about 2.2 kg).
The main differences to help you choose.
| Priority | HP OMEN 16 | ASUS TUF Gaming A16 |
|---|---|---|
| Performance | Intel Core i9-14900HX processor, RTX 5070 graphics | AMD Ryzen 9 270 processor, RTX 5070 Laptop GPU graphics |
| Memory | 32 GB RAM | 16 GB RAM |
| Storage | 1 TB storage | 1 TB storage |
| Display | 16-inch LCD display, 240 Hz | 16-inch LCD display, 165 Hz |
| Battery life | 83 Wh 6-cell or 70 Wh 4-cell lithium-ion polymer platform options | 90 Wh 4-cell Li-ion |
| Weight | 2.43 kg | About 2.2 kg |
| Connections | Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Home |
| Charging | 100 W wired charging | USB-C Power Delivery and fast charging supported |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Brand | HP | ASUS |
| Model | OMEN 16-am0004TX (BM8Z8PA) | ASUS TUF Gaming A16 (2025) FA608 |
| Announced | 2025 | 2025 |
| Form Factor | Clamshell | Gaming laptop |
| Color | — | Mecha Gray |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Dimensions | 356.5 × 269 × 19.9 mm minimum platform dimensions | 354 × 269 × 17.9–27.3 mm |
| Weight | 2.43 kg | Starting at 2.2 kg |
| Build Materials | — | Aluminium lid; reinforced polymer chassis; MIL-STD-810H tested |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Display Size | 16 inches | 16-inch |
| Display Type | IPS LCD | IPS-level anti-glare |
| Resolution | 2560 × 1600 | 1920 × 1200 (WUXGA) |
| Refresh Rate | 240Hz | 165 Hz |
| Brightness | 500 nits | 300 nits |
| Touchscreen | No | No |
| Display Features | Anti-glare; 100% sRGB; 3 ms response; low blue light; variable refresh rate | 16:10, 100% sRGB, G-SYNC, MUX Switch, NVIDIA Advanced Optimus |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Processor | Intel Core i9-14900HX | AMD Ryzen 9 270 |
| CPU | 24 cores (8 performance + 16 efficiency), 32 threads; up to 5.8 GHz; 36 MB cache | 8 cores, 16 threads; 4.0 GHz base, up to 5.2 GHz boost; 24 MB cache; AMD XDNA NPU up to 16 TOPS |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Laptop GPU |
| Graphics Memory | 8GB GDDR7 | 8 GB GDDR7 |
| RAM Type | DDR5-5600; two SO-DIMM slots | DDR5-5600 SO-DIMM |
| Storage Type | PCIe Gen 4 NVMe SSD | PCIe 4.0 NVMe M.2 SSD |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| RAM | 32GB | 16 GB |
| Storage | 1TB | 1 TB |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Battery | 83 Wh 6-cell or 70 Wh 4-cell lithium-ion polymer platform options | 90 Wh 4-cell Li-ion |
| Charging | HP Fast Charge: approximately 50% in 30 minutes with the system off; 100 W / 20 V USB-C for light workloads | USB-C Power Delivery and fast charging supported |
| Power Adapter | 230 W HP Smart AC power adapter | 240 W AC adapter |
| Battery Life | — | Varies by gaming workload and configuration |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6E AX211 or Wi-Fi 6 Realtek platform modules | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.3 (Intel AX211) or 5.4 (Realtek) | Bluetooth 5.3 |
| Ethernet | RJ-45 Ethernet port | Gigabit Ethernet (RJ-45) |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Webcam | HP True Vision 1080p FHD camera with temporal noise reduction | 1080p FHD webcam |
| Speakers | Dual speakers tuned by HyperX | 2-speaker system with Smart Amplifier |
| Microphones | Integrated dual-array digital microphones | Built-in array microphone |
| Audio Features | DTS:X Ultra; HP Audio Boost | Dolby Atmos; AI noise cancellation; Hi-Res Audio |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Keyboard | Full-size 4-zone RGB backlit keyboard with numeric keypad | Full-size chiclet keyboard with numeric keypad |
| Keyboard Backlight | Yes | 1-zone RGB backlight |
| Trackpad | HP Imagepad with touch-gesture support | Precision multi-touch touchpad |
| Stylus Support | No | No |
| Fingerprint Reader | — | No |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| USB-A | 1 × USB-A 10 Gbps; 2 × USB-A 5 Gbps | 3 × USB-A |
| USB-C | 1 × USB-C 10 Gbps with Power Delivery, DisplayPort 1.4 and HP Sleep and Charge | 1 × USB4 40 Gbps plus 1 × USB-C 10 Gbps |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 10 Gbps | 1 × USB4 40 Gbps plus 1 × USB-C 10 Gbps |
| HDMI | HDMI 2.1 | HDMI 2.1 FRL |
| DisplayPort | DisplayPort 1.4 over USB-C | DisplayPort via USB-C |
| Memory Card Reader | No SD or microSD card reader | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo | 3.5 mm combo audio jack |
| Other Ports | AC smart-pin power connector | RJ-45 Ethernet; DC input |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Security | Firmware TPM; power-on and administrator passwords; camera privacy switch | Firmware TPM |
| Cooling | OMEN Tempest Cooling Technology | Dual 2nd Gen Arc Flow Fans and full-width heatsink |
| Special Features | Advanced Optimus; OMEN Gaming Hub | MIL-STD-810H tested; MUX Switch; Advanced Optimus |
| Specification | HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB | ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
|---|---|---|
| Laptop | HP OMEN 16-am0004TX | ASUS TUF Gaming A16 – Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GB |
These products have the same published specifications.
Choose HP OMEN 16 for more memory and a smoother screen; ASUS TUF A16 offers RTX 5070 graphics and a lighter build.
Back to compared products ↑
For HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBHP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSDView product ↗
For HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBHP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBView product ↗
For ASUS TUF Gaming A16, Ryzen 9 270, 16GB RAM, 1TB SSD, RTX 5070 8GBHP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GBView product ↗
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN Slim 16, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP Elite Dragonfly G4, Core i7-1365U, 32GB RAM, 1TB SSDVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OmniBook Ultra Flip 14, Core Ultra 9 288V, 32GB RAM, 2TB SSDVS
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBVS
HP OMEN 16, Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBVS
HP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBVS
HP OmniBook 7 Flip 16-au0773cl, Core Ultra 7 258V, 32GB RAM, 1TB SSD
HP OMEN 16, Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5070 8GBVS
HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSDWe are here to serve you