Samsung Galaxy Z Flip 8 vs iPhone Duo 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Flip 7KSh 115,000 – KSh 135,000

Samsung Galaxy Z Flip 6KSh 90,000.00

Tecno Phantom V Flip 2KSh 76,500.00

Infinix Zero Flip 5GKSh 48,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Price | KSh 120,000 – KSh 140,000 | KSh 250,000.00 |
| Display | 6.9-inch foldable Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm, US/CA/CN); Exynos 2600 (2 nm, rest of world) | Apple A20 Pro (2 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB |
| Rear camera | 50 MP f/1.8 wide, dual pixel PDAF, OIS + 12 MP f/2.2 ultrawide (123°) | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF |
| Battery | Si/C Li-Ion 4300 mAh | Li-Ion |
| Charging | 25W wired, QC2.0 (55% in 30 min), 15W wireless, 4.5W reverse wireless | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min |
| Weight | 180 g | 254 g (8.96 oz) |
| Operating system | Android 17, up to 7 major OS updates, One UI 9 | iOS 27 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Brand | Samsung | Apple |
| Model | Galaxy Z Flip8 | Apple iPhone Duo |
| Announced | 2026, July 22 | 2026, September 09 |
Design
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm; folded: 85.7 x 75.4 x 13.1 mm | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 180 g | 254 g (8.96 oz) |
| Build materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
Display
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Display | 6.9-inch foldable Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Inner display | 6.9-inch Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits peak, 1080 x 2520 pixels | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Outer display | 4.1-inch Super AMOLED, 120Hz, 3000 nits peak, 948 x 1048 pixels (342 ppi), Gorilla Glass Victus 2 | 5.4 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | 1080 x 2520 pixels (~400 ppi) | 7.6 inches, 1878 x 2670 pixels (~430 ppi density) |
| Display protection | Main display: Mohs level 1; cover display: Gorilla Glass Victus 2 | Nano Texture finish |
| Display features | 120Hz, HDR10+, 3000 nits peak | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Performance
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Processor | Snapdragon 8 Elite Gen 5 (3 nm, US/CA/CN); Exynos 2600 (2 nm, rest of world) | Apple A20 Pro (2 nm) |
| CPU | US/CA/CN: 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M; rest of world: 1x3.80 GHz C1-Ultra + 3x3.25 GHz C1-Pro + 6x2.75 GHz C1-Pro | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Adreno 840 at 1.3 GHz (US/CA/CN); Xclipse 960 (rest of world) | Apple GPU (7-core graphics) |
Memory & Storage
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 4.x | NVme |
| Expandable storage | No | No (no card slot) |
Cameras
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Rear camera | 50 MP f/1.8 wide, dual pixel PDAF, OIS + 12 MP f/2.2 ultrawide (123°) | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF |
| Front camera | 10 MP f/2.2 wide | XX MP under display camera, f/1.8, 1080p@30/60fps video; Cover camera:; 12 MP multi-aspect, f/2.2, (wide), AF |
| Cover camera | — | 12 MP multi-aspect, f/2.2, (wide), AF |
| Under-display camera | — | 5 MP under display camera, f/1.8, 1080p@30/60fps video (Not confrimed) |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Front camera video | 4K@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Battery | Si/C Li-Ion 4300 mAh | Li-Ion |
| Charging | 25W wired, QC2.0 (55% in 30 min), 15W wireless, 4.5W reverse wireless | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min |
Software
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Operating system | Android 17, up to 7 major OS updates, One UI 9 | iOS 27 |
Network
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | eSIM + eSIM (8 or more, max 2 at a time) - Global; eSIM + eSIM (China) |
Connectivity
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | — | Yes, Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min); Stylus support |
Features
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Graphite, Cream, Pink, Mint | Night Sky, Star White |
Audio
| Specification | Samsung Galaxy Z Flip 8 | iPhone Duo 256GB |
|---|---|---|
| Loudspeakers | Stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy Z Fold 8 Ultra 512GB
Tecno Phantom V Fold 2
Oppo Find N6
OnePlus Ace 5 Pro
OnePlus 15 5G