HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB vs OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

HP OmniBook Ultra Flip 14, Ultra 7 256V, 16GB RAM, 1TB SSDKSh 195,000.00

HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GBKSh 110,000.00

Dell 14 Plus 2-IN-1 Ultra 7 256V, 16GB RAM, 1TB SSD TouchscreenKSh 145,000.00

HP Victus 15 Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBKSh 115,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 15.6-inch | 16-inch |
| Processor | Intel Core i7-13620H | Intel Core i7-14650HX |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Brand | HP | HP |
| Model | HP Victus 15 (RTX 5060) | HP OMEN 16 |
| Announced | 2025 | 2025 |
| Form Factor | Gaming laptop | Gaming laptop |
| Color | Mica Silver | Shadow Black |
Design
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Dimensions | 357.9 × 255 × 23.5 mm | 357.5 × 269 × 23.9 mm |
| Weight | Starting at 2.29 kg | Starting at 2.4 kg |
| Build Materials | Plastic chassis | Aluminium keyboard deck with plastic chassis |
Display
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 15.6-inch | 16-inch |
| Display Type | IPS anti-glare | IPS anti-glare |
| Resolution | 1920 × 1080 (FHD) | 2560 × 1600 (WQXGA) |
| Refresh Rate | 144 Hz | 240 Hz |
| Brightness | 250 nits | 500 nits |
| Touchscreen | No | No |
| Display Features | 16:9, micro-edge, 45% NTSC, flicker-free | 16:10, 100% sRGB, anti-glare, low blue light, NVIDIA G-SYNC |
Performance
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Processor | Intel Core i7-13620H | Intel Core i7-14650HX |
| CPU | 10 cores (6 P-cores + 4 E-cores), 16 threads; up to 4.9 GHz; 24 MB cache | 16 cores (8 P-cores + 8 E-cores), 24 threads; up to 5.2 GHz; 30 MB cache |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8 GB GDDR7 | 8 GB GDDR7 |
| RAM Type | DDR4-3200 SO-DIMM | DDR5-5600 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
Battery & Charging
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Battery | 4-cell 70 Wh Li-ion polymer | 6-cell 83 Wh Li-ion polymer |
| Battery Life | Varies by gaming workload and configuration | Varies by workload and configuration |
| Charging | HP Fast Charge supported | HP Fast Charge supported |
| Power Adapter | 200 W Smart AC adapter | 280 W Smart AC adapter |
Software
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6 (802.11ax 2×2) | Wi-Fi 7 (802.11be 2×2) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Webcam | HP Wide Vision 720p HD webcam | HP True Vision 1080p FHD IR webcam with privacy shutter |
| Speakers | Dual speakers | Dual speakers tuned by HyperX |
| Microphones | Integrated dual-array digital microphones | Integrated dual-array digital microphones |
| Audio Features | DTS:X Ultra; HP Audio Boost | DTS:X Ultra; HyperX tuning; HP Audio Boost |
Keyboard & Input
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | Full-size keyboard with numeric keypad |
| Keyboard Backlight | Backlit keyboard | 4-zone RGB backlit keyboard |
| Trackpad | HP Imagepad precision multi-touch trackpad | Precision multi-touch touchpad |
| Fingerprint Reader | No | No |
| Stylus Support | No | No |
Ports
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| USB-A | 2 × USB-A | 3 × USB-A |
| USB-C | 1 × USB-C with DisplayPort 1.4 | 2 × USB-C with DisplayPort and USB Power Delivery |
| Thunderbolt / USB4 | No | Thunderbolt 4 / USB4 supported on Intel models |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 via USB-C | DisplayPort via USB-C / Thunderbolt |
| Memory Card Reader | SD card reader | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; AC power connector | RJ-45 Ethernet; AC power connector |
Additional Features
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Security | Firmware TPM | Firmware TPM; IR camera; webcam privacy shutter |
| Cooling | Dual-fan gaming cooling | OMEN Tempest Cooling with dual fans and heat pipes |
| Special Features | OMEN Gaming Hub | OMEN Gaming Hub; Advanced Optimus; NVIDIA G-SYNC support |
What's in the Box
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Laptop | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB |



Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB
Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus
MacBook Air 13-inch M3
Lenovo Legion 5, Core i7-13650HX, 24GB RAM, RTX 5050 8GB
Lenovo Legion 5 15IRX10 Core i7-13700HX 16GB RAM 1TB SSD RTX 5050 8GB
14-inch MacBook Pro M3