HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V vs HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB, 1TB SSD, RTX 5080 16GBKSh 505,000.00

Lenovo Legion 5, Core i7-13650HX, 24GB RAM, RTX 5050 8GBKSh 185,000.00

HP Victus 15 Core i5 13420H, 16GB RAM, 512GB SSD, RTX 4050 6GBKSh 130,000.00

MacBook Air 13-inch M2KSh 104,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 14-inch | 15.6-inch |
| Processor | Intel Core Ultra 7 256V | Intel Core i7-13620H |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 5060 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Brand | HP | HP |
| Model | HP OmniBook Ultra Flip 14t-fh000 | HP Victus 15 (RTX 5060) |
| Announced | September 2024 | 2025 |
| Form Factor | 2-in-1 convertible laptop | Gaming laptop |
| Color | Eclipse Gray | Mica Silver |
Design
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Dimensions | 313.7 × 216.2 × 14.9 mm | 357.9 × 255 × 23.5 mm |
| Weight | Starting at 1.34 kg | Starting at 2.29 kg |
| Build Materials | Aluminium chassis with 360° hinge | Plastic chassis |
Display
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 14-inch | 15.6-inch |
| Display Type | OLED edge-to-edge glass touchscreen | IPS anti-glare |
| Resolution | 2880 × 1800 (2.8K) | 1920 × 1080 (FHD) |
| Refresh Rate | 48–120 Hz variable refresh rate | 144 Hz |
| Brightness | 400 nits SDR; 500 nits HDR | 250 nits |
| Touchscreen | Yes, 10-point multi-touch | No |
| Display Features | 16:10, 100% DCI-P3, 0.2 ms, Corning Gorilla Glass 5, HDR, Eyesafe, flicker-free | 16:9, micro-edge, 45% NTSC, flicker-free |
Performance
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core i7-13620H |
| CPU | 8 cores, 8 threads; up to 4.8 GHz; 12 MB cache; Intel AI Boost NPU (47 TOPS) | 10 cores (6 P-cores + 4 E-cores), 16 threads; up to 4.9 GHz; 24 MB cache |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | Shared system memory | 8 GB GDDR7 |
| RAM Type | Soldered LPDDR5x-8533 | DDR4-3200 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
Battery & Charging
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Battery | 4-cell 64 Wh Li-ion polymer | 4-cell 70 Wh Li-ion polymer |
| Battery Life | Varies by workload and configuration | Varies by gaming workload and configuration |
| Charging | HP Fast Charge: approximately 50% in 45 minutes | HP Fast Charge supported |
| Power Adapter | 65 W USB-C power adapter | 200 W Smart AC adapter |
Software
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Ethernet | No built-in Ethernet | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Webcam | 9 MP IR AI webcam with privacy shutter | HP Wide Vision 720p HD webcam |
| Speakers | Quad speakers tuned by Poly Studio | Dual speakers |
| Microphones | Dual-array digital microphones | Integrated dual-array digital microphones |
| Audio Features | Poly Studio; DTS:X Ultra; HP Audio Boost | DTS:X Ultra; HP Audio Boost |
Keyboard & Input
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Keyboard | Full-size keyboard | Full-size keyboard with numeric keypad |
| Keyboard Backlight | Backlit keyboard | Backlit keyboard |
| Trackpad | Haptic precision touchpad | HP Imagepad precision multi-touch trackpad |
| Fingerprint Reader | No; Windows Hello face authentication | No |
| Stylus Support | Yes; HP Rechargeable MPP2.0 Tilt Pen supported | No |
Ports
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| USB-A | 1 × USB-A 10 Gbps | 2 × USB-A |
| USB-C | 1 × USB-C 10 Gbps plus 2 × Thunderbolt 4 / USB4 | 1 × USB-C with DisplayPort 1.4 |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 40 Gbps | No |
| HDMI | No built-in HDMI | HDMI 2.1 |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No | SD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | No additional ports | RJ-45 Ethernet; AC power connector |
Additional Features
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Firmware TPM |
| Cooling | Active fan cooling | Dual-fan gaming cooling |
| Special Features | Copilot+ PC; Intel AI Boost NPU; 360° hinge | OMEN Gaming Hub |
What's in the Box
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|---|
| Laptop | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |


16-inch MacBook Pro M3 Max
MacBook Air 13-inch M3
16-inch MacBook Pro M4 Pro
MacBook Air 15-inch M4
Lenovo IdeaPad Slim 3, Core i5-13420H
Lenovo ThinkPad X1 Carbon Gen 11, Core i7-1365U vPro