Weight
- HP OmniBook Ultra 14t-fh000
- 1.34 kg
- HP EliteBook 640 G11
- 1.39 kg
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
KSh 185,000In Stock | 02 ![]() HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD
KSh 185,000In Stock |
|---|







Choose the HP OmniBook Ultra 14t-fh000 if you want a larger 64 Wh battery, an OLED display and more storage (1 TB). Choose the HP EliteBook 640 G11 if you want Gigabit Ethernet, HDMI output and more CPU cores (12).
The main differences to help you choose.
| Priority | HP OmniBook Ultra 14t-fh000 | HP EliteBook 640 G11 |
|---|---|---|
| Performance | Intel Core Ultra 7 256V processor, Intel Arc Graphics 140V graphics | Intel Core Ultra 7 165U processor, Integrated Intel graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 1 TB storage | 512 GB storage |
| Display | 14-inch OLED display, 120 Hz | 14-inch LCD display |
| Battery life | 4-cell 64 Wh Li-ion polymer | 3-cell, 56Wh lithium-ion |
| Weight | About 1.34 kg | 1.39 kg |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Pro |
| Stored energy | 64 Wh of stored energy | 56 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | HP OmniBook Ultra Flip 14t-fh000 | EliteBook 640 G11 |
| Announced | September 2024 | — |
| Form Factor | 2-in-1 convertible laptop | Clamshell business laptop |
| Color | Eclipse Gray | Pike silver |
| Manufacturer Part Number | — | DT5B0UA |
| Manufacturer Warranty | — | 1 year limited |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 313.7 × 216.2 × 14.9 mm | 318.6 × 224.3 × 17 mm (W × D × H) |
| Weight | Starting at 1.34 kg | 1.39 kg |
| Build Materials | Aluminium chassis with 360° hinge | — |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 14-inch | 14 inches |
| Display Type | OLED edge-to-edge glass touchscreen | IPS |
| Resolution | 2880 × 1800 (2.8K) | 1920 × 1200 (WUXGA) |
| Refresh Rate | 48–120 Hz variable refresh rate | — |
| Brightness | 400 nits SDR; 500 nits HDR | 300 nits |
| Touchscreen | Yes, 10-point multi-touch | No |
| Display Features | 16:10, 100% DCI-P3, 0.2 ms, Corning Gorilla Glass 5, HDR, Eyesafe, flicker-free | 16:10 aspect ratio; anti-glare; Low Blue Light; 45% NTSC |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core Ultra 7 165U |
| CPU | 8 cores, 8 threads; up to 4.8 GHz; 12 MB cache; Intel AI Boost NPU (47 TOPS) | Intel Core Ultra 7 165U; 12 cores, 14 threads; up to 4.9 GHz; 12MB L3 cache |
| GPU | Intel Arc Graphics 140V | Integrated Intel Graphics |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | Soldered LPDDR5x-8533 | DDR5-5600; 1 × 16GB SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe NVMe SSD |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 16 GB | 16GB |
| Storage | 1 TB | 512GB |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 4-cell 64 Wh Li-ion polymer | 3-cell, 56Wh lithium-ion |
| Battery Life | Varies by workload and configuration | — |
| Charging | HP Fast Charge: approximately 50% in 45 minutes | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off/standby |
| Power Adapter | 65 W USB-C power adapter | 65W USB-C AC adapter |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Pro |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Intel Wi-Fi 6E AX211 (2×2) |
| Bluetooth | Bluetooth 5.4 | 5.3 |
| Ethernet | No built-in Ethernet | Gigabit Ethernet |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | 9 MP IR AI webcam with privacy shutter | 5MP IR camera; Windows Hello |
| Speakers | Quad speakers tuned by Poly Studio | Dual stereo speakers |
| Microphones | Dual-array digital microphones | Dual-array microphones |
| Audio Features | Poly Studio; DTS:X Ultra; HP Audio Boost | Poly Studio |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | Full-size keyboard | HP Premium spill-resistant US keyboard; Copilot key |
| Keyboard Backlight | Backlit keyboard | Yes |
| Trackpad | Haptic precision touchpad | Multi-touch ClickPad; gesture support |
| Fingerprint Reader | No; Windows Hello face authentication | — |
| Stylus Support | Yes; HP Rechargeable MPP2.0 Tilt Pen supported | — |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | 1 × USB-A 10 Gbps | 2 × USB-A 5Gbps; one supports charging |
| USB-C | 1 × USB-C 10 Gbps plus 2 × Thunderbolt 4 / USB4 | 2 × USB-C USB4 with Power Delivery and DisplayPort |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 40 Gbps | 2 × Thunderbolt 4 / USB4 |
| HDMI | No built-in HDMI | HDMI output |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort 1.4 through USB-C |
| Memory Card Reader | No | No SD or microSD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5mm headphone/microphone combination jack |
| Other Ports | No additional ports | RJ-45 Ethernet |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | TPM 2.0; security lock slot; HP Tamper Lock |
| Cooling | Active fan cooling | — |
| Special Features | Copilot+ PC; Intel AI Boost NPU; 360° hinge | Intel AI Boost NPU, up to 11 TOPS |
| Specification | HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | HP OmniBook Ultra 14t-fh000, Core Ultra Ultra 7 256V | HP EliteBook 640 G11, DT5B0UA |
| Power Adapter | — | 65W USB-C AC adapter |
| Charging Cable | — | Power cord |
These products have the same published specifications.
Choose OmniBook Ultra 14t-fh000 for an OLED screen and more storage; EliteBook 640 G11 offers Gigabit Ethernet and HDMI output.
Back to compared products ↑
For HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDHP OmniBook Ultra Flip 14, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDHP Victus 15-fa2787nr, Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GBView product ↗
For HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSDDell Latitude 7450 2-in-1, Core Ultra 7 155U, 16GB RAM, 512GB SSDView product ↗
HP Envy x360 15t-fe000, Core i7-1355U, 16GB RAM, 1TB SSD, RTX 3050 4GBVS
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
HP Victus 15-fa2787nr, Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB
HP Spectre x360 14t-eu000, Core Ultra 7 155H, 16GB/32GB RAM, 1TB/2TB SSDVS
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
14-inch MacBook Pro M3VS
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
HP OmniBook X Flip 14-fm0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
HP OmniBook Ultra Flip 14, Core Ultra 7 256V, 16GB RAM, 1TB SSDWe are here to serve you