Weight
- Lenovo ThinkPad T14 Gen 4
- 1.35 kg
- Microsoft Surface 13-inch 1st Edition
- 1.22 kg
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
KSh 154,000In Stock | 02 ![]() Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS
KSh 153,000In Stock |
|---|







Choose the Lenovo ThinkPad T14 Gen 4 if you want a larger 14-inch screen and more CPU cores (10). Choose the Microsoft Surface 13-inch 1st Edition if you want a brighter display (400 nits), Wi-Fi 7 and Bluetooth 5.4.
The main differences to help you choose.
| Priority | Lenovo ThinkPad T14 Gen 4 | Microsoft Surface 13-inch 1st Edition |
|---|---|---|
| Performance | 13th Gen Intel Core i7-1365U processor, Integrated Intel Iris Xe graphics | Snapdragon X Plus processor, Integrated Qualcomm Adreno GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 14-inch LCD display, 60 Hz | 13-inch LCD display, 60 Hz |
| Battery life | 52.5 Wh | Up to 23 hours per charge |
| Weight | About 1.35 kg | 1.22 kg |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Windows 11 Pro | Windows 11 Home |
| Charging | Rapid Charge supported | 60 W wired charging |
| Trackpad | TrackPoint and Precision multi-touch trackpad | Precision touchpad |
| Brightness | 300 nits | 400 nits |
| Processor | 13th Gen Intel Core i7-1365U | Snapdragon X Plus, 8 cores |
| GPU | Integrated Intel Iris Xe Graphics | Integrated Qualcomm Adreno GPU |
| Speakers | 2 × 2 W stereo speakers | Omnisonic speakers with Dolby Audio |
| USB-A | 2 × USB-A 5 Gbps | 1 × USB-A 3.1 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Brand | Lenovo | Microsoft |
| Model | ThinkPad T14 Gen 4 (Intel) | Surface Laptop 13-inch (1st Edition) |
| Announced | 2023 | — |
| Form Factor | Clamshell laptop | Clamshell laptop |
| Color | Black | Ocean |
| Manufacturer Part Number | — | EP2-33432 |
| Neural Processing Unit | — | Qualcomm Hexagon NPU, 45 TOPS |
| Fast Charging | — | USB-C power supply rated at least 60W required for fast charging; sold separately if not included |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Dimensions | 317.7 × 226.9 × 17.9 mm | 285.65 × 214.14 × 15.6 mm |
| Weight | Starting at 1.35 kg | 1.22 kg |
| Build Materials | PPS or carbon-fibre top; aluminium or PPS bottom | Anodized aluminium |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Display Size | 14-inch | 13 inches |
| Display Type | IPS anti-glare | PixelSense LCD |
| Resolution | 1920 × 1200 (WUXGA) | 1920 × 1280 |
| Refresh Rate | 60 Hz | 60Hz |
| Brightness | 300 nits | 400 nits |
| Touchscreen | No | Yes, 10-point multi-touch; pen input is not supported |
| Display Features | 16:10, 45% NTSC, TÜV Low Blue Light | 3:2 aspect ratio; 1000:1 contrast; anti-reflective finish; sRGB and Enhanced colour profiles |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Processor | 13th Gen Intel Core i7-1365U | Snapdragon X Plus, 8 cores |
| CPU | 10 cores (2 P-cores + 8 E-cores), 12 threads; up to 5.2 GHz; 12 MB Intel Smart Cache | Snapdragon X Plus, 8 cores |
| GPU | Integrated Intel Iris Xe Graphics | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | DDR5-4800 | LPDDR5x |
| Storage Type | M.2 2280 PCIe 4.0 x4 NVMe Opal 2.0 SSD | UFS flash storage |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| RAM | 16 GB | 16GB |
| Storage | 512 GB | 512GB |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Battery | 52.5 Wh | 50 Wh nominal; 48 Wh minimum |
| Battery Life | Varies by workload and configuration | Microsoft tests: up to 23 hours video or 16 hours active web on tested 16 GB platform; actual runtime varies |
| Charging | Rapid Charge supported | USB-C PD; fast charging with minimum 60 W charger |
| Power Adapter | 65 W USB-C AC adapter | — |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Home |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax 2×2) | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | — |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Webcam | FHD 1080p webcam with privacy shutter | 1080p Surface Studio camera |
| Speakers | 2 × 2 W stereo speakers | Omnisonic speakers with Dolby Audio |
| Microphones | Dual-array microphones | Dual Studio microphones |
| Audio Features | Dolby Audio; Dolby Voice | — |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Keyboard | Spill-resistant ThinkPad keyboard | Full-size mechanical keyboard with function row and Copilot key |
| Keyboard Backlight | LED backlight | Yes |
| Trackpad | TrackPoint and Precision multi-touch trackpad | Precision touchpad |
| Fingerprint Reader | Fingerprint reader integrated with power button | Fingerprint reader in power button |
| Stylus Support | No | No pen input support |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps | 1 × USB-A 3.1 |
| USB-C | 2 × Thunderbolt 4 / USB4 USB-C | 2 × USB-C 3.2 with DisplayPort 1.4a and charging |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 | — |
| HDMI | HDMI 2.1 | — |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort 1.4a over USB-C |
| Memory Card Reader | No | — |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5mm audio jack |
| Other Ports | Kensington security slot | — |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Security | Discrete TPM 2.0; fingerprint reader; webcam privacy shutter; Intel vPro | Microsoft Pluton and TPM 2.0 |
| Cooling | Active fan cooling | — |
| Special Features | Intel vPro; MIL-STD-810H tested | Qualcomm Hexagon NPU, 45 TOPS; Copilot key |
| Specification | Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Laptop | Lenovo ThinkPad T14 Gen 4 – Core i7-1365U, 16GB RAM, 512GB SSD | Surface Laptop 13-inch, EP2-33432 |
These products have the same published specifications.
Choose Microsoft Surface 13-inch 1st for a lighter build and a brighter screen; Lenovo ThinkPad T14 Gen 4 offers a larger screen.
Back to compared products ↑
For Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSDLenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDView product ↗
For Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSDLenovo ThinkPad E14 Gen 7, Core Ultra 7 255H, 16GB RAM, 512GB SSDView product ↗
For Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSHP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSDell 14 Plus 2-in-1 DB04250, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
Dell 14 Plus 2-in-1 DB04250, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Lenovo Yoga 7 16IML9, Core Ultra 7 155U, 16GB RAM, 1TB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Dell Latitude 5440, Core i7-1355U, 8GB/16GB RAM, 256GB/512GB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Apple MacBook Air 15-inch, M3VS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 6, Core Ultra 7 155H, 16GB RAM, 512GB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Lenovo ThinkPad E14 Gen 7, Core Ultra 7 255H, 16GB RAM, 512GB SSDVS
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSD
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSDVS
Lenovo Yoga 7 2-in-1 x360, Core Ultra 7 256V, 16GB RAM, 512GB SSD
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSDVS
Lenovo LOQ 15, Core i7-13650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB
Lenovo ThinkPad T14 Gen 4, Core i7-1365U, 16GB RAM, 512GB SSDVS
Microsoft Surface Pro 11 13-inch, Snapdragon X Elite, 16GB/32GB RAM, 512GB/1TB SSDWe are here to serve you