Oppo A6 Pro 4G vs Motorola Edge 60 512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Tecno Camon 50 Pro 4GKSh 42,500

OPPO A6 Pro 5G 256GBKSh 47,050

Vivo V50 Lite 5GKSh 45,000

Honor 600 Lite 5GKSh 45,300
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Price | KSh 43,900 | KSh 47,500 |
| Display | 6.57-inch flexible AMOLED, 120Hz, 1400 nits HBM | 6.67-inch quad-curved pOLED |
| Processor | MediaTek Helio G100 | MediaTek Dimensity 7300 |
| RAM | 8GB LPDDR4X | 12 GB LPDDR4X |
| Storage | 128GB, 256GB | 512 GB uMCP |
| Rear camera | 50 MP f/1.8 wide AF + 2 MP f/2.4 monochrome | 50 MP main with OIS + 50 MP ultra-wide + 10 MP telephoto |
| Battery | 7000 mAh typical | 5200 mAh |
| Charging | 80W SUPERVOOC; PPS and PD compatible | 68 W wired |
| Weight | 188 g | 179 g |
| Operating system | Android 15, ColorOS 15.0 | Android 15 |
| Network | GSM / WCDMA / 4G LTE | 5G sub-6, 4G LTE, 3G WCDMA, 2G GSM |
Full specifications
2 of 4 products
General
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Brand | Oppo | Motorola |
| Model | OPPO A6 Pro (CPH2799) | motorola edge 60 |
| Announced | — | 2025-04-02 |
Design
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Dimensions | 158.20 x 75.02 x 8.00 mm | 161 × 73 × 7.9 mm |
| Weight | 188 g | 179 g |
| Build materials | AGC DT-Star D+ front glass; military-grade shock resistance | Plastic frame; silicone-finish rear; Corning Gorilla Glass 7i front |
Display
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Display | 6.57-inch flexible AMOLED, 120Hz, 1400 nits HBM | 6.67-inch quad-curved pOLED |
| Screen resolution | 1080 x 2372 pixels, 397 ppi | 2712 × 1220, 446 ppi |
| Display protection | AGC DT-Star D+ | Corning Gorilla Glass 7i |
| Display features | 120Hz; 240Hz maximum touch sampling; 1.07 billion colors | 120 Hz; HDR10+; 10-bit; up to 4500 nits; Water Touch |
Performance
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Processor | MediaTek Helio G100 | MediaTek Dimensity 7300 |
| CPU | 8 cores | Octa-core; 4× Cortex-A78 + 4× Cortex-A55 |
| GPU | ARM Mali-G57 MC2 @ 1GHz | Arm Mali-G615 MC2 |
Memory & Storage
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| RAM | 8GB LPDDR4X | 12 GB LPDDR4X |
| Storage | 128GB, 256GB | 512 GB uMCP |
| Storage technology | UFS 2.2 | uMCP |
| Expandable storage | Supported | Up to 1 TB microSD |
Cameras
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Rear camera | 50 MP f/1.8 wide AF + 2 MP f/2.4 monochrome | 50 MP main with OIS + 50 MP ultra-wide + 10 MP telephoto |
| Front camera | 16 MP f/2.4 | 50 MP |
| Rear camera features | Portrait, Night, panorama, slow motion, time-lapse, Pro, underwater | OIS; 3× optical telephoto; 120° ultra-wide |
| Rear camera video | 1080p@30/60fps; 720p@30/60fps; 1080p@120fps slow motion | 4K at 30 fps; 1080p up to 240 fps |
| Front camera features | Portrait, Night, panorama, time-lapse | — |
| Front camera video | 1080p@30fps; 720p@30fps | — |
Battery & Charging
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Battery | 7000 mAh typical | 5200 mAh |
| Charging | 80W SUPERVOOC; PPS and PD compatible | 68 W wired |
Software
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Operating system | Android 15, ColorOS 15.0 | Android 15 |
Network
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Network | GSM / WCDMA / 4G LTE | 5G sub-6, 4G LTE, 3G WCDMA, 2G GSM |
| SIM | Dual Nano-SIM | Dual SIM; region-dependent physical SIM/eSIM configuration |
Connectivity
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.4 Low Energy | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n | Wi-Fi 6; 2.4/5/6 GHz |
| Positioning | BeiDou, GPS, GLONASS, Galileo, QZSS | GPS; A-GPS; GLONASS; Galileo |
| USB | USB Type-C, OTG | USB Type-C, USB 2.0 |
Durability
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Water resistance | IP69 water and dust resistance | IP68/IP69; MIL-STD-810H |
Features
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Sensors | Proximity, accelerometer, gyroscope, in-display optical fingerprint | In-display fingerprint; face unlock; proximity; ambient light; accelerometer; gyroscope; e-compass |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Gibraltar Sea |
Audio
| Specification | Oppo A6 Pro 4G | Motorola Edge 60 512GB |
|---|---|---|
| Loudspeakers | Yes | Stereo speakers; Dolby Atmos |
| 3.5 mm headphone jack | No (Type-C audio) | No |



Redmi Note 17 Pro 5G
OnePlus Nord CE 6 5G
Motorola G86 Power 5G
Nothing Phone (4b)
Honor X9d 5G 256GB