Camera
- Xiaomi Smart Camera C500 Dual
- 4 MP main camera
- Xiaomi Outdoor Camera BW300
- 3 MP main camera
Camera comparison
Compare video quality, night vision, storage and power.
01Selected ![]() Xiaomi Smart Camera C500 Dual (EU)
KSh 12,470In Stock | 02 ![]() Xiaomi Outdoor Camera BW300
KSh 9,830In Stock |
|---|




Choose the Xiaomi Smart Camera C500 Dual if you want a 4 MP main camera and 1440p video. Choose the Xiaomi Outdoor Camera BW300 if you want a lower price (KSh 2,640 less).
The main differences to help you choose.
Explore the full specifications, section by section.
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Xiaomi Outdoor Camera BW300 |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Model | 57613 | 55304 |
| Camera resolution | Dual 4MP; 2560 × 1440 | 3MP; 2304 × 1296 |
| Lens and aperture | f/1.6; 2.8mm wide-angle and 6mm telephoto lenses | f/1.6 |
| Field of view | 110° fixed wide-angle; 58° horizontal telephoto view; 360° PTZ monitoring | 130° diagonal |
| Night vision | Low-light colour; 940nm infrared illuminators | Infrared black-and-white mode and white-light full-colour night vision |
| Detection and alerts | Human detection and linked tracking; cat/dog detection; crying detection; virtual fence | PIR motion detection and activity notifications; AI human recognition requires Pro Xiaomi Cloud membership |
| Two-way audio | Yes — initiated from Xiaomi Home on the phone | Yes — through Xiaomi Home |
| Storage methods | 16–256GB microSD; paid cloud; NAS | Cloud event clips; regional service options apply |
| Network connectivity | Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz; Bluetooth 5.3 | — |
| App and system compatibility | Xiaomi Home 9.4 or later; Android 8.0 or iOS 12.0 and later | Xiaomi Home |
| Rated input | 5V DC, 2A | — |
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Xiaomi Outdoor Camera BW300 |
|---|---|---|
| Dimensions | 78 × 77 × 128mm | — |
| Weight | Approximately 305g | — |
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Xiaomi Outdoor Camera BW300 |
|---|---|---|
| Weather resistance | — | IP67 camera; keep charging connector dry and correctly protected |
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Xiaomi Outdoor Camera BW300 |
|---|---|---|
| Image resolution | Dual 4MP; 2560 × 1440 | — |
| Lens coverage | 110° fixed wide-angle; 58° horizontal telephoto view; 360° PTZ monitoring | 130° diagonal |
| Network | Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz; Bluetooth 5.3 | — |
| Storage | 16–256GB microSD; paid cloud; NAS | Cloud event clips; regional service options apply |
| Phone compatibility | Xiaomi Home 9.4 or later; Android 8.0 or iOS 12.0 and later | — |
| Resolution | — | 3MP; 2304 × 1296 |
| Weather / installation | — | IP67 camera; keep charging connector dry and correctly protected |
| Package contents | — | camera, bracket, mounting template, charging cable, warning sticker, four screws, four expansion anchors and manual; solar panel purchased separately |
Choose Smart Camera C500 for a higher-resolution main camera; Outdoor Camera BW300 is the cheaper choice if you do not need a higher-resolution main camera.
Back to compared products ↑
Xiaomi Smart Camera C700VS
Xiaomi Smart Camera C500 Dual (EU)
Xiaomi Outdoor Camera CW400VS
Xiaomi Smart Camera C500 Dual (EU)
Xiaomi Smart Camera C400VS
Xiaomi Smart Camera C500 Dual (EU)
Eufy Indoor Cam E30VS
Xiaomi Smart Camera C500 Dual (EU)
Xiaomi Smart Camera C500 Dual (EU)VS
Xiaomi Outdoor Camera CW500 Dual (EU)
Xiaomi Smart Camera C500 Dual (EU)VS
Xiaomi Smart Camera C701 (UK)
Xiaomi Smart Camera C500 Dual (EU)VS
EufyCam 2C Pro 2K Add-On Camera
Xiaomi Smart Camera C500 Dual (EU)VS
Eufy SoloCam S220
Xiaomi Smart Camera C500 Dual (EU)VS
Eufy Indoor Cam S350
Xiaomi Smart Camera C500 Dual (EU)VS
Mi Wireless Outdoor Security Camera 1080p SetWe are here to serve you