Weight
- Xiaomi Smart Camera C500 Dual
- About 305 g
- Xiaomi Mi Wireless Outdoor Security Camera 1080p Set
- 273 g
Camera comparison
Compare video quality, night vision, storage and power.
01Selected ![]() Xiaomi Smart Camera C500 Dual (EU)
KSh 12,470In Stock | 02 ![]() Mi Wireless Outdoor Security Camera 1080p Set
KSh 13,350In Stock |
|---|




Choose the Xiaomi Smart Camera C500 Dual if you want 1440p video, dual-band Wi-Fi and a lower price (KSh 880 less). Choose the Xiaomi Mi Wireless Outdoor Security Camera 1080p Set if you want a lighter build (273 g).
The main differences to help you choose.
Explore the full specifications, section by section.
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Mi Wireless Outdoor Security Camera 1080p Set |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Model | 57613 | 28990 |
| Camera resolution | Dual 4MP; 2560 × 1440 | 1920 × 1080 (1080p) |
| Lens and aperture | f/1.6; 2.8mm wide-angle and 6mm telephoto lenses | F2.1 |
| Field of view | 110° fixed wide-angle; 58° horizontal telephoto view; 360° PTZ monitoring | 130° |
| Night vision | Low-light colour; 940nm infrared illuminators | Eight 940nm infrared lights; up to 7m under test conditions; WDR |
| Detection and alerts | Human detection and linked tracking; cat/dog detection; crying detection; virtual fence | PIR human detection up to 7m under test conditions; configurable motion alerts; gyroscope anti-theft alerts |
| Two-way audio | Yes — initiated from Xiaomi Home on the phone | Supported between camera and phone; intercom voice-changing function |
| Storage methods | 16–256GB microSD; paid cloud; NAS | Indoor receiver microSD up to 32GB; USB drive; supported cloud storage subject to service availability; storage media sold separately |
| Network connectivity | Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz; Bluetooth 5.3 | Wi-Fi IEEE 802.11 b/g/n 2.4GHz; indoor receiver RJ45 Ethernet; receiver required |
| App and system compatibility | Xiaomi Home 9.4 or later; Android 8.0 or iOS 12.0 and later | Mi Home / Xiaomi Home; Android 6.0 or iOS 10 and later |
| Rated input | 5V DC, 2A | 5V, 2A for receiver power and camera charging |
| Video encoding | — | H.265 |
| Operating temperature | — | -20°C to 50°C |
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Mi Wireless Outdoor Security Camera 1080p Set |
|---|---|---|
| Dimensions | 78 × 77 × 128mm | Camera 52.7 × 122 × 102.6mm; receiver 110 × 85 × 77.1mm |
| Weight | Approximately 305g | Camera 273g; receiver 88g |
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Mi Wireless Outdoor Security Camera 1080p Set |
|---|---|---|
| Weather resistance | — | Outdoor camera IP65; indoor receiver must be indoors |
| Specification | Xiaomi Smart Camera C500 Dual (EU) | Mi Wireless Outdoor Security Camera 1080p Set |
|---|---|---|
| Image resolution | Dual 4MP; 2560 × 1440 | — |
| Lens coverage | 110° fixed wide-angle; 58° horizontal telephoto view; 360° PTZ monitoring | — |
| Network | Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz; Bluetooth 5.3 | 2.4GHz Wi-Fi IEEE 802.11 b/g/n; receiver RJ45 Ethernet |
| Storage | 16–256GB microSD; paid cloud; NAS | Receiver microSD up to 32GB; USB drive; cloud services subject to availability |
| Phone compatibility | Xiaomi Home 9.4 or later; Android 8.0 or iOS 12.0 and later | — |
| Set | — | One outdoor camera and one indoor receiver |
| Resolution / lens | — | 1920 × 1080; 130° field of view; F2.1 |
| Audio / encoding | — | Two-way camera-to-phone audio; H.265 |
| Battery | — | 5700mAh; estimated 90 days under manufacturer test conditions |
| Power | — | 5V, 2A rated input for receiver power and camera charging |
| Protection | — | Outdoor camera IP65; receiver for indoor use |
| System | — | Xiaomi Home; Android 6.0 or iOS 10 and later |
| Expansion | — | Receiver supports up to four compatible cameras; one supplied |
| Dimensions / weight | — | Camera 52.7 × 122 × 102.6mm / 273g; receiver 110 × 85 × 77.1mm / 88g |
| Package | — | Camera with battery, indoor receiver, three wall plugs, three screws, mounting template sticker, user manual, 1m charging cable, warranty notice, 2m Ethernet cable and attention sticker |
Choose Smart Camera C500 for dual-band Wi-Fi; Mi Outdoor Security Camera 1080p offers a lighter build.
Back to compared products ↑
For Xiaomi Smart Camera C500 Dual (EU)Eufy Indoor Cam E30View product ↗
For Xiaomi Smart Camera C500 Dual (EU)Xiaomi Outdoor Camera CW400View product ↗
For Mi Wireless Outdoor Security Camera 1080p SetXiaomi Outdoor Camera CW500 Dual (EU)View product ↗
For Mi Wireless Outdoor Security Camera 1080p SetXiaomi Smart Camera C701 (UK)View product ↗
Xiaomi Smart Camera C700VS
Xiaomi Smart Camera C500 Dual (EU)
Xiaomi Outdoor Camera CW400VS
Xiaomi Smart Camera C500 Dual (EU)
Xiaomi Smart Camera C400VS
Xiaomi Smart Camera C500 Dual (EU)
Eufy Indoor Cam E30VS
Xiaomi Smart Camera C500 Dual (EU)
Xiaomi Smart Camera C500 Dual (EU)VS
Xiaomi Outdoor Camera CW500 Dual (EU)
Xiaomi Smart Camera C500 Dual (EU)VS
Xiaomi Smart Camera C701 (UK)
Xiaomi Smart Camera C500 Dual (EU)VS
Xiaomi Outdoor Camera BW300
Xiaomi Smart Camera C500 Dual (EU)VS
EufyCam 2C Pro 2K Add-On Camera
Xiaomi Smart Camera C500 Dual (EU)VS
Eufy SoloCam S220
Xiaomi Smart Camera C500 Dual (EU)VS
Eufy Indoor Cam S350We are here to serve you