Display
- HP OmniBook X Flip 14-fm0047nr
- 1920 × 1200
- HP EliteBook 640 G11
- 1920 × 1200 (WUXGA)
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
KSh 163,000In Stock | 02 ![]() HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD
KSh 185,000In Stock |
|---|







Choose the HP OmniBook X Flip 14-fm0047nr if you want a brighter display (400 nits), Wi-Fi 7 and Bluetooth 5.4. Choose the HP EliteBook 640 G11 if you want more CPU cores (12).
The main differences to help you choose.
| Priority | HP OmniBook X Flip 14-fm0047nr | HP EliteBook 640 G11 |
|---|---|---|
| Performance | Intel Core Ultra 7 256V processor, Integrated Intel Arc 140V graphics | Intel Core Ultra 7 165U processor, Integrated Intel graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 14-inch LCD display | 14-inch LCD display |
| Battery life | 3-cell, 59Wh lithium-ion polymer | 3-cell, 56Wh lithium-ion |
| Weight | 1.38 kg | 1.39 kg |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Pro |
| Stored energy | 59 Wh of stored energy | 56 Wh of stored energy |
| Trackpad | HP Imagepad | Multi-touch ClickPad, gesture support |
| Charging cable | Power cable supplied with power adapter | Power cord |
| Brightness | 400 nits | 300 nits |
| GPU | Integrated Intel Arc 140V | Integrated Intel Graphics |
| Audio features | DTS:X Ultra, HP Audio Boost | Poly Studio |
| USB-A | 2 USB-A 10Gbps | 2 × USB-A 5Gbps, one supports charging |
| USB-C | 1 USB-C 10Gbps with USB Power Delivery 3.1 | 2 × USB-C USB4 with Power Delivery and DisplayPort |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | HP | HP |
| Model | OmniBook X Flip 14-fm0047nr | EliteBook 640 G11 |
| Form Factor | 2-in-1 convertible laptop | Clamshell business laptop |
| Color | Glacier silver aluminium | Pike silver |
| Manufacturer Part Number | B88A6UA | DT5B0UA |
| Manufacturer Warranty | 1-year limited hardware warranty; 1-year limited initial software/setup support | 1 year limited |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 12.32 × 8.60 × 0.58 inches (W × D × H) | 318.6 × 224.3 × 17 mm (W × D × H) |
| Weight | 3.05 lb | 1.39 kg |
| Build Materials | Aluminium; recycled metal in cover, keyboard frame, base and hinge caps | — |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 14 inches | 14 inches |
| Display Type | IPS | IPS |
| Resolution | 1920 × 1200 | 1920 × 1200 (WUXGA) |
| Brightness | 400 nits | 300 nits |
| Touchscreen | Yes; multitouch | No |
| Display Features | IPS; 16:10; Corning Gorilla Glass 3; edge-to-edge glass; micro-edge; 62.5% sRGB | 16:10 aspect ratio; anti-glare; Low Blue Light; 45% NTSC |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core Ultra 7 165U |
| CPU | Intel Core Ultra 7 256V; 8 cores, 8 threads; up to 4.8 GHz; 12MB L3 cache | Intel Core Ultra 7 165U; 12 cores, 14 threads; up to 4.9 GHz; 12MB L3 cache |
| GPU | Integrated Intel Arc 140V | Integrated Intel Graphics |
| Graphics Memory | Shared system memory; manufacturer graphics allocation 8GB | Shared system memory |
| RAM Type | LPDDR5x-8533; onboard | DDR5-5600; 1 × 16GB SO-DIMM |
| Storage Type | PCIe Gen4 NVMe M.2 SSD | PCIe NVMe SSD |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 16GB | 16GB |
| Storage | 512GB | 512GB |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 3-cell, 59Wh lithium-ion polymer | 3-cell, 56Wh lithium-ion |
| Power Adapter | 65W USB-C power adapter | 65W USB-C AC adapter |
| Charging | — | HP Fast Charge: about 50% in 30 minutes with supplied adapter and system off/standby |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Pro |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 7 BE201 (2×2) | Intel Wi-Fi 6E AX211 (2×2) |
| Bluetooth | 5.4 | 5.3 |
| Ethernet | — | Gigabit Ethernet |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | 5MP IR camera with temporal noise reduction | 5MP IR camera; Windows Hello |
| Speakers | Dual speakers | Dual stereo speakers |
| Microphones | Integrated dual-array digital microphones | Dual-array microphones |
| Audio Features | DTS:X Ultra; HP Audio Boost; Poly Studio | Poly Studio |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | Full-size backlit soft-grey keyboard | HP Premium spill-resistant US keyboard; Copilot key |
| Keyboard Backlight | Yes | Yes |
| Trackpad | HP Imagepad | Multi-touch ClickPad; gesture support |
| Stylus Support | HP USB-C Rechargeable MPP2.0 Tilt Natural Silver Pen included | — |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | 2 USB-A 10Gbps | 2 × USB-A 5Gbps; one supports charging |
| USB-C | 1 USB-C 10Gbps with USB Power Delivery 3.1, DisplayPort 1.4a and HP Sleep and Charge; 1 Thunderbolt 4 USB-C 40Gbps with USB Power Delivery 3.1 and DisplayPort 2.1 | 2 × USB-C USB4 with Power Delivery and DisplayPort |
| Thunderbolt / USB4 | Thunderbolt 4, 40Gbps | 2 × Thunderbolt 4 / USB4 |
| HDMI | HDMI 2.1 | HDMI output |
| DisplayPort | DisplayPort 1.4a through USB-C; DisplayPort 2.1 through Thunderbolt 4 | DisplayPort 1.4 through USB-C |
| 3.5mm Audio Jack | 3.5mm headphone/microphone combination jack | 3.5mm headphone/microphone combination jack |
| Memory Card Reader | — | No SD or microSD card reader |
| Other Ports | — | RJ-45 Ethernet |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | Camera privacy shutter; microphone mute key | TPM 2.0; security lock slot; HP Tamper Lock |
| Special Features | Intel AI Boost NPU, 47 TOPS; accelerometer; gyroscope; IR thermal sensor | Intel AI Boost NPU, up to 11 TOPS |
| Specification | HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD | HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | HP OmniBook X Flip 14-fm0047nr | HP EliteBook 640 G11, DT5B0UA |
| Power Adapter | 65W USB-C power adapter | 65W USB-C AC adapter |
| Charging Cable | Power cable supplied with power adapter | Power cord |
| Other Accessories | HP USB-C Rechargeable MPP2.0 Tilt Natural Silver Pen | — |
These products have the same published specifications.
Choose OmniBook X Flip 14 for faster 10 Gbps data transfer and a brighter screen.
Back to compared products ↑
For HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSDHP OmniBook X Flip 14-fm0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSDHP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For HP EliteBook 640 G11, Core Ultra 7 165U, 16GB RAM, 512GB SSDDell Latitude 7450 2-in-1, Core Ultra 7 155U, 16GB RAM, 512GB SSDView product ↗
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSD
HP Envy x360 15t-fe000, Core i7-1355U, 16GB RAM, 1TB SSD, RTX 3050 4GBVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
HP EliteBook 840 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
HP EliteBook 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSDVS
HP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSD
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSDVS
Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS
Microsoft Surface Pro 13-inch 12th Gen, Snapdragon X2 Plus, 16GB RAM, 256GB/512GB SSDVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GBVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSD
HP OmniBook X Flip 14-fm0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDVS
HP OmniBook X Flip 14-fm0047nr, Core Ultra 7 256V, 16GB RAM, 512GB SSDWe are here to serve you