Weight
- OnePlus 12 5G
- 220 g
- OPPO Reno 15 Pro 5G
- 187 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() OnePlus 12 5G
KSh 81,000Out of Stock | 02 ![]() OPPO Reno 15 Pro 5G
KSh 80,000In Stock |
|---|






The OPPO Reno 15 Pro 5G has a bigger battery (6,200 mAh), runs newer Android 16 and has a higher-resolution main camera (200 MP) and sharper selfies (50 MP), while the OnePlus 12 5G charges faster (100 W) and has a larger 6.82-inch, sharper, brighter screen and 8K video recording.
The main differences to help you choose.
| Priority | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Display | 6.82-inch OLED display, 120 Hz, 510 ppi | 6.32-inch OLED display, 120 Hz, 460 ppi |
| Camera | 50 MP main camera with OIS, plus a 3x telephoto camera | 200 MP main camera with OIS, plus a 3.5x telephoto camera |
| Performance | Qualcomm Snapdragon 8 Gen 3 processor | Mediatek Dimensity 8450 processor |
| Memory | Up to 24 GB RAM | 12 GB RAM |
| Storage | Up to 1 TB storage | Up to 512 GB storage |
| Battery capacity | 5,400 mAh battery | 6,200 mAh battery |
| Charging | 100 W wired, 50 W wireless charging | 80 W wired charging |
| Weight | 220 g | 187 g |
| Water resistance | IP65 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 5, Bluetooth 5.4 |
| Software | Android 14, 4 OS upgrades promised | Android 16 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Brand | OnePlus | OPPO |
| Model | OnePlus 12 5G | Reno15 Pro 5G |
| Announced | 2023, December 05 | 2026, January 02 |
| Release status | Available. Released 2023, December 11 | Available. Released 2026, January 02 |
| Model numbers | PJD110, CPH2573, CPH2581, CPH2583 | CPH2813 |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) |
| Weight | 220 g (7.76 oz) | 187 g (6.60 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Display | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| Screen resolution | 1440 x 3168 pixels (~510 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Display features | — | 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| Display technology | — | AMOLED |
| Display size | — | 6.32 inches |
| Refresh rate | — | 120Hz |
| Brightness | — | 600 nits (typ); 1800 nits (HBM) |
| HDR formats | — | HDR10+ |
| Pixel density | — | 460 ppi |
| Aspect ratio | — | 19.5:9 ratio |
| Screen-to-body ratio | — | 89.5% screen-to-body ratio |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8450 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 750 | Mali-G720 MC7 |
| User interface | — | ColorOS 16 |
| Process node | — | 4 nm |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| RAM | 12GB / 16GB / 24GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 3.1 |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Rear camera features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS |
| Front camera features | HDR, panorama | Panorama, HDR |
| Front camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Wide camera | — | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS |
| Telephoto camera | — | 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom |
| Ultra-wide camera | — | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Battery | Li-Po 5400 mAh | 6200 mAh |
| Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless | 80W wired, 13.5W PD, 55W PPS, 100% in 53 min Reverse wired |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) | Android 16, ColorOS 16 |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China; CDMA2000 1x | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International; 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | Yes |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Flowy Emerald, Silky Black, Silver (Glacial White) | Dusk Brown, Aurora Blue |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | — |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| SAR (US) | 1.18 W/kg (head) 0.68 W/kg (body) | — |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Performance benchmarks | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) | AnTuTu: 1605644 (v10), 2077098 (v11) GeekBench: 6201 (v6) 3DMark: 4039 (Wild Life Extreme) |
| Measured display brightness | 1155 nits max brightness (measured) | 1237 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.3 LUFS (Good) | -23.7 LUFS (Very good) |
| Active use battery score | Active use score 14:11h | Active use score 17:00h |
| Specification | OnePlus 12 5G | OPPO Reno 15 Pro 5G |
|---|---|---|
| Energy | — | Class A |
| Battery | — | 66:15h endurance, 1500 cycles |
| Free fall | — | Class A (300 falls) |
| Repairability | — | Class B |
These products have the same published specifications.
Get the OPPO Reno 15 Pro 5G if you want a bigger battery and newer Android 16, or the OnePlus 12 5G if you would rather have faster charging and a larger 6.82-inch, sharper, brighter screen.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice