Samsung Galaxy Z Flip 7 vs iPhone 16 Plus
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Flip 8KSh 120,000 – KSh 140,000

Samsung Galaxy Z Flip 6KSh 90,000.00

Tecno Phantom V Flip 2KSh 76,500.00

Infinix Zero Flip 5GKSh 48,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Price | KSh 115,000 – KSh 135,000 | KSh 113,000 – KSh 125,000 |
| Display | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits typical, 2000 nits HBM |
| Processor | Exynos 2500 (3 nm) | Apple A18 (3 nm) |
| RAM | — | 8 GB |
| Storage | — | 128GB, 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120° (ultrawide), 0.7µm, dual pixel PDAF |
| Battery | 4300 mAh | Li-Ion 4674 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | Wired PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W China); 4.5W reverse wired |
| Weight | 188 g (6.63 oz) | 199 g |
| Operating system | Android 16, up to 7 major OS updates, One UI 8 | iOS 18, upgradable to iOS 26.6 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Brand | Samsung | Apple |
| Model | Galaxy Z Flip7 | iPhone 16 Plus |
| Announced | 2025, July 09 | 2024, September 09 (released 2024, September 20) |
Design
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm; Folded: 85.5 x 75.2 x 13.7 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 188 g (6.63 oz) | 199 g |
| Build materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame; Armor Aluminum | Glass front (Ceramic Shield), glass back, aluminum frame |
Display
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Display | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits typical, 2000 nits HBM |
| Inner display | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X; 1080 x 2520 pixels, 21:9 ratio (~397 ppi density); 120Hz, HDR10+, 2600 nits (peak) | — |
| Outer display | Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels, Gorilla Glass Victus 2 | — |
| Screen resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | 6.7 inches, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Mohs level 1 | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Display features | 120Hz, HDR10+, 2600 nits (peak) | HDR10, Dolby Vision, 2000 nits peak brightness |
Performance
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Processor | Exynos 2500 (3 nm) | Apple A18 (3 nm) |
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Xclipse 950 | Apple GPU (5-core graphics) |
Memory & Storage
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| RAM | — | 8 GB |
| Storage | — | 128GB, 256GB, 512GB |
| Storage technology | UFS 4.0 | NVMe |
| Expandable storage | No | No |
Cameras
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120° (ultrawide), 0.7µm, dual pixel PDAF |
| Front camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D depth/biometrics sensor |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR up to 60fps, stereo sound rec. |
| Front camera features | HDR | HDR, Dolby Vision HDR, 3D spatial audio, stereo sound rec. |
| Front camera video | 4K@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Battery | 4300 mAh | Li-Ion 4674 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | Wired PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W China); 4.5W reverse wired |
Software
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Operating system | Android 16, up to 7 major OS updates, One UI 8 | iOS 18, upgradable to iOS 26.6 |
Network
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time); Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM (China) |
Connectivity
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, DisplayPort |
| Ultra Wideband (UWB) | — | UWB support (gen2 chip) |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint | Black, White, Pink, Teal, Ultramarine |
Audio
| Specification | Samsung Galaxy Z Flip 7 | iPhone 16 Plus |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers; High-bitrate audio support | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


