Weight
- Nothing Phone 4a
- 204.5 g
- POCO X8 Pro 5G
- 201.5 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Nothing Phone 4a
KSh 53,000In Stock | 02 ![]() POCO X8 Pro 5G
KSh 53,500In Stock |
|---|





The POCO X8 Pro 5G has a bigger battery (6,500 mAh), charges faster (100 W) and has 4K recording at up to 60 fps, while the Nothing Phone 4a has optical zoom, sharper selfies (32 MP), a larger 6.78-inch, brighter screen and a longer cycle life (1,400 cycles).
The main differences to help you choose.
| Priority | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Display | 6.78-inch OLED display, 120 Hz, 440 ppi | 6.59-inch OLED display, 120 Hz, 460 ppi |
| Camera | 50 MP main camera with OIS, plus a 3.5x telephoto camera | 50 MP main camera with OIS |
| Performance | Qualcomm Snapdragon 7s Gen 4 processor | Mediatek Dimensity 8500 Ultra processor |
| Memory | Up to 12 GB RAM | Up to 12 GB RAM |
| Storage | Up to 256 GB storage | Up to 512 GB storage |
| Battery capacity | 5,080 mAh battery | 6,500 mAh battery |
| Charging | 50 W wired charging | 100 W wired charging |
| Weight | 204.5 g | 201.5 g |
| Water resistance | IP64 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 6.0 |
| Software | Android 16, 3 OS upgrades promised | Android 16 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Brand | Nothing | POCO |
| Model | Phone (4a) | X8 Pro |
| Announced | 2026, March 05 | 2026, March 17 |
| Release status | Available. Released 2026, March 05 | Available. Released 2026, March 17 |
| Model numbers | A069 | 2511FPC34G |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 204.5 g (7.23 oz) | 201.5 g (7.13 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame |
| Additional body features | Notification LED (on the back) | — |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Display | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Screen resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | Ultra HDR image support | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Processor | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Adreno 810 | Mali-G720 MC8 |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| RAM | 8GB / 12GB | 8GB, 12GB |
| Storage | 128GB / 256GB | 256GB, 512GB |
| Storage technology | UFS 3.1 | UFS 4.1 |
| Expandable storage | No | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 20 MP, f/2.2, (wide), 1/4" |
| Rear camera features | LED flash, panorama, Ultra XDR | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front camera video | 1080p@30fps | 1080p@30/60fps |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Battery | 5080 mAh - International 5400 mAh - India | Si/C Li-Ion 6500 mAh |
| Charging | 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired | 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Operating system | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 16, HyperOS 3 |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Pink, White, Black, Blue | Black, White, Mint Green, Yellow |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Energy | Class B | Class A |
| Battery | 51:27h endurance, 1400 cycles | 66:25h endurance, 1000 cycles |
| Free fall | Class C (100 falls) | Class A (270 falls) |
| Repairability | Class C | Class C |
| Specification | Nothing Phone 4a | POCO X8 Pro 5G |
|---|---|---|
| Performance benchmarks | AnTuTu: 863305 (v10), 1183775 (v11) GeekBench: 3374 (v6) 3DMark: 1128 (Wild Life Extreme) | AnTuTu: 1663640 (v10), 2074721 (v11) GeekBench: 6479 (v6) 3DMark: 4103 (Wild Life Extreme) |
| Measured display brightness | 1549 nits max brightness (measured) | 1090 nits max brightness (measured) |
| Measured loudspeaker loudness | -24.0 LUFS (Very good) | -24.8 LUFS (Very good) |
| Active use battery score | Active use score 13:34h | Active use score 16:52h |
These products have the same published specifications.
Get the POCO X8 Pro 5G if you want a bigger battery and faster charging, or the Nothing Phone 4a if you would rather have optical zoom and sharper selfies.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice