Performance
- ZOTAC GAMING GeForce RTX 5070 Twin Edge
- NVIDIA GeForce RTX 5070 graphics
- ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition
- RTX 5080 16GB graphics
Graphics card comparison
Compare key specifications, features and design side by side.
01Selected ![]() ZOTAC GAMING GeForce RTX 5070 Twin Edge
KSh 110,000In Stock | 02 ![]() ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition
KSh 205,000In Stock |
|---|





The ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition is the higher model in the series and offers 16 GB of video memory, while the ZOTAC GAMING GeForce RTX 5070 Twin Edge costs KSh 95,000 less.
The main differences to help you choose.
| Priority | ZOTAC GAMING GeForce RTX 5070 Twin Edge | ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition |
|---|---|---|
| Performance | NVIDIA GeForce RTX 5070 graphics | RTX 5080 16GB graphics |
| Memory | 12 GB GDDR7 | 16GB GDDR7 |
| Display outputs | Three DisplayPort 2.1b, one HDMI 2.1b | 3 DisplayPort 2.1b outputs and 1 HDMI 2.1b output |
| Board power | 250 W | Maximum board power: 360W |
| Power connectors | One 12V-2×6 input | One 12V-2x6 input |
| GPU | NVIDIA GeForce RTX 5070 | RTX 5080 16GB |
| Card length and slot width | Two slots | 3.5-slot, length 329.7mm |
| Processing cores | 6144 CUDA cores | 10,752 CUDA cores |
| Clock speeds | 2512 MHz engine clock, 28 Gbps memory | Engine boost: 2640MHz |
| Cooling | IceStorm 2.0 | IceStorm 3.0, triple 100mm fans |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | ZOTAC GAMING GeForce RTX 5070 Twin Edge | ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition |
|---|---|---|
| Brand | ZOTAC | ZOTAC |
| Model | ZOTAC GAMING GeForce RTX 5070 Twin Edge | GeForce RTX 5080 SOLID OC White Edition — ZT-B50800Q-10P |
| Product type | Graphics Card | PCI Express graphics card |
| Specification | ZOTAC GAMING GeForce RTX 5070 Twin Edge | ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition |
|---|---|---|
| Dimensions | 241.5 × 120.1 × 40.6 mm | 329.7 × 137.8 × 67.8mm |
| Specification | ZOTAC GAMING GeForce RTX 5070 Twin Edge | ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition |
|---|---|---|
| GPU | NVIDIA GeForce RTX 5070 | RTX 5080 16GB |
| Processing cores | 6144 CUDA cores | 10,752 CUDA cores |
| Clock speeds | 2512 MHz engine clock; 28 Gbps memory | Engine boost: 2640MHz |
| Video memory | 12 GB GDDR7 | 16GB GDDR7 |
| Memory interface | 192-bit | 256-bit; memory speed 30Gbps |
| Host interface | PCI Express 5.0 ×16 | PCI Express 5.0 x16 |
| Specification | ZOTAC GAMING GeForce RTX 5070 Twin Edge | ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition |
|---|---|---|
| Display outputs | Three DisplayPort 2.1b; one HDMI 2.1b | 3 DisplayPort 2.1b outputs and 1 HDMI 2.1b output |
| Maximum displays | Four | Up to four displays |
| Resolution and refresh support | — | DisplayPort: up to 4K at 480Hz or 8K at 165Hz with DSC; HDMI: up to 8K at 120Hz with DSC. Compatible displays and supported signal modes are required. |
| Rendering features | — | NVIDIA Blackwell architecture; DLSS 4 support |
| Specification | ZOTAC GAMING GeForce RTX 5070 Twin Edge | ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition |
|---|---|---|
| Cooling | IceStorm 2.0 | IceStorm 3.0; triple 100mm fans; vapor chamber |
| Card length and slot width | Two slots | 3.5-slot; length 329.7mm |
| Board power | 250 W | Maximum board power: 360W |
| Power connectors | One 12V-2×6 input | One 12V-2x6 input |
| Recommended power supply | 650 W | 850W; requirement depends on the full PC configuration |
These products have the same published specifications.
For most buyers the ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition is the better buy; the ZOTAC GAMING GeForce RTX 5070 Twin Edge makes sense if price matters most, as it costs about 46% less.
Back to compared products ↑
For ZOTAC GAMING GeForce RTX 5070 Twin EdgePNY GeForce RTX 5070 ARGB EPIC-X RGB OC Triple FanView product ↗
For ZOTAC GAMING GeForce RTX 5070 Twin EdgePNY GeForce RTX 5070 Ti EPIC-X RGB OC Triple FanView product ↗
For ZOTAC GAMING GeForce RTX 5080 SOLID OC White EditionZOTAC GAMING GeForce RTX 5080 AMP Extreme INFINITY ULTRAView product ↗
For ZOTAC GAMING GeForce RTX 5080 SOLID OC White EditionPNY GeForce RTX 5080 ARGB EPIC-X OC Triple FanView product ↗Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice