Display
- Samsung Galaxy Book4 Edge 16-inch
- 16 inch screen
- Microsoft Surface 13-inch 1st Edition
- 13 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB
KSh 155,000In Stock | 02 ![]() Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS
KSh 153,000In Stock |
|---|







The Samsung Galaxy Book4 Edge 16-inch is the better buy: it has a larger 61.8 Wh battery, a more powerful Snapdragon X Elite chip and a larger 16-inch, brighter, sharper OLED screen and scrolls more smoothly (120 Hz), with the same 16 GB of RAM as the Microsoft Surface 13-inch 1st Edition.
The main differences to help you choose.
| Priority | Samsung Galaxy Book4 Edge 16-inch | Microsoft Surface 13-inch 1st Edition |
|---|---|---|
| Performance | Qualcomm Snapdragon X Elite X1E-80-100 processor, Qualcomm Adreno GPU graphics | Snapdragon X Plus processor, Integrated Qualcomm Adreno GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 16-inch OLED display, 120 Hz | 13-inch LCD display, 60 Hz |
| Battery life | 61.8Wh typical | Up to 23 hours per charge |
| Connections | Wi-Fi 7, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | Windows 11 Home | Windows 11 Home |
| Charging | 65 W wired charging | 60 W wired charging |
| Brightness | 400 nits typical | 400 nits |
| Processor | Qualcomm Snapdragon X Elite X1E-80-100 | Snapdragon X Plus, 8 cores |
| Speakers | Quad speakers: 2 x woofers (up to 5W each) and 2 x tweeters (up | Omnisonic speakers with Dolby Audio |
| USB-A | 1 x USB 3.2 Type-A | 1 × USB-A 3.1 |
| USB-C | 2 x USB4 Type-C | 2 × USB-C 3.2 with DisplayPort 1.4a and charging |
| Keyboard | Pro Keyboard with numeric keypad | Full-size mechanical keyboard with function row and Copilot key |
| Webcam | 2MP, 1080p Full HD | 1080p Surface Studio camera |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Brand | Samsung | Microsoft |
| Model | Galaxy Book4 Edge 16-inch (NP960XMA-KB1US) | Surface Laptop 13-inch (1st Edition) |
| Form Factor | Laptop | Clamshell laptop |
| Color | Sapphire Blue | Ocean |
| Manufacturer Part Number | — | EP2-33432 |
| Neural Processing Unit | — | Qualcomm Hexagon NPU, 45 TOPS |
| Fast Charging | — | USB-C power supply rated at least 60W required for fast charging; sold separately if not included |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Dimensions | 355.4 x 250.4 x 12.3 mm | 285.65 × 214.14 × 15.6 mm |
| Weight | — | 1.22 kg |
| Build Materials | — | Anodized aluminium |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Display Size | 16.0 inches | 13 inches |
| Display Type | Dynamic AMOLED 2X touchscreen | PixelSense LCD |
| Resolution | 2880 x 1800 (WQXGA+); 16:10 | 1920 × 1280 |
| Refresh Rate | Up to 120Hz variable refresh rate | 60Hz |
| Brightness | 400 nits typical; up to 500 nits with HDR content500 nits applies to HDR content | 400 nits |
| Touchscreen | Yes; 10-point multi-touch | Yes, 10-point multi-touch; pen input is not supported |
| Display Features | Anti-reflective display; 120% DCI-P3 colour volume | 3:2 aspect ratio; 1000:1 contrast; anti-reflective finish; sRGB and Enhanced colour profiles |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Processor | Qualcomm Snapdragon X Elite X1E-80-100 | Snapdragon X Plus, 8 cores |
| CPU | 12-core Qualcomm Oryon CPU | Snapdragon X Plus, 8 cores |
| GPU | Qualcomm Adreno GPU | Integrated Qualcomm Adreno GPU |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | LPDDR5X | LPDDR5x |
| Storage Type | eUFS 4.0 | UFS flash storage |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| RAM | 16GB onboard | 16GB |
| Storage | 512GB | 512GB |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Battery | 61.8Wh typicalTypical capacity. Actual battery life varies with use | 50 Wh nominal; 48 Wh minimum |
| Charging | USB Type-C charging; 65W adapter | USB-C PD; fast charging with minimum 60 W charger |
| Power Adapter | 65W USB Type-C adapter | — |
| Battery Life | — | Microsoft tests: up to 23 hours video or 16 hours active web on tested 16 GB platform; actual runtime varies |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | 5.4 |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Webcam | 2MP; 1080p Full HD | 1080p Surface Studio camera |
| Speakers | Quad speakers: 2 x woofers (up to 5W each) and 2 x tweeters (up to 2W each) | Omnisonic speakers with Dolby Audio |
| Microphones | Dual microphones | Dual Studio microphones |
| Audio Features | Dolby Atmos | — |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Keyboard | Pro Keyboard with numeric keypadKeyboard layout varies by market. US model supplied | Full-size mechanical keyboard with function row and Copilot key |
| Keyboard Backlight | Yes | Yes |
| Trackpad | — | Precision touchpad |
| Fingerprint Reader | — | Fingerprint reader in power button |
| Stylus Support | — | No pen input support |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| USB-A | 1 x USB 3.2 Type-A | 1 × USB-A 3.1 |
| USB-C | 2 x USB4 Type-C | 2 × USB-C 3.2 with DisplayPort 1.4a and charging |
| Thunderbolt / USB4 | USB4 supported | — |
| HDMI | 1 x HDMI 2.1; supports 4K at 60Hz | — |
| Memory Card Reader | microSD card reader | — |
| 3.5mm Audio Jack | 3.5mm headphone/microphone combo | 3.5mm audio jack |
| DisplayPort | — | DisplayPort 1.4a over USB-C |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Special Features | Qualcomm Hexagon NPU; Copilot+ PC | Qualcomm Hexagon NPU, 45 TOPS; Copilot key |
| Security | — | Microsoft Pluton and TPM 2.0 |
| Specification | Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GB | Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFS |
|---|---|---|
| Laptop | Galaxy Book4 Edge 16-inch, Sapphire Blue, 16GB / 512GB | Surface Laptop 13-inch, EP2-33432 |
These products have the same published specifications.
The Samsung Galaxy Book4 Edge 16-inch is the better buy for almost everyone, with a larger 61.8 Wh battery and a more powerful Snapdragon X Elite chip.
Back to compared products ↑
For Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GBHP OmniBook X Flip 16-as0023dx, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For Samsung Galaxy Book4 Edge 16-inch, Snapdragon X Elite, 16GB 512GBLenovo ThinkPad E14 Gen 7, Core Ultra 7 255H, 16GB RAM, 512GB SSDView product ↗
For Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSMicrosoft Surface Pro 12-inch, Snapdragon X Plus, 8GB RAM, 256GB UFSView product ↗
For Microsoft Surface 13-inch 1st Edition, Snapdragon X Plus, 16GB RAM, 512GB UFSHP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSDView product ↗Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice