Brand: 70mai
70mai Dash Cam A410
KSh 15,500
- Front Video Resolution: 2560 × 1440P (Native 2.5K) at 30 FPS
- Rear Video Resolution: 1920 × 1080P Full HD at 25 FPS
- Front Lens Aperture: F1.55 Ultra-Large Aperture
- Field of View (FOV): 125° Front / 130° Rear
- Display Screen: 2.0-Inch IPS Display with physical function buttons
- Night Vision Tech: Hardware-Level High Dynamic Range (HDR)
- Location Tracking: Built-in multi-satellite GPS (GLONASS, Galileo, QZSS)
- Crash Sensor: Integrated 3-Axis G-Sensor with adjustable sensitivity
- Storage Capacity: Supports MicroSD cards from 32GB up to 256GB (Class 10)
- Power Connection: Type-C Power Port with included Type G socket compatible car charger
70mai Dash Cam A410 Highlights
- 1080p video recording
- 125° field of view
- 2-inch display
- Up to 30 fps frame rate
- Front aperture f/1.55 sensor and lens
- 32–256GB microSD card storage support
Compare 70mai Dash Cam A410 with Similar Products
Compare 70mai Dash Cam A410 specs, features and price with similar products and alternatives.
Add to comparison
2 spaces availableGeneral
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| Brand | 70mai | 70mai |
| Model | A410 | A810 Lite |
| Product type | Vehicle dashboard camera | Vehicle dash camera |
Recording
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| Camera channels | Front camera; optional RC21 rear camera | Front and rear recording |
| Recording resolution and frame rate | Front: 2560 × 1440 at 30fps; optional RC21 rear: 1920 × 1080 at 25fps | Front: 3840 x 2160 (4K); 30 FPS in single-channel mode, 24/25 FPS in dual-channel mode (60/50Hz). Rear: 1920 x 1080 at 25 FPS |
| Sensor and lens | Front aperture f/1.55; optional RC21 rear aperture f/2.0 | Front f/1.55 aperture |
| Field of view | Front: 125°; optional RC21 rear: 130° | Front 140°; rear 130° |
| Night recording | Not specified | Front HDR and Super Night Vision; Lumi Vision for night parking |
Driving Features
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| GPS | Built-in GPS | Built-in GPS |
| Connectivity | PC file access through USB flash-drive mode | Wi-Fi 6, 2.4GHz and 5GHz |
| App compatibility | 70mai app control | 70mai App: camera settings, live footage and recording downloads |
| Parking monitoring | Not specified | Collision detection and 1 FPS time-lapse parking recording require a separate 70mai hardwire kit |
| Event detection | Not specified | G-sensor collision detection; buffered emergency recording |
Installation & Power
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| Power input | USB-C power port | USB-C power port |
| Backup battery or capacitor | Not specified | Supercapacitor |
| Operating temperature | Not specified | -10 to 60 °C |
Display
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| Display | 2-inch display | 3.18-inch display |
Memory & Storage
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| Storage support | 32–256GB microSD card | 32GB to 512GB microSD card |
Design
| Specification | 70mai Dash Cam A410 | 70mai A810 Lite 4K Dash Cam Front and Rear Set |
|---|---|---|
| Dimensions | Not specified | 91 x 46 x 24.4 mm |
Specs
70mai Dash Cam A410 specifications
General
| Brand | 70mai |
|---|---|
| Model | A410 |
| Product type | Vehicle dashboard camera |
Recording
| Camera channels | Front camera; optional RC21 rear camera |
|---|---|
| Recording resolution and frame rate | Front: 2560 × 1440 at 30fps; optional RC21 rear: 1920 × 1080 at 25fps |
| Sensor and lens | Front aperture f/1.55; optional RC21 rear aperture f/2.0 |
| Field of view | Front: 125°; optional RC21 rear: 130° |
| Storage support | 32–256GB microSD card |
Driving Features
| GPS | Built-in GPS |
|---|---|
| Display | 2-inch display |
| Connectivity | PC file access through USB flash-drive mode |
| App compatibility | 70mai app control |
Installation & Power
| Power input | USB-C power port |
|---|




