Amazfit Balance 3
KSh 48,000.00
Balance 3 is built on the philosophy of structured training. Designed for individuals balancing demanding work, family responsibilities, and disciplined routines, it supports a Hybrid Training lifestyle where strength, endurance, and recovery are developed together over time. At the center of the experience is HybridCharge™ Energy Intelligence, an advanced energy intelligence system that continuously analyzes training load, recovery, stress, and daily demands. By translating complex physiological signals into clear insights, Balance 3 helps athletes understand their capacity, manage effort across sessions, and refine how performance develops over time.
-
HybridCharge™ Energy Intelligence balances LifeLoad™, BioCharge™ and training load to keep your performance structured.
-
Zepp App connects endurance, strength, and recovery, focusing your data into clear, actionable decisions
-
Hybrid Training tools bring HYROX Race Mode strategy, advanced analytics and structured hybrid training plans into one connected system.
-
Up to 21 days of battery life supports consistent training and demanding schedules without interruption.
-
Vivid 1.5″ AMOLED display with scratch-resistant sapphire glass stays clear in any environment.
- Prices and offers are subject to change without notice.
Compare products
Compare Amazfit Balance 3 specs with similar products
| BrandAmazfit | BrandAmazfit | BrandHuawei | BrandSamsung |
| ModelAmazfit Balance 3 | ModelAmazfit T-Rex Ultra | ModelHUAWEI WATCH 6 Pro 43mm | ModelGalaxy Watch Ultra |
| DimensionsScreen diameter: 44.8 × 44.8 mm; case diameter: 51.4 × 51.4 mm; thickness: 14.6 mm including heart-rate sensor, 12.5 mm excluding sensor | Dimensions47.3 × 47.3 × 13.45 mm, excluding heart-rate sensor base | Dimensions43.5 × 43.5 × 10.2 mm | Dimensions47.4 × 47.1 × 12.1 mm |
| WeightStainless Steel: 62 g; Titanium Black: 55 g, without strap | Weight89 g without strap | WeightApproximately 50 g (strap excluded) | Weight60.5 g |
| Build materialsTitanium model: Grade 5 titanium frame and case with stainless-steel buttons; stainless-steel model: stainless-steel frame and parts with fibre-reinforced polymer shell | Build materials316L stainless-steel bezel, back panel, bridge and buttons; polymer-alloy middle frame | Build materialsFront case: ceramic; rear case: ceramic | Build materialsGrade 4 titanium case; sapphire-crystal display |
| Wrist size140–210 mm | Wrist size140–205 mm | Wrist sizeWhite: 120–180 mm; Ceramic Edition: 130–190 mm | Wrist sizeNot specified |
| Strap / band22 mm silicone strap with classic pin buckle | Strap / band22 mm silicone strap with classic pin buckle | Strap / bandWhite: Pure White Composite Strap; Ceramic Edition: White Ceramic Strap | Strap / bandNot specified |
| Controls / buttonsFour physical buttons; touchscreen | Controls / buttonsFour physical buttons; glass touchscreen | Controls / buttonsHome button (rotating crown) and side button | Controls / buttonsTouchscreen; Quick button; Home and Back buttons |
| Display1.5-inch AMOLED | Display1.39-inch AMOLED | Display1.38-inch LTPO 2.0 AMOLED | Display1.5-inch Super AMOLED |
| Screen resolution480 × 480 pixels, 323 ppi | Screen resolution454 × 454 pixels, 326 ppi | Screen resolution466 × 466 pixels, 338 ppi | Screen resolution480 × 480 pixels |
| Display protectionSapphire glass | Display protectionGlass | Display protectionSapphire crystal | Display protectionSapphire crystal |
| Display featuresUp to 3,000 nits peak brightness; Always-On Display | Display featuresUp to 1,000 nits; Always-On Display; 120+ watch faces | Display featuresUp to 3,500 nits peak brightness | Display featuresFull-colour Always-On Display; up to 3,000 nits |
| Storage64 GB | StorageUp to 2.3 GB available for music | StorageNot specified | Storage32 GB |
| Operating systemZepp OS 6 | Operating systemZepp OS 3.5 | Operating systemHarmonyOS | Operating systemWear OS Powered by Samsung; One UI Watch |
| Wi-Fi2.4 GHz Wi-Fi | Wi-Fi2.4 GHz Wi-Fi | Wi-Fi2.4 GHz and 5 GHz WLAN | Wi-Fi802.11a/b/g/n, 2.4 GHz and 5 GHz |
| BluetoothBluetooth LE 5.2 | BluetoothBluetooth 5.0 BLE | BluetoothBluetooth 5.2 | BluetoothBluetooth 5.3 |
| Positioning / GNSSBuilt-in dual-band six-system positioning with circularly polarised antenna | Positioning / GNSSBuilt-in dual-band L1/L5 positioning; six satellite systems | Positioning / GNSSGPS L1+L5 dual-band; GLONASS; BeiDou B1I+B1C+B2a tri-band; Galileo E1+E5a dual-band; QZSS L1+L5 dual-band | Positioning / GNSSBuilt-in dual-frequency L1 + L5 GPS; GPS, GLONASS, BeiDou and Galileo |
| SpeakerSupported | SpeakerNo built-in speaker; audio through connected Bluetooth headphones | SpeakerSupported | SpeakerSpeaker and siren |
| MicrophoneSupported | MicrophoneNot specified | MicrophoneSupported | MicrophoneMicrophone |
| CallingBluetooth calling through a connected smartphone | CallingNot specified | CallingCellular calling via eSIM; Bluetooth calling when paired | CallingStandalone LTE calling and Bluetooth calling; carrier support required |
| SensorsBioTracker 6.0 PPG biometric sensor (5 photodiodes + 2 LEDs); accelerometer; gyroscope; ambient-light; geomagnetic; temperature; barometric altimeter | SensorsBioTracker PPG biometric sensor with SpO₂; accelerometer; gyroscope; geomagnetic sensor; barometric altimeter; ambient-light sensor | SensorsAccelerometer; gyroscope; compass; optical heart-rate sensor; barometer; ambient-light sensor; body-temperature sensor; ECG sensor; depth sensor; X-TAP sensor | SensorsSamsung BioActive Sensor (optical heart-rate, electrical heart and bioelectrical impedance analysis), infrared temperature sensor, accelerometer, barometer, gyroscope, geomagnetic sensor and light sensor |
| Health & wellness features24-hour heart-rate, blood-oxygen, stress and skin-temperature monitoring; one-tap measurement; PAI; heart-rate recovery; menstrual-cycle tracking; HybridCharge and LifeLoad; breathing exercises and health alerts | Health & wellness features24-hour heart-rate, blood-oxygen and stress monitoring; one-tap measurement; PAI; breathing exercises; health alerts | Health & wellness featuresHealth Glance with up to 14 metrics; heart rate; SpO2; body temperature; HRV; arterial stiffness detection; ECG; stress and readiness insights | Health & wellness featuresHeart-rate monitoring, ECG, blood pressure, body composition, blood oxygen, skin temperature and Energy Score; availability varies by market and paired phone |
| Sleep trackingSleep HRV; stages including REM; daytime naps; sleep schedule; breathing quality; sleep score; RestoreIQ recovery insights | Sleep trackingSleep stages including REM; naps; sleep schedule; breathing quality; sleep score | Sleep trackingHUAWEI TruSleep; sleep insights; sleep breathing awareness | Sleep trackingSleep tracking, sleep coaching and sleep-apnoea features where available |
| Sports / workout modes180+ sports modes; automatic recognition of 25 strength-training movements and 8 sports movements; HYROX modes and recreational diving workouts | Sports / workout modes162 sports modes; smart recognition of 25 strength movements and 8 sports movements; freediving workouts | Sports / workout modesGolf; snow sports; diving; cycling; additional workout modes | Sports / workout modesMultiple workout modes including multisport and automatic workout detection |
| Training & outdoor featuresBuilt-in running workouts; Zepp Coach; lactate threshold; running power; ground-contact time; PeakBeats; offline maps; route planning; automatic rerouting; POI search; turn-by-turn navigation; golf; dual-band six-system GNSS; peripheral power, cadence and heart-rate sensors | Training & outdoor featuresOffline maps and route navigation; Zepp Coach; PeakBeats; Track Run; trajectory correction; Virtual Pacer; training templates and intervals; external heart-rate belt and cycling power meter; altitude, sun, moon and tide tools | Training & outdoor featuresAI-powered workout analysis; Expedition mode | Training & outdoor featuresDual-frequency GPS; GPX routes; Track Back; personalised heart-rate zones; Functional Threshold Power |
| Safety & emergency featuresRed/white flashlight with SOS mode; abnormal high/low heart-rate, low-SpO2 and high-stress alerts; phone-call notifications | Safety & emergency featuresStorm warnings; altitude blood-oxygen reminders; abnormal heart-rate, low-SpO₂ and high-stress alerts | Safety & emergency featuresSafety Check via eSIM (availability varies by market) | Safety & emergency featuresFall detection, SOS and siren features when configured |
| Diving / depth featuresOutdoor and indoor freediving, recreational diving and spearfishing workout modes | Diving / depth featuresOutdoor and indoor freediving and spearfishing; depth and water-temperature data; rated to 30 m; EN13319 and ISO 6425 diving certifications | Diving / depth featuresFreediving to 40 m; EN 13319 diving-accessory support | Diving / depth featuresNot specified |
| Battery capacity658 mAh rated | Battery capacity500 mAh rated | Battery capacityNot specified | Battery capacity590 mAh |
| Battery lifeTypical use: up to 21 days; heavy use: 10 days; AOD: 7 days; accuracy GPS: 41 h; power-saving GPS: 84 h | Battery lifeTypical: up to 20 days; saver: 25 days; clock: 50 days; heavy: 9 days; accuracy GPS: 28 h; automatic GPS: 46 h; power-saving GPS: 58 h; endurance GPS: 80 h; low-temperature GPS: 10 h | Battery lifeStandard mode: up to 3 days typical or 2 days with AOD; Battery saver: up to 7 days maximum, 5 days typical, or 3 days with AOD | Battery lifeUp to 80 hours with Always-On Display off; up to 60 hours with Always-On Display on; up to 100 hours in Power Saving Mode |
| ChargingMagnetic charging head | ChargingMagnetic charging base; approximately 2 hours | Charging10 W wireless fast charging with HUAWEI WATCH Wireless SuperCharger (2nd Generation USB-C); 15-minute charge provides up to one day of use; charger requirement 5–10 V DC, 2 A maximum | ChargingWPC-based wireless charging |
| Water resistance10 ATM | Water resistance10 ATM; ISO 22810:2010 | Water resistance5 ATM under ISO 22810:2010 | Water resistance10 ATM |
| Durability / certificationsMilitary-grade low-pressure, high/low-temperature, temperature-shock, vibration and impact tests | Durability / certificationsMud-resistant design; ultra-low-temperature mode down to −30 °C; SGS-certified 10 ATM testing; EN13319 and ISO 6425 diving certifications | Durability / certificationsIP69 under IEC 60529:2013; EN 13319 diving-accessory standard | Durability / certificationsIP68; MIL-STD-810H |
| Phone compatibilityAndroid 8.0 or later; iOS 17.0 or later | Phone compatibilityAndroid 7.0 or later; iOS 12.0 or later | Phone compatibilityAndroid 9.0 or later; iOS 13.0 or later | Phone compatibilityAndroid 11 or later with more than 1.5 GB RAM and Google Mobile Services; compatibility varies by market and device |
| Companion appZepp App | Companion appZepp App | Companion appHUAWEI Health | Companion appGalaxy Wearable and Samsung Health |
| ColorsStainless Steel; Titanium Black | ColorsAbyss Black; Sahara | ColorsWhite; Ceramic Edition | ColorsTitanium Gray; Titanium White; Titanium Silver |
| AnnouncedNot specified | AnnouncedNot specified | Announced2 September 2026 | AnnouncedJuly 2024 |
| Network / cellularNot specified | Network / cellularNot specified | Network / cellularGSM / HSPA / LTE (cellular model only) | Network / cellularLTE and UMTS; availability varies by carrier and region |
| SIM / eSIMNot specified | SIM / eSIMNot specified | SIM / eSIMeSIM (cellular model only) | SIM / eSIMeSIM |
| NFCNot specified | NFCNot specified | NFCSupported | NFCSupported |
Specs
Amazfit Balance 3 specifications
- Brand
- Amazfit
- Model
- Amazfit Balance 3
- Dimensions
- Screen diameter: 44.8 × 44.8 mm; case diameter: 51.4 × 51.4 mm; thickness: 14.6 mm including heart-rate sensor, 12.5 mm excluding sensor
- Weight
- Stainless Steel: 62 g; Titanium Black: 55 g, without strap
- Build materials
- Titanium model: Grade 5 titanium frame and case with stainless-steel buttons; stainless-steel model: stainless-steel frame and parts with fibre-reinforced polymer shell
- Wrist size
- 140–210 mm
- Strap / band
- 22 mm silicone strap with classic pin buckle
- Controls / buttons
- Four physical buttons; touchscreen
- Display
- 1.5-inch AMOLED
- Screen resolution
- 480 × 480 pixels, 323 ppi
- Display protection
- Sapphire glass
- Display features
- Up to 3,000 nits peak brightness; Always-On Display
- Storage
- 64 GB
- Operating system
- Zepp OS 6
- Wi-Fi
- 2.4 GHz Wi-Fi
- Bluetooth
- Bluetooth LE 5.2
- Positioning / GNSS
- Built-in dual-band six-system positioning with circularly polarised antenna
- Speaker
- Supported
- Microphone
- Supported
- Calling
- Bluetooth calling through a connected smartphone
- Sensors
- BioTracker 6.0 PPG biometric sensor (5 photodiodes + 2 LEDs); accelerometer; gyroscope; ambient-light; geomagnetic; temperature; barometric altimeter
- Health & wellness features
- 24-hour heart-rate, blood-oxygen, stress and skin-temperature monitoring; one-tap measurement; PAI; heart-rate recovery; menstrual-cycle tracking; HybridCharge and LifeLoad; breathing exercises and health alerts
- Sleep tracking
- Sleep HRV; stages including REM; daytime naps; sleep schedule; breathing quality; sleep score; RestoreIQ recovery insights
- Sports / workout modes
- 180+ sports modes; automatic recognition of 25 strength-training movements and 8 sports movements; HYROX modes and recreational diving workouts
- Training & outdoor features
- Built-in running workouts; Zepp Coach; lactate threshold; running power; ground-contact time; PeakBeats; offline maps; route planning; automatic rerouting; POI search; turn-by-turn navigation; golf; dual-band six-system GNSS; peripheral power, cadence and heart-rate sensors
- Safety & emergency features
- Red/white flashlight with SOS mode; abnormal high/low heart-rate, low-SpO2 and high-stress alerts; phone-call notifications
- Diving / depth features
- Outdoor and indoor freediving, recreational diving and spearfishing workout modes
- Battery capacity
- 658 mAh rated
- Battery life
- Typical use: up to 21 days; heavy use: 10 days; AOD: 7 days; accuracy GPS: 41 h; power-saving GPS: 84 h
- Charging
- Magnetic charging head
- Water resistance
- 10 ATM
- Durability / certifications
- Military-grade low-pressure, high/low-temperature, temperature-shock, vibration and impact tests
- Phone compatibility
- Android 8.0 or later; iOS 17.0 or later
- Companion app
- Zepp App
- Colors
- Stainless Steel; Titanium Black








