Apple Watch Series 10
Apple Watch Series 10 Key Features
- Size: 42/46 x 39 x 9.7 mm
- OS: watchOS 11
- Chip: Apple S10
- Internal Storage: 64GB
- Display: 1.96-inch, Retina LTPO OLED
- Connectivity: Bluetooth 5.3, Wi-Fi, NFC, ESIM
- Battery: All‑day battery life, up to 18 hours of normal use
Complete Your Setup
View allCompare Apple Watch Series 10 with Similar Products
Compare Apple Watch Series 10 specs, features and price with similar smartwatches and alternatives.
Comparison full
0 spaces availableIdentity & design
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Brand | Apple | Apple | Apple | Apple |
| Model | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
| Announced | September 2024 | September 2025 | September 2023 | September 2022 |
| Dimensions | 46 mm: 46 × 39 × 9.7 mm 42 mm: 42 × 36 × 9.7 mm | 46 mm: 46 × 39 × 9.7 mm 42 mm: 42 × 36 × 9.7 mm | 45 mm: 45 × 38 × 10.7 mm 41 mm: 41 × 35 × 10.7 mm | 45 mm: 45 × 38 × 10.7 mm 41 mm: 41 × 35 × 10.7 mm |
| Weight | 46 mm: 35.3–41.7 g, depending on case and connectivity 42 mm: 29.3–34.4 g, depending on case and connectivity | 46 mm: 36.9–43.1 g, depending on case and connectivity 42 mm: 29.7–34.6 g, depending on case and connectivity | 45 mm: 38.7–51.5 g, depending on case and connectivity 41 mm: 31.9–42.3 g, depending on case and connectivity | 45 mm: 38.8–51.5 g, depending on case and connectivity 41 mm: 31.9–42.3 g, depending on case and connectivity |
| Build materials | Aluminium or titanium case, depending on configuration | Aluminium or titanium case, depending on configuration | Aluminium or stainless-steel case, depending on configuration | Aluminium or stainless-steel case, depending on configuration; ceramic and sapphire-crystal back |
| Wrist size | 46 mm: 140–245 mm wrist 42 mm: 130–200 mm wrist | 46 mm: 140–245 mm wrist 42 mm: 130–200 mm wrist | 45 mm: 140–245 mm wrist 41 mm: 130–200 mm wrist | Not specified |
| Controls / buttons | Digital Crown with haptic feedback; side button; touchscreen | Digital Crown with haptic feedback; side button; touchscreen | Digital Crown with haptic feedback; side button; touchscreen; Double Tap gesture | Digital Crown with haptic feedback; side button; touchscreen |
Display
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Display | Always-On Retina LTPO3 OLED | Always-On Retina LTPO3 OLED 46 mm: 1,220 mm² display area 42 mm: 989 mm² display area | Always-On Retina LTPO OLED | Always-On Retina LTPO OLED 45 mm: 1,143 mm² display area 41 mm: 904 mm² display area |
| Screen resolution | 46 mm: 416 × 496 pixels 42 mm: 374 × 446 pixels | 46 mm: 416 × 496 pixels 42 mm: 374 × 446 pixels | 45 mm: 396 × 484 pixels 41 mm: 352 × 430 pixels | 45 mm: 396 × 484 pixels 41 mm: 352 × 430 pixels |
| Display protection | Ion-X front glass on aluminium models; sapphire front crystal on titanium models | Ion-X front glass on aluminium models; sapphire front crystal on titanium models | Ion-X front glass on aluminium models; sapphire front crystal on stainless-steel models | Ion-X front glass on aluminium models; sapphire front crystal on stainless-steel models |
| Display features | Always-On display; wide-angle OLED; up to 2,000 nits; 1 nit minimum brightness; 326 ppi | Always-On display; wide-angle OLED; up to 2,000 nits; 1 nit minimum brightness; 326 ppi | Always-On display; up to 2,000 nits; 1 nit minimum brightness; 326 ppi | Always-On display; up to 1,000 nits |
Performance & software
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Processor | Apple S10 SiP | Apple S10 SiP | Apple S9 SiP | Apple S8 SiP |
| CPU | 64-bit dual-core processor; 4-core Neural Engine | 64-bit dual-core processor; 4-core Neural Engine | 64-bit dual-core processor; 4-core Neural Engine | 64-bit dual-core processor |
| Storage | 64 GB | 64 GB | 64 GB | 32 GB |
| Operating system | watchOS | watchOS | watchOS | watchOS |
Connectivity
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Network / cellular | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region |
| SIM / eSIM | eSIM on GPS + Cellular models; carrier plan required | eSIM on GPS + Cellular models; carrier plan required | eSIM on GPS + Cellular models; carrier plan required | eSIM on GPS + Cellular models; carrier plan required |
| Wi-Fi | Wi‑Fi 4 (802.11n), 2.4 GHz and 5 GHz | Wi‑Fi 4 (802.11n), 2.4 GHz and 5 GHz | 802.11b/g/n, 2.4 GHz and 5 GHz | 802.11b/g/n, 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | NFC with Apple Pay support | NFC with Apple Pay support | NFC with Apple Pay support | NFC with Apple Pay support |
| Positioning / GNSS | L1 GPS, GLONASS, Galileo, QZSS and BeiDou | L1 GPS, GLONASS, Galileo, QZSS and BeiDou | L1 GPS, GLONASS, Galileo, QZSS and BeiDou | L1 GPS, GLONASS, Galileo, QZSS and BeiDou |
| Ultra Wideband (UWB) | Second-generation Ultra Wideband chip | Second-generation Ultra Wideband chip | Second-generation Ultra Wideband chip | Apple U1 chip |
Audio & communication
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Speaker | Speaker | Speaker | Speaker | Speaker |
| Microphone | Microphone with voice isolation | Microphone with voice isolation | Microphone | Microphone |
| Calling | Bluetooth calling through a paired iPhone; cellular calling on GPS + Cellular models with an eligible plan | Bluetooth calling through a paired iPhone; cellular calling on GPS + Cellular models with an eligible plan | Bluetooth calling through a paired iPhone; cellular calling on GPS + Cellular models with an eligible plan | Bluetooth calling through a paired iPhone; cellular calling on GPS + Cellular models with an eligible plan |
Sensors, health & fitness
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Sensors | Electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor; depth gauge; water temperature sensor | Electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor; depth gauge; water temperature sensor | Electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor | Blood oxygen sensor; electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor |
| Health & wellness features | ECG app; blood oxygen feature where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking | ECG app; blood oxygen feature where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking; mindfulness and medications apps | ECG app; blood oxygen feature where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking | ECG app; Blood Oxygen app where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking |
| Sleep tracking | Sleep tracking with sleep stages and sleep-apnoea notifications where available | Sleep tracking with sleep stages; sleep score; sleep apnea notifications where available | Sleep app with sleep stages | Sleep app with sleep stages |
| Sports / workout modes | Workout app with multiple workout types and automatic workout detection | Workout app with multiple workout types and automatic workout detection | Workout app with multiple workout types and automatic workout detection | Workout app with multiple workout types and automatic workout detection |
| Training & outdoor features | Training load; pace and heart-rate zones; compass waypoints and backtrack | Training load; pace and heart-rate zones; compass waypoints and backtrack; depth and water-temperature metrics | Pace and heart-rate zones; compass waypoints and backtrack | Pace and heart-rate zones; compass waypoints and backtrack |
| Safety & emergency features | Emergency SOS; international emergency calling; fall detection; crash detection; check in | Emergency SOS; international emergency calling; fall detection; crash detection; check in; siren | Emergency SOS; international emergency calling; fall detection; crash detection | Emergency SOS; international emergency calling; fall detection; crash detection |
| Diving / depth features | Depth gauge and water-temperature sensor for recreational underwater activity to 6 m | Depth gauge and water-temperature sensor for recreational underwater activity to 6 m | Not specified | Not specified |
Battery & durability
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Battery life | Up to 18 hours normal use; up to 36 hours in Low Power Mode | Up to 24 hours normal use; up to 38 hours in Low Power Mode | Up to 18 hours normal use; up to 36 hours in Low Power Mode | Up to 18 hours |
| Charging | Fast charging; about 8 hours of normal use from 15 minutes charge | Fast charging; about 8 hours of sleep tracking from 8 minutes charge | USB-C magnetic fast-charging cable | USB-C magnetic fast-charging cable |
| Water resistance | Water resistant to 50 m under ISO 22810:2010 | Water resistant to 50 m under ISO 22810:2010 | Water resistant to 50 m under ISO 22810:2010 | Water resistant to 50 m under ISO 22810:2010 |
| Durability / certifications | IP6X dust resistant | IP6X dust resistant | IP6X dust resistant | IP6X dust resistant |
Compatibility
| Specification | Apple Watch Series 10 | Apple Watch Series 11 | Apple Watch Series 9 | Apple Watch Series 8 |
|---|---|---|---|---|
| Phone compatibility | Requires iPhone XS or later with iOS 18 or later | Requires iPhone 11 or later with iOS 26 or later | Requires iPhone XS or later with iOS 17 or later | Requires iPhone 8 or later with iOS 16 or later at launch |
| Companion app | Apple Watch app and Apple Health | Apple Watch app and Apple Health | Apple Watch app and Apple Health | Apple Watch app and Apple Health |
| Colors | Aluminium: Jet Black, Rose Gold, Silver Titanium: Natural, Gold, Slate | Aluminium: Jet Black, Rose Gold, Silver, Space Gray Titanium: Natural, Gold, Slate | Aluminium: Pink, Midnight, Starlight, Silver, (PRODUCT)RED Stainless steel: Gold, Silver, Graphite | Aluminium: Midnight, Starlight, Silver, (PRODUCT)RED Stainless steel: Graphite, Silver, Gold |
Specs
Apple Watch Series 10 specifications
Identity & design
| Brand | Apple |
|---|---|
| Model | Apple Watch Series 10 |
| Announced | September 2024 |
| Dimensions | 46 mm: 46 × 39 × 9.7 mm 42 mm: 42 × 36 × 9.7 mm |
| Weight | 46 mm: 35.3–41.7 g, depending on case and connectivity 42 mm: 29.3–34.4 g, depending on case and connectivity |
| Build materials | Aluminium or titanium case, depending on configuration |
| Wrist size | 46 mm: 140–245 mm wrist 42 mm: 130–200 mm wrist |
| Controls / buttons | Digital Crown with haptic feedback; side button; touchscreen |
Display
| Display | Always-On Retina LTPO3 OLED |
|---|---|
| Screen resolution | 46 mm: 416 × 496 pixels 42 mm: 374 × 446 pixels |
| Display protection | Ion-X front glass on aluminium models; sapphire front crystal on titanium models |
| Display features | Always-On display; wide-angle OLED; up to 2,000 nits; 1 nit minimum brightness; 326 ppi |
Performance & software
| Processor | Apple S10 SiP |
|---|---|
| CPU | 64-bit dual-core processor; 4-core Neural Engine |
| Storage | 64 GB |
| Operating system | watchOS |
Connectivity
| Network / cellular | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region |
|---|---|
| SIM / eSIM | eSIM on GPS + Cellular models; carrier plan required |
| Wi-Fi | Wi‑Fi 4 (802.11n), 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.3 |
| NFC | NFC with Apple Pay support |
| Positioning / GNSS | L1 GPS, GLONASS, Galileo, QZSS and BeiDou |
| Ultra Wideband (UWB) | Second-generation Ultra Wideband chip |
Audio & communication
| Speaker | Speaker |
|---|---|
| Microphone | Microphone with voice isolation |
| Calling | Bluetooth calling through a paired iPhone; cellular calling on GPS + Cellular models with an eligible plan |
Sensors, health & fitness
| Sensors | Electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor; depth gauge; water temperature sensor |
|---|---|
| Health & wellness features | ECG app; blood oxygen feature where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking |
| Sleep tracking | Sleep tracking with sleep stages and sleep-apnoea notifications where available |
| Sports / workout modes | Workout app with multiple workout types and automatic workout detection |
| Training & outdoor features | Training load; pace and heart-rate zones; compass waypoints and backtrack |
| Safety & emergency features | Emergency SOS; international emergency calling; fall detection; crash detection; check in |
| Diving / depth features | Depth gauge and water-temperature sensor for recreational underwater activity to 6 m |
Battery & durability
| Battery life | Up to 18 hours normal use; up to 36 hours in Low Power Mode |
|---|---|
| Charging | Fast charging; about 8 hours of normal use from 15 minutes charge |
| Water resistance | Water resistant to 50 m under ISO 22810:2010 |
| Durability / certifications | IP6X dust resistant |
Compatibility
| Phone compatibility | Requires iPhone XS or later with iOS 18 or later |
|---|---|
| Companion app | Apple Watch app and Apple Health |
| Colors | Aluminium: Jet Black, Rose Gold, Silver Titanium: Natural, Gold, Slate |








