New
BOYA BY-BM6060L Shotgun Microphone
KSh 15,800
- Supercardioid condenser pickup focuses on sound ahead
- 3-pin XLR output connects to compatible audio equipment
- Runs from 24–48 V phantom power or an AA battery
- Switchable 150 Hz high-pass filter reduces low-frequency noise
- Aluminium-alloy housing provides a robust microphone body
- Foam and furry windshields are supplied
Complete Your Setup
BOYA BY-BM6060L Shotgun Microphone Highlights
- 40 Hz to 20 kHz frequency response
- Supercardioid polar pattern
- 3-pin XLR audio outputs
Compare BOYA BY-BM6060L Shotgun Microphone with Similar Products
Compare BOYA BY-BM6060L Shotgun Microphone specs, features and price with similar microphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Brand | BOYA | RØDE | Hollyland | Hollyland |
| Model | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | LARK M2 | LARK M2S |
| Type | Shotgun Microphone | On-Camera Shotgun Microphone | Camera Wireless Microphone System | Camera Wireless Microphone System |
| Announced | Not specified | Not specified | January 2024 | January 2025 |
| Microphone System | Not specified | Not specified | 2 transmitters + camera receiver + USB-C receiver + Lightning receiver + charging case (Combo) | 2 transmitters + camera receiver + mobile receiver(s) + charging case (Combo) |
| Color | Not specified | Not specified | Black | Space Gray |
Microphone & Audio
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Polar Pattern | Supercardioid | Supercardioid | Omnidirectional | Omnidirectional |
| Frequency Response | 40 Hz to 20 kHz | 20 Hz–20 kHz | 20Hz–20kHz | 20Hz–20kHz |
| Microphone Type | Not specified | Electret condenser | Condenser | Condenser |
| Sensitivity | Not specified | −30 dBV, ±1 dB at 1 kHz | Not specified | -37dBV ±2dBV at 1kHz, 94dB SPL |
| Maximum SPL | Not specified | 110 dB SPL | 115dB SPL | 116dB SPL |
| Signal-to-Noise Ratio | Not specified | 79 dB | 70dB | ≥70dB |
| Dynamic Range | Not specified | 95 dB | Not specified | Not specified |
| Audio Resolution | Not specified | Not specified | 24-bit / 48kHz | 24-bit / 48kHz |
Wireless & Transmission
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Wireless Technology | Not specified | Not specified | GFSK 2Mbps, 2.4GHz adaptive frequency hopping | GFSK 2Mbps, 2.4GHz adaptive frequency hopping |
| Operating Frequency | Not specified | Not specified | 2.4GHz ISM band | 2.4GHz ISM band |
| Transmission Range | Not specified | Not specified | Up to 300m line-of-sight | Up to 300m line-of-sight |
| Maximum Transmitters | Not specified | Not specified | 2 | 2 |
| Maximum Receivers / Channels | Not specified | Not specified | 1 active receiver / 2 channels | 1 active receiver / 2 channels |
| Wireless Features | Not specified | Not specified | LDS antenna and Environmental Noise Cancellation | Environmental Noise Cancellation and stable adaptive frequency hopping |
Transmitter
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Transmitter Microphone | Not specified | Not specified | Built-in omnidirectional condenser microphone | Built-in omnidirectional condenser microphone |
| Transmitter Input | Not specified | Not specified | Not applicable | Not applicable |
| Transmitter Recording | Not specified | Not specified | No | No |
| Internal Storage / Recording Time | Not specified | Not specified | Not applicable | Not applicable |
| Transmitter Battery Life | Not specified | Not specified | Approx. 10 hours | Approx. 9 hours |
| Transmitter Charging Time | Not specified | Not specified | Approx. 1.5 hours | Under 1.5 hours |
| Transmitter Dimensions | Not specified | Not specified | Ø26 × 9.9mm | Front Ø13 × 6.3mm; rear Ø24 × 9mm |
| Transmitter Weight | Not specified | Not specified | Approx. 9g | Approx. 7g |
Receiver
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Receiver Type | Not specified | Not specified | Camera receiver plus USB-C and Lightning mobile receivers | Camera receiver plus mobile receiver(s) |
| Receiver Outputs | Not specified | Not specified | 3.5mm TRS camera output or USB-C/Lightning digital audio | 3.5mm TRS camera or USB-C/Lightning digital output according to receiver |
| Monitoring Output | Not specified | Not specified | Not applicable | Not applicable |
| Receiver Battery Life | Not specified | Not specified | Camera receiver approx. 9 hours; mobile receivers host-powered | Camera receiver approx. 8.5 hours; mobile receiver host-powered |
| Receiver Charging Time | Not specified | Not specified | Camera receiver approx. 1.5 hours | Under 1.5 hours for camera receiver |
| Receiver Dimensions | Not specified | Not specified | Camera RX 40 × 25.7 × 20.5mm; mobile RX 40 × 16.5 × 9mm | Camera RX approx. 40.5 × 25.5 × 13mm; mobile RX approx. 40 × 16.5 × 9mm |
| Receiver Weight | Not specified | Not specified | Camera RX 14.8g; mobile RX approx. 6g | Not specified |
Connectivity & Compatibility
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Audio Outputs | 3-pin XLR | 3.5 mm TRS | 3.5mm TRS, USB-C and Lightning according to receiver | 3.5mm TRS and mobile digital audio according to kit |
| Connection | Not specified | Not specified | 2.4GHz wireless | 2.4GHz wireless |
| USB | Not specified | Not specified | USB-C | USB-C |
| 3.5mm Connection | Not specified | Not specified | 3.5mm TRS camera output | 3.5mm TRS on camera receiver |
| Camera Compatibility | Not specified | Not specified | Cameras with a compatible 3.5mm microphone input when using the camera receiver | Cameras with a compatible 3.5mm microphone input when using the camera receiver |
| Smartphone Compatibility | Not specified | Not specified | Supported USB-C and/or Lightning phones using the supplied receiver or official adapter | Supported USB-C and/or Lightning phones using the supplied receiver or official adapter |
| Computer Compatibility | Not specified | Not specified | Windows and macOS computers via USB-C digital audio | Windows and macOS computers via USB-C digital audio |
| Operating System Compatibility | Not specified | Not specified | Windows, macOS, iOS and Android where officially supported | Windows, macOS, iOS and Android where officially supported |
| Direct Device Compatibility | Not specified | Not specified | Not applicable | Not applicable |
| App Support | Not specified | Not specified | LarkSound / HollyAudio | LarkSound app |
Recording & Controls
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Onboard Recording | Not specified | Not specified | No | No |
| Bit Depth / Sample Rate | Not specified | Not specified | 24-bit / 48kHz | 24-bit / 48kHz |
| Timecode | Not specified | Not specified | No | No |
| Safety Track | Not specified | Not specified | No | No |
| Gain Control | Not specified | Not specified | Receiver knob and app control | Receiver and app gain control |
| Noise Cancellation | Not specified | Not specified | Environmental Noise Cancellation | Environmental Noise Cancellation |
| Controls | Not specified | Not specified | TX noise-cancellation control; camera RX gain knob; app control | TX noise-cancellation/mute; receiver gain; app controls |
| Special Recording Features | Not specified | Not specified | Not applicable | Not applicable |
Battery & Charging
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Power Source | Not specified | Camera/device plug-in power; no battery required | Built-in rechargeable batteries | Built-in rechargeable batteries |
| Battery Type | Not specified | Not specified | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | Not specified | Not specified | TX 10h; camera RX 9h; approx. 40h total with case | Up to 9h per TX; up to 30h with case |
| Charging | Not specified | Not specified | USB-C and charging case | USB-C and charging case |
Charging Case
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Charging Case | Not specified | Not specified | Included | Included |
| Case Battery Life / Charging Cycles | Not specified | Not specified | More than 3 full charges for two TX and camera RX | Up to 2.5 full charges; up to 30 hours total |
| Case Charging Time | Not specified | Not specified | Under 2 hours | Not specified |
| Case Charging Port | Not specified | Not specified | USB-C | USB-C |
| Case Dimensions | Not specified | Not specified | 86 × 54 × 39mm | Mobile case approx. 55.2 × 75 × 36.5mm |
| Case Weight | Not specified | Not specified | Approx. 111g | Not specified |
| Case Features | Not specified | Not specified | Stores and charges two transmitters and camera receiver | Stores and charges two transmitters and receiver |
Design
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Mounting / Attachment | Not specified | HELIX isolation mount | Integrated clip and/or magnetic attachment | Integrated clip and/or magnetic attachment |
| Materials | Not specified | Metal body | Not specified | Not specified |
| Operating Temperature | Not specified | Not specified | -10°C to 45°C | Not specified |
| Special Features | Not specified | Not specified | Button-size 9g transmitters | Logo-free titanium clip-on design |
Microphone Body
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| Microphone Body Dimensions | Not specified | 80 mm length × 22 mm diameter | Not specified | Not specified |
| Microphone Body Weight | Not specified | 24 g microphone; 39 g with isolation mount | Not specified | Not specified |
What's in the Box
| Specification | BOYA BY-BM6060L Shotgun Microphone | RØDE VideoMicro II | Hollyland Lark M2 Combo | Hollyland Lark M2S Combo |
|---|---|---|---|---|
| What's in the Box | Not specified | Foam and furry windshields; TRS–TRS and TRS–TRRS cables | 2 × transmitters, camera receiver, USB-C receiver, Lightning receiver, charging case, 2 × windscreens, 3.5mm camera cable, USB-C cable, magnetic clips and documentation | 2 × transmitters, camera receiver, mobile receiver(s), charging case, windscreens, 3.5mm camera cable, charging cable, carrying accessories and documentation |
Specs
BOYA BY-BM6060L Shotgun Microphone specifications
General
| Brand | BOYA |
|---|---|
| Model | BOYA BY-BM6060L Shotgun Microphone |
| Type | Shotgun Microphone |
Microphone & Audio
| Polar Pattern | Supercardioid |
|---|---|
| Frequency Response | 40 Hz to 20 kHz |
Connectivity & Compatibility
| Audio Outputs | 3-pin XLR |
|---|






