New
BOYA BY-M1V5 Wireless Microphone
KSh 10,500
- 2.4 GHz wireless transmission supports mobile recording
- Built-in omnidirectional microphone captures speech
- Clip-on transmitter attaches to clothing
- One-click noise cancellation reduces ambient noise
- Rechargeable transmitter supports portable recording
- Compact design is convenient to carry
Compare BOYA BY-M1V5 Wireless Microphone with Similar Products
Compare BOYA BY-M1V5 Wireless Microphone specs, features and price with similar microphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Brand | BOYA | Insta360 | BOYA | Hollyland |
| Model | Not specified | Mic Air | Not specified | LARK A2 |
| Announced | Not specified | April 22, 2025 | Not specified | September 2026 |
| Type | Not specified | Smartphone Wireless Microphone System | Not specified | Smartphone Wireless Microphone System |
| Microphone System | Not specified | 1 transmitter + 1 USB-C receiver | Not specified | 2 transmitters + mobile receiver; no charging case (Mini Duo) |
| Color | Not specified | Black | Not specified | Black |
Design
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Mounting / Attachment | Not specified | Integrated clip and/or magnetic attachment | Not specified | Integrated clip and/or magnetic attachment |
| Special Features | Not specified | 7.9g magnetic transmitter and direct Insta360 camera connection | Not specified | Magnetic 8.5g transmitters |
| Operating Temperature | Not specified | Not specified | Not specified | -10°C to 60°C |
Battery & Charging
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Power Source | Not specified | Rechargeable TX; receiver powered by host | Not specified | Built-in rechargeable batteries |
| Battery Type | Not specified | Rechargeable lithium-ion transmitter battery | Not specified | Rechargeable lithium-ion |
| Battery Life | Not specified | Up to 10 hours per transmitter | Not specified | Approx. 7 hours per transmitter |
| Charging | Not specified | USB-C | Not specified | USB-C direct charging |
Microphone & Audio
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Microphone Type | Not specified | Condenser | Not specified | Condenser |
| Polar Pattern | Not specified | Omnidirectional | Not specified | Omnidirectional |
| Audio Resolution | Not specified | 24-bit / 48kHz | Not specified | 24-bit / 48kHz |
| Frequency Response | Not specified | Not specified | Not specified | 20Hz–20kHz |
| Sensitivity | Not specified | Not specified | Not specified | -37dBV ±2dBV at 1kHz, 94dB SPL |
| Maximum SPL | Not specified | Not specified | Not specified | 120dB SPL |
| Signal-to-Noise Ratio | Not specified | Not specified | Not specified | ≥68dB |
Wireless & Transmission
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Wireless Technology | Not specified | 2.4GHz digital wireless plus direct Bluetooth connection to supported Insta360 cameras | Not specified | GFSK 2Mbps, 2.4GHz adaptive frequency hopping |
| Operating Frequency | Not specified | 2.4GHz ISM band | Not specified | 2.4GHz ISM band |
| Transmission Range | Not specified | Up to 300m open, unobstructed and interference-free | Not specified | Up to 200m line-of-sight |
| Maximum Transmitters | Not specified | 2 | Not specified | 2 |
| Maximum Receivers / Channels | Not specified | 1 receiver / 2 transmitters | Not specified | 1 mobile receiver / 2 channels |
| Wireless Features | Not specified | Direct connection to supported Insta360 cameras | Not specified | Adaptive frequency hopping and automatic pairing |
Transmitter
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Transmitter Microphone | Not specified | Built-in omnidirectional condenser microphone | Not specified | Built-in omnidirectional condenser microphone |
| Transmitter Input | Not specified | Not applicable | Not specified | Not applicable |
| Transmitter Recording | Not specified | No | Not specified | No |
| Internal Storage / Recording Time | Not specified | Not applicable | Not specified | Not applicable |
| Transmitter Battery Life | Not specified | Up to 10 hours | Not specified | Approx. 7 hours |
| Transmitter Dimensions | Not specified | 26.91 × 11.61mm (diameter × height) | Not specified | 37.7 × 19.8 × 10mm |
| Transmitter Weight | Not specified | 7.9g excluding button magnet | Not specified | Approx. 8.5g |
| Transmitter Charging Time | Not specified | Not specified | Not specified | Under 1.5 hours |
Receiver
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Receiver Type | Not specified | USB-C mobile receiver | Not specified | Plug-in mobile receiver |
| Receiver Outputs | Not specified | USB-C digital audio | Not specified | USB-C and/or Lightning digital audio according to kit |
| Monitoring Output | Not specified | Not applicable | Not specified | Not applicable |
| Receiver Battery Life | Not specified | Host-powered | Not specified | Powered by connected mobile device |
| Receiver Charging Time | Not specified | Not applicable | Not specified | Not applicable |
| Receiver Dimensions | Not specified | 40.19 × 25.56 × 9.3mm | Not specified | 37 × 27 × 9.8mm |
| Receiver Weight | Not specified | 5.4g | Not specified | Approx. 5.9g |
Connectivity & Compatibility
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Connection | Not specified | 2.4GHz wireless; USB-C receiver; direct Bluetooth to supported Insta360 cameras | Not specified | 2.4GHz wireless |
| Audio Outputs | Not specified | USB-C digital audio | Not specified | Digital mobile audio |
| USB | Not specified | USB-C receiver | Not specified | USB-C receiver/charging |
| 3.5mm Connection | Not specified | Not applicable | Not specified | Not applicable |
| Camera Compatibility | Not specified | Direct Bluetooth connection to supported Insta360 cameras; no general 3.5mm camera receiver in this kit | Not specified | Not applicable |
| Smartphone Compatibility | Not specified | USB-C smartphones/tablets supporting single-microphone pickup | Not specified | Supported USB-C and Lightning phones/tablets according to supplied receiver |
| Computer Compatibility | Not specified | Windows 10 or newer; Apple-silicon Mac computers | Not specified | USB-C computers where standard USB audio is supported |
| Operating System Compatibility | Not specified | Supported USB-C Android/iOS devices; Windows 10+; macOS on M-series Macs | Not specified | iOS and Android where supported by the selected receiver/adapter |
| Direct Device Compatibility | Not specified | Supported Insta360 cameras via direct Bluetooth; compatibility list requires current firmware | Not specified | Not applicable |
| App Support | Not specified | Insta360 app | Not specified | LarkSound app |
Recording & Controls
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Onboard Recording | Not specified | No | Not specified | No |
| Bit Depth / Sample Rate | Not specified | 24-bit / 48kHz | Not specified | 24-bit / 48kHz |
| Timecode | Not specified | No | Not specified | No |
| Safety Track | Not specified | No | Not specified | Supported |
| Noise Cancellation | Not specified | Noise reduction supported | Not specified | Three-level AI noise cancellation, up to 20dB reduction |
| Controls | Not specified | Transmitter multifunction control | Not specified | Transmitter and app controls |
| Special Recording Features | Not specified | Not applicable | Not specified | AI auto-limit clip protection and safety track |
| Gain Control | Not specified | Not specified | Not specified | App-adjustable gain |
Charging Case
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| Charging Case | Not specified | Not applicable | Not specified | Not applicable |
| Case Battery Capacity | Not specified | Not applicable | Not specified | Not applicable |
| Case Battery Life / Charging Cycles | Not specified | Not applicable | Not specified | Not applicable |
| Case Charging Time | Not specified | Not applicable | Not specified | Not applicable |
| Case Charging Port | Not specified | Not applicable | Not specified | Not applicable |
| Case Dimensions | Not specified | Not applicable | Not specified | Not applicable |
| Case Weight | Not specified | Not applicable | Not specified | Not applicable |
| Case Features | Not specified | Not applicable | Not specified | Not applicable |
What's in the Box
| Specification | BOYA BY-M1V5 Wireless Microphone | Insta360 Mic Air | BOYA BY-V30 Dual Wireless USB-C Microphone System | Hollyland LARK A2 Mini Duo |
|---|---|---|---|---|
| What's in the Box | Not specified | Insta360 Mic Air transmitter, USB-C receiver, button magnet/clip, windshield, charging cable and documentation | Not specified | 2 × transmitters, 1 × mobile receiver, windscreens, charging cable and documentation |






