Sale
Brand: Apple
iPhone 13 Pro
- RAM: 6GB
- Storage: 256GB
- Battery: 3095 mAh
- Camera: 12MP + 12MP + 12MP + TOF 3D LiDAR
- Selfie: 12MP+ SL 3D
- Display: 6.1 inches
- Processor: Apple A15 Bionic
- Connectivity: 5G, Nano-SIM, eSIM, Wi-Fi 6
- Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green
- OS: iOS 26
This is Apple Refurbished product without warranty
Complete Your Setup
View alliPhone 13 Pro Highlights
- 3,095 mAh battery
- 6.1-inch OLED display at 120Hz
- 12MP main camera with optical image stabilisation
- Up to 1TB storage, with 6GB RAM
- IP68 dust and water resistance
- A15 Bionic processor
Compare iPhone 13 Pro with Similar Products
Compare iPhone 13 Pro specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Brand | Apple | Apple | Samsung | Apple |
| Model | Apple iPhone 13 Pro | Apple iPhone 13 Pro Max | Galaxy S24 FE | Apple iPhone 12 Pro Max |
| Announced | 2021, September 14 | 2021, September 14 | 2024, September 26 | 2020, October 13 |
| Device type / form family | Smartphone | Smartphone | Not specified | Smartphone |
| Release status | Available. Released 2021, September 24 | Available. Released 2021, September 24 | Available. Released 2024, October 03 | Available. Released 2020, November 13 |
| Model numbers | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | A2643, A2484, A2641, A2644, A2645, iphone14,3 | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | A2411, A2342, A2410, A2412, iPhone13,4 |
| SAR (US) | 1.20 W/kg (head) 1.19 W/kg (body) | 1.18 W/kg (head) 1.20 W/kg (body) | Not specified | Not specified |
| SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) | 0.86 W/kg (head) 1.29 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| Performance benchmarks | AnTuTu: 794348 (v9); GeekBench: 4687 (v5.1); GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 801691 (v9); GeekBench: 4706 (v5.1); GFXBench: 60fps (ES 3.1 onscreen) | Not specified | AnTuTu: 638584 (v8); GeekBench: 4240 (v5.1); GFXBench: 55fps (ES 3.1 onscreen) |
| Measured display brightness | 1063 nits max brightness (measured) | 1050 nits max brightness (measured) | Not specified | 822 nits max brightness (measured) |
| Tested camera | Photo / Video | Photo / Video | Not specified | Photo / Video |
| Measured loudspeaker loudness | -24.9 LUFS (Very good) | -24.0 LUFS (Very good) | Not specified | -23.8 LUFS (Very good) |
| Tested battery (old) | Endurance rating 85h | Endurance rating 121h | Not specified | Endurance rating 95h |
| SAR | Not specified | Not specified | 0.94 W/kg (head) 0.71 W/kg (body) | Not specified |
Design
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Weight | 204 g (7.20 oz) | 240 g (8.47 oz) | 213 g (7.51 oz) | 228 g (8.04 oz) |
| Build materials | Glass front, glass back, stainless steel frame | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, glass back, stainless steel frame |
Display
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Display | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak); 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak); 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak); 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak); 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Ceramic Shield glass | Ceramic Shield glass | Corning Gorilla Glass Victus+ | Ceramic Shield glass |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display technology | Super Retina XDR OLED | Super Retina XDR OLED | Not specified | Super Retina XDR OLED |
| Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | Not specified | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Refresh rate | 120Hz | 120Hz | Not specified | Not specified |
| Brightness | 1000 nits (HBM), 1200 nits (peak) | 1000 nits (HBM), 1200 nits (peak) | Not specified | 800 nits (HBM), 1200 nits (peak) |
| HDR formats | HDR10, Dolby Vision | HDR10, Dolby Vision | Not specified | HDR10, Dolby Vision |
| Pixel density | ~460 ppi | ~458 ppi | Not specified | ~458 ppi |
| Aspect ratio | 19.5:9 ratio | 19.5:9 ratio | Not specified | 19.5:9 ratio |
| Screen-to-body ratio | ~86.0% screen-to-body ratio | ~87.4% screen-to-body ratio | Not specified | ~87.4% screen-to-body ratio |
Performance
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Processor | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | Exynos 2400e (4 nm) | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Xclipse 940 | Apple GPU (4-core graphics) |
| Process node | 5 nm | 5 nm | Not specified | 5 nm |
Memory & Storage
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| RAM | 6GB | 6GB | 8GB | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB / 256GB / 512GB | 128GB, 256GB, 512GB |
| Storage technology | NVMe | NVMe | Not specified | NVMe |
| Expandable storage | No | No | No | No |
| Memory configurations | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Cameras
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom; 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF; TOF 3D LiDAR scanner (depth) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom; 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm; TOF 3D LiDAR scanner (depth) |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | HDR | HDR | Not specified | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | Not specified | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto camera | 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom | 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom | Not specified | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom |
| Ultra-wide camera | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF | Not specified | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) | Not specified | TOF 3D LiDAR scanner (depth) |
Battery & Charging
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Battery | Li-Ion 3095 mAh (12.11 Wh) | Li-Ion 4352 mAh (16.75 Wh) | 4700 mAh | Li-Ion 3687 mAh (14.13 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.4 update |
| Battery technology | Li-Ion | Li-Ion | Not specified | Li-Ion |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.4 update |
| Reverse charging | Not specified | Not specified | Reverse wireless | Not specified |
Software
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Operating system | iOS 15, upgradable to iOS 27 | iOS 15, upgradable to iOS 27 | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 | iOS 14.1, upgradable to iOS 27 |
Network
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No | Unspecified | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | Not specified | Ultra Wideband (UWB) support |
Durability
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Blue, Graphite, Gray, Mint, Yellow | Silver, Graphite, Gold, Pacific Blue |
| Desktop mode | Not specified | Not specified | Samsung DeX (desktop experience support) | Not specified |
Audio
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
Tests
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Performance | Not specified | Not specified | AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark: 3889 (Wild Life Extreme) | Not specified |
| Display | Not specified | Not specified | 1372 nits max brightness (measured) | Not specified |
| Loudspeaker | Not specified | Not specified | -24.6 LUFS (Very good) | Not specified |
| Battery | Not specified | Not specified | Active use score 11:48h | Not specified |
EU label
| Specification | iPhone 13 Pro | iPhone 13 Pro Max | Samsung Galaxy S24 FE 5G | iPhone 12 Pro Max |
|---|---|---|---|---|
| Energy | Not specified | Not specified | Class B | Not specified |
| Battery | Not specified | Not specified | 42:00h endurance, 2000 cycles | Not specified |
| Free fall | Not specified | Not specified | Class A (270 falls) | Not specified |
| Repairability | Not specified | Not specified | Class C | Not specified |
Specs
iPhone 13 Pro specifications
General
| Brand | Apple |
|---|---|
| Model | Apple iPhone 13 Pro |
| Announced | 2021, September 14 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2021, September 24 |
| Model numbers | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
| SAR (US) | 1.20 W/kg (head) 1.19 W/kg (body) |
| SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Performance benchmarks | AnTuTu: 794348 (v9); GeekBench: 4687 (v5.1); GFXBench: 60fps (ES 3.1 onscreen) |
| Measured display brightness | 1063 nits max brightness (measured) |
| Tested camera | Photo / Video |
| Measured loudspeaker loudness | -24.9 LUFS (Very good) |
| Tested battery (old) | Endurance rating 85h |
Design
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|
| Weight | 204 g (7.20 oz) |
| Build materials | Glass front, glass back, stainless steel frame |
Display
| Display | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak); 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
|---|---|
| Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield glass |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Performance
| Processor | Apple A15 Bionic (5 nm) |
|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory & Storage
| RAM | 6GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage technology | NVMe |
| Expandable storage | No |
Cameras
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom; 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF; TOF 3D LiDAR scanner (depth) |
|---|---|
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Front camera features | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Battery | Li-Ion 3095 mAh (12.11 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
Software
| Operating system | iOS 15, upgradable to iOS 27 |
|---|
Network
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support |
Durability
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
|---|
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
Main display
| Display technology | Super Retina XDR OLED |
|---|---|
| Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Refresh rate | 120Hz |
| Brightness | 1000 nits (HBM), 1200 nits (peak) |
| HDR formats | HDR10, Dolby Vision |
| Pixel density | ~460 ppi |
| Aspect ratio | 19.5:9 ratio |
| Screen-to-body ratio | ~86.0% screen-to-body ratio |
Platform
| Process node | 5 nm |
|---|
Memory and storage
| Memory configurations | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
|---|
Rear cameras
| Wide camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
|---|---|
| Telephoto camera | 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom |
| Ultra-wide camera | 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) |
Battery and charging
| Battery technology | Li-Ion |
|---|---|
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |








