Sale
Brand: Apple
iPhone 15 Pro
- Display: 6.1-inch Super Retina XDR OLED, 1179 x 2556 pixels, 120Hz ProMotion
- Processor: Apple A17 Pro (3nm)
- RAM: 8GB
- Storage: 128GB, 256GB, 512GB, or 1TB (non-expandable)
- Rear Camera: 48MP wide + 12MP Ultra Wide + 12MP 3x Telephoto
- Front Camera: 12MP TrueDepth
- Battery: 3274mAh with 25W wired charging, 15W MagSafe wireless
- Operating System: iOS 17 (upgradable to iOS 18)
- Build: Aerospace-grade titanium frame, IP68 dust and water resistant
- Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.3, USB-C 3.0, NFC
Complete Your Setup
View alliPhone 15 Pro Highlights
- 3,274 mAh battery
- 6.1-inch OLED display at 120Hz
- 48MP main camera with optical image stabilisation
- Up to 1TB storage, with 8GB RAM
- IP68 dust and water resistance
- A17 Pro processor
Compare iPhone 15 Pro with Similar Products
Compare iPhone 15 Pro specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Brand | Apple | Apple | Apple | Samsung |
| Model | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | Apple iPhone 15 | Galaxy S24 Ultra |
| Announced | 2023, September 12 | 2023, September 12 | 2023, September 12 | 2024, January 17 |
| Device type / form family | Smartphone | Smartphone | Smartphone | Smartphone |
| Release status | Available. Released 2023, September 22 | Available. Released 2023, September 22 | Available. Released 2023, September 22 | Available. Released 2024, January 24 |
| Model numbers | A2848, A3101, A3102, A3104, iPhone16,1 | A2849, A3105, A3106, A3108, iPhone16,2 | A3090, A2846, A3089, A3092, iPhone15,4 | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| SAR (US) | 1.14 W/kg (head) 1.16 W/kg (body) | 1.07 W/kg (head) 1.11 W/kg (body) | 1.12 W/kg (head) 1.14 W/kg (body) | Not specified |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) | Not specified |
| Measured display brightness | 1786 nits max brightness (measured) | 1787 nits max brightness (measured) | 1643 nits max brightness (measured) | Not specified |
| Tested camera | Photo / Video | Photo / Video | Photo / Video | Not specified |
| Measured loudspeaker loudness | -26.4 LUFS (Good) | -24.5 LUFS (Very good) | -26.2 LUFS (Good) | Not specified |
| Battery test | Active use score 12:58h | Active use score 16:01h | Active use score 13:20h | Not specified |
| Tested battery (old) | Endurance rating 86h | Endurance rating 118h | Endurance rating 98h | Not specified |
| Performance benchmarks | Not specified | AnTuTu: 1487203 (v10); GeekBench: 7237 (v6.0) | AnTuTu: 1354651 (v10); GeekBench: 6526 (v6); GFXBench: 60fps (ES 3.1 onscreen) | Not specified |
Design
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 187 g (6.60 oz) | 221 g (7.80 oz) | 171 g (6.03 oz) | 232 g or 233 g (8.18 oz) |
| Build materials | Glass front, glass back, titanium frame (grade 5) | Glass front, glass back, titanium frame (grade 5) | Glass front, glass back, aluminum frame | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
| Form factor | Not specified | Not specified | Not specified | Touchscreen smartphone |
Display
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak); 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Display protection | Ceramic Shield glass | Ceramic Shield glass | Ceramic Shield glass | Corning Gorilla Armor DX anti-reflective coating |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display technology | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Refresh rate | 120Hz | 120Hz | Not specified | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (HBM), 2000 nits (peak) | Not specified |
| HDR formats | HDR10, Dolby Vision | HDR10, Dolby Vision | HDR10, Dolby Vision | Not specified |
| Pixel density | ~461 ppi | ~460 ppi | ~461 ppi | Not specified |
| Aspect ratio | 19.5:9 ratio | 19.5:9 ratio | 19.5:9 ratio | Not specified |
| Screen-to-body ratio | ~88.2% screen-to-body ratio | ~89.8% screen-to-body ratio | ~86.4% screen-to-body ratio | Not specified |
Performance
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Processor | Apple A17 Pro (3 nm) | Apple A17 Pro (3 nm) | Apple A16 Bionic (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) | Adreno 750 (1 GHz) |
| Process node | 3 nm | 3 nm | 4 nm | Not specified |
Memory & Storage
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| RAM | 8GB | 8GB | 6GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB | 256GB / 512GB |
| Storage technology | NVMe | NVMe | NVMe | UFS 4.0 |
| Expandable storage | No | No | No | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | Not specified |
Cameras
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, LED flash, auto-HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Front camera features | HDR, Dolby Vision HDR | HDR, Dolby Vision HDR | HDR, Dolby Vision HDR | HDR, HDR10+ |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Wide camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | Not specified |
| Telephoto camera | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | Not specified | Not specified | Not specified |
| Ultra-wide camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | Not specified |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) | Not specified | Not specified |
| Periscope telephoto camera | Not specified | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | Not specified | Not specified |
Battery & Charging
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Battery | Li-Ion 3274 mAh | Li-Ion 4441 mAh | Li-Ion 3349 mAh | Li-Ion 5000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Battery technology | Li-Ion | Li-Ion | Li-Ion | Not specified |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | Not specified |
| Reverse charging | 4.5W reverse wired | 4.5W reverse wired | 4.5W reverse wired | Not specified |
Software
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Operating system | iOS 17, upgradable to iOS 27 | iOS 17, upgradable to iOS 27 | iOS 17, upgradable to iOS 27 | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
Network
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
Connectivity
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support (gen2 chip) | Supported |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | Not specified |
Durability
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Not specified |
Features
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, Green, Yellow, Pink | Not specified |
| Desktop mode | Not specified | Not specified | Not specified | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Audio
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | Not specified | Not specified | Not specified | High-bitrate audio support |
Refurbished unit information
| Specification | iPhone 15 Pro | iPhone 15 Pro Max | iPhone 15 | Samsung Galaxy S24 Ultra Refurbished |
|---|---|---|---|---|
| Condition | Not specified | Not specified | Not specified | Refurbished / EX-UK |
Specs
iPhone 15 Pro specifications
General
| Brand | Apple |
|---|---|
| Model | Apple iPhone 15 Pro |
| Announced | 2023, September 12 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2023, September 22 |
| Model numbers | A2848, A3101, A3102, A3104, iPhone16,1 |
| SAR (US) | 1.14 W/kg (head) 1.16 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Measured display brightness | 1786 nits max brightness (measured) |
| Tested camera | Photo / Video |
| Measured loudspeaker loudness | -26.4 LUFS (Good) |
| Battery test | Active use score 12:58h |
| Tested battery (old) | Endurance rating 86h |
Design
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
|---|---|
| Weight | 187 g (6.60 oz) |
| Build materials | Glass front, glass back, titanium frame (grade 5) |
Display
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
|---|---|
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Display protection | Ceramic Shield glass |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Performance
| Processor | Apple A17 Pro (3 nm) |
|---|---|
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
Memory & Storage
| RAM | 8GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage technology | NVMe |
| Expandable storage | No |
Cameras
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
|---|---|
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Battery | Li-Ion 3274 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired |
Software
| Operating system | iOS 17, upgradable to iOS 27 |
|---|
Network
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
