iPhone 17 Air Customer Reviews
Customer Reviews 0
—No ratings yet
0
0
0
0
0
No reviews yet
Be the first to review iPhone 17 Air.
Write a ReviewNo ratings yet
Be the first to review iPhone 17 Air.
Write a ReviewCompare iPhone 17 Air specs, features and price with similar smartphones and alternatives.
iPhone 17 Air
iPhone Air
iPhone 15 Pro
iPhone 15 Pro Max| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Brand | Apple | Apple | Apple | Apple |
| Model | iPhone Air | Apple iPhone Air | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max |
| Announced | 2025, September 09 | 2025, September 09 | 2023, September 12 | 2023, September 12 |
| Device type / form family | Not specified | Smartphone | Smartphone | Smartphone |
| Release status | Not specified | Available. Released 2025, September 19 | Available. Released 2023, September 22 | Available. Released 2023, September 22 |
| Model numbers | Not specified | iPhone18,4, A3517, A3260, A3518, A3516 | A2848, A3101, A3102, A3104, iPhone16,1 | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR (US) | Not specified | 1.19 W/kg (head) 1.19 W/kg (body) | 1.14 W/kg (head) 1.16 W/kg (body) | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR (EU) | Not specified | 1.49 W/kg (head) 1.49 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Measured display brightness | Not specified | 998 nits max brightness (measured) | 1786 nits max brightness (measured) | 1787 nits max brightness (measured) |
| Measured loudspeaker loudness | Not specified | -29.8 LUFS (Average) | -26.4 LUFS (Good) | -24.5 LUFS (Very good) |
| Battery test | Not specified | Active use score 12:44h | Active use score 12:58h | Active use score 16:01h |
| EU label energy | Not specified | Class A | Not specified | Not specified |
| EU label battery | Not specified | 40:00h endurance, 1000 cycles | Not specified | Not specified |
| EU label free fall | Not specified | Class B (180 falls) | Not specified | Not specified |
| EU label repairability | Not specified | Class C | Not specified | Not specified |
| Tested camera | Not specified | Not specified | Photo / Video | Photo / Video |
| Tested battery (old) | Not specified | Not specified | Endurance rating 86h | Endurance rating 118h |
| Performance benchmarks | Not specified | Not specified | Not specified | AnTuTu: 1487203 (v10); GeekBench: 7237 (v6.0) |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 165 g (5.82 oz) | 165 g (5.82 oz) | 187 g (6.60 oz) | 221 g (7.80 oz) |
| Build materials | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front, glass back, titanium frame (grade 5) | Glass front, glass back, titanium frame (grade 5) |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Display | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Screen resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2, Mohs level 5; anti-reflective coating | Ceramic Shield 2 | Ceramic Shield glass | Ceramic Shield glass |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Anti-reflective coating | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display technology | Not specified | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Display size | Not specified | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Refresh rate | Not specified | 120Hz | 120Hz | 120Hz |
| Brightness | Not specified | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (typ), 2000 nits (HBM) |
| HDR formats | Not specified | HDR10, Dolby Vision | HDR10, Dolby Vision | HDR10, Dolby Vision |
| Pixel density | Not specified | ~460 ppi | ~461 ppi | ~460 ppi |
| Aspect ratio | Not specified | 19.5:9 ratio | 19.5:9 ratio | 19.5:9 ratio |
| Screen-to-body ratio | Not specified | ~89.9% screen-to-body ratio | ~88.2% screen-to-body ratio | ~89.8% screen-to-body ratio |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Processor | Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) | Apple A17 Pro (3 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| Process node | Not specified | 3 nm | 3 nm | 3 nm |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| RAM | 12GB | 12GB | 8GB | 8GB |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage technology | NVMe | NVMe | NVMe | NVMe |
| Expandable storage | No | No | No | No |
| Memory configurations | Not specified | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR | HDR, Dolby Vision HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | Not specified | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto camera | Not specified | Not specified | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | Not specified |
| Ultra-wide camera | Not specified | Not specified | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Additional rear cameras | Not specified | Not specified | TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) |
| Periscope telephoto camera | Not specified | Not specified | Not specified | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Battery | Li-Ion 3149 mAh | Li-Ion 3149 mAh | Li-Ion 3274 mAh | Li-Ion 4441 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | Wired, PD2.0, 50% in 30 min; 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired |
| Battery technology | Not specified | Li-Ion | Li-Ion | Li-Ion |
| Wireless charging | Not specified | 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse charging | Not specified | 4.5W reverse wired | 4.5W reverse wired | 4.5W reverse wired |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Operating system | iOS 26, upgradable to iOS 26.6 | iOS 26, upgradable to iOS 27 | iOS 17, upgradable to iOS 27 | iOS 17, upgradable to iOS 27 |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | eSIM + eSIM (8 or more, max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | Not specified | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | Not specified | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | Not specified | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
| 5G bands | Not specified | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
| Network speed | Not specified | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Space Black, Cloud White, Light Gold, Sky Blue | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Specification | iPhone 17 Air | iPhone Air | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Loudspeakers | Yes | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
iPhone 17 Air specifications
| Brand | Apple |
|---|---|
| Model | iPhone Air |
| Announced | 2025, September 09 |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
|---|---|
| Weight | 165 g (5.82 oz) |
| Build materials | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Display | LTPO Super Retina XDR OLED; 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
|---|---|
| Screen resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2, Mohs level 5; anti-reflective coating |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Apple A19 Pro (3 nm) |
|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 12GB |
|---|---|
| Storage | 256GB / 512GB / 1TB |
| Storage technology | NVMe |
| Expandable storage | No |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
|---|---|
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery | Li-Ion 3149 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min; wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Operating system | iOS 26, upgradable to iOS 26.6 |
|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| NFC | Yes |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Loudspeakers | Yes |
|---|---|
| 3.5 mm headphone jack | No |
We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice
Write a Review