OnePlus 15T Customer Reviews
Customer Reviews 0
—No ratings yet
0
0
0
0
0
No reviews yet
Be the first to review OnePlus 15T.
Write a ReviewNo ratings yet
Be the first to review OnePlus 15T.
Write a ReviewCompare OnePlus 15T specs, features and price with similar smartphones and alternatives.
OnePlus 15T
Xiaomi 17T Pro
Honor 600 Pro 5G
OnePlus 15 5G| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Brand | OnePlus | Xiaomi | Honor | OnePlus |
| Model | OnePlus 15T | 17T Pro | Honor 600 Pro | OnePlus 15 5G |
| Announced | 2026, March 24 | 2026, May 28 | 2026, April 22 | 2025, October 27 |
| Release status | Available. Released 2026, March 29 | Available. Released 2026, May 28 | Available. Released 2026, April 29 | Available. Released 2025, October 28 |
| Model numbers | PLZ110 | 2602EPTC0G | VKP-NX9 | CPH2747, CPH2745, PLK110, CPH2749 |
| Device type / form family | Not specified | Not specified | Smartphone | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Dimensions | 150.6 x 71.8 x 8.4 mm (5.93 x 2.83 x 0.33 in) | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Weight | 194 g (6.84 oz) | 219 g (7.72 oz) | 195 g or 200 g (6.88 oz) | 211 g or 215 g (7.44 oz) |
| Build materials | Glass front, aluminum frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Display | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); AMOLED, 1B colors, 165Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | 6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio); AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak); 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Screen resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display protection | Crystal Shield Glass | Corning Gorilla Glass 7i | Not specified | Corning Gorilla Glass Victus 2 |
| Display features | Not specified | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) | 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | Ultra HDR image support |
| Display technology | Not specified | Not specified | AMOLED | Not specified |
| Display size | Not specified | Not specified | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | Not specified |
| Refresh rate | Not specified | Not specified | 120Hz | Not specified |
| Brightness | Not specified | Not specified | 8000 nits (peak) | Not specified |
| HDR formats | Not specified | Not specified | HDR Vivid | Not specified |
| Pixel density | Not specified | Not specified | ~458 ppi | Not specified |
| Aspect ratio | Not specified | Not specified | 19.5:9 ratio | Not specified |
| Screen-to-body ratio | Not specified | Not specified | ~91.2% screen-to-body ratio | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 9500 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Mali-G1 Ultra MC12 | Adreno 830 (1200 MHz) | Adreno 840 |
| Software support | Not specified | Not specified | up to 6 major OS updates | Not specified |
| Process node | Not specified | Not specified | 3 nm | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| RAM | 12GB / 16GB | 12GB / 16GB | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | 512GB | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.1 | UFS 4.1 | Not specified | UFS 4.1 |
| Expandable storage | No | No | No | No |
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), 3.5x optical zoom, PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS; 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom; 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Front camera | 16 MP, f/2.4, 23mm (wide) | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR, gyro-EIS, Dolby Vision, LUT |
| Front camera features | HDR, panorama | HDR | HDR | HDR, panorama |
| Front camera video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Wide camera | Not specified | Not specified | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS | Not specified |
| Telephoto camera | Not specified | Not specified | 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom | Not specified |
| Ultra-wide camera | Not specified | Not specified | 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Battery | Si/C Li-Ion 7500 mAh | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) | Si/C Li-Ion 7300 mAh |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 61% in 30 min 50W wireless 10W reverse wired | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired | 80W wired; 50W wireless; 27W reverse wired | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Battery technology | Not specified | Not specified | Li-Ion | Not specified |
| Wireless charging | Not specified | Not specified | 50W wireless | Not specified |
| Reverse charging | Not specified | Not specified | 27W reverse wired | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) | Android 16, upgradable to Android 17, HyperOS 3 | Android 16, up to 6 major OS updates, MagicOS 10 | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 1700(AWS) / 2100 - China; HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International; 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China; 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China; 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - India |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| NFC | Yes | Yes (market/region dependent) | Yes (market/region dependent) | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Infrared | Yes | Yes | Yes | Yes |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation frame treatment (Sand Storm color only) |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Colors | Brown, Green, White | Deep Blue, Deep Violet, Black | Golden White, Black, Orange | Infinite Black, Ultra Violet, Sand Storm |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | Not specified | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Not specified | 24-bit/192kHz Hi-Res audio |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Performance benchmarks | Not specified | AnTuTu: 2795030 (v10), 3352325 (v11) GeekBench: 9766 (v6) 3DMark: 6939 (Wild Life Extreme) | AnTuTu: 2221352 (v10), 2726043 (v11); GeekBench: 7970 (v6); 3DMark: 5309 (Wild Life Extreme) | AnTuTu: 2790237 (v10), 3688274 (v11) GeekBench: 11062 (v6) 3DMark: 7370 (Wild Life Extreme) |
| Measured display brightness | Not specified | 1069 nits max brightness (measured) | 1766 nits max brightness (measured) | 1364 nits max brightness (measured) |
| Measured loudspeaker loudness | Not specified | -25.6 LUFS (Very good) | -24.8 LUFS (Very good) | -24.8 LUFS (Very good) |
| Active use battery score | Not specified | Active use score 21:41h | Not specified | Active use score 23:07h |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Energy | Not specified | Class A | Not specified | Class A |
| Battery | Not specified | 70:55h endurance, 1000 cycles | Not specified | 74:25h endurance, 1100 cycles |
| Free fall | Not specified | Class B (180 falls) | Not specified | Class C (90 falls) |
| Repairability | Not specified | Class C | Not specified | Class B |
| EU label energy | Not specified | Not specified | Class A | Not specified |
| EU label battery | Not specified | Not specified | 65:54h endurance, 1600 cycles | Not specified |
| EU label free fall | Not specified | Not specified | Class A (270 falls) | Not specified |
| EU label repairability | Not specified | Not specified | Class C | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| Battery test | Not specified | Not specified | Active use score 17:55h | Not specified |
| Specification | OnePlus 15T | Xiaomi 17T Pro | Honor 600 Pro 5G | OnePlus 15 5G |
|---|---|---|---|---|
| SAR (US) | Not specified | Not specified | Not specified | 1.17 W/kg (head) 1.00 W/kg (body) |
OnePlus 15T specifications
| Brand | OnePlus |
|---|---|
| Model | OnePlus 15T |
| Announced | 2026, March 24 |
| Release status | Available. Released 2026, March 29 |
| Model numbers | PLZ110 |
| Dimensions | 150.6 x 71.8 x 8.4 mm (5.93 x 2.83 x 0.33 in) |
|---|---|
| Weight | 194 g (6.84 oz) |
| Build materials | Glass front, aluminum frame, glass-fiber reinforced plastic back |
| Display | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); AMOLED, 1B colors, 165Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|
| Screen resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Crystal Shield Glass |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.1 |
| Expandable storage | No |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), 3.5x optical zoom, PDAF, OIS |
|---|---|
| Front camera | 16 MP, f/2.4, 23mm (wide) |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| Front camera features | HDR, panorama |
| Front camera video | 1080p@30fps, gyro-EIS |
| Battery | Si/C Li-Ion 7500 mAh |
|---|---|
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 61% in 30 min 50W wireless 10W reverse wired |
| Operating system | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
|---|
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G |
| NFC | Yes |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared | Yes |
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Brown, Green, White |
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|
We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice
Write a Review