Redmi Note 15 Pro 4G Customer Reviews
Customer Reviews 0
—No ratings yet
0
0
0
0
0
No reviews yet
Be the first to review Redmi Note 15 Pro 4G.
Write a ReviewNo ratings yet
Be the first to review Redmi Note 15 Pro 4G.
Write a ReviewCompare Redmi Note 15 Pro 4G specs, features and price with similar smartphones and alternatives.
Redmi Note 15 Pro 4G
Redmi Note 15 Pro 5G
Samsung Galaxy A37 5G
Samsung Galaxy A36 5G| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Brand | Redmi | Redmi | Samsung | Samsung |
| Model | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Galaxy A37 | Galaxy A36 |
| Announced | 2025, December 18 | 2025, December 18 | 2026, March 25 | 2025, March 02 |
| Release status | Available. Released 2026, January 06 | Available. Released 2026, January 06 | Available. Released 2026, April 9 | Available. Released 2025, March 10 |
| Model numbers | 25100RA69G | 25060RABDG, 25080RABDG | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1, SM-A366W |
| SAR | Not specified | Not specified | 0.81 W/kg (head) 1.17 W/kg (body) | 1.07 W/kg (head) |
| SAR EU | Not specified | Not specified | 0.72 W/kg (head) 1.14 W/kg (body) | 0.53 W/kg (head) 1.29 W/kg (body) |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 195 g (6.88 oz) | 210 g (7.41 oz) | 196 g (6.91 oz) | 195 g (6.88 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Display | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak); 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak); 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Display features | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Display technology | AMOLED | AMOLED | Not specified | Not specified |
| Display size | 6.77 inches | 6.83 inches | Not specified | Not specified |
| Refresh rate | 120Hz | 120Hz | Not specified | Not specified |
| Brightness | 3200 nits (peak) | 1800 nits (HBM); 3200 nits (peak) | Not specified | Not specified |
| Pixel density | 388 ppi | 447 ppi | Not specified | Not specified |
| Screen-to-body ratio | 89.1% screen-to-body ratio | 89.7% screen-to-body ratio | Not specified | Not specified |
| HDR formats | Not specified | HDR10+, Dolby Vision | Not specified | Not specified |
| Aspect ratio | Not specified | 19.5:9 ratio | Not specified | Not specified |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Processor | Mediatek Helio G200 Ultra (6 nm) | Mediatek Dimensity 7400 Ultra (4 nm) | Exynos 1480 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 (1.1GHz) | Mali-G615 MC2 | Xclipse 530 | Adreno 710 |
| User interface | HyperOS 2 | HyperOS 2 | Not specified | Not specified |
| Software support | up to 4 major OS updates | up to 4 major OS updates | Not specified | Not specified |
| Process node | 6 nm | 4 nm | Not specified | Not specified |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB | 6GB / 8GB / 12GB | 6GB / 8GB / 12GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB | 128GB / 256GB | 128GB / 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Expandable storage | microSDXC (uses shared SIM slot) | No | No | No |
| Memory configurations | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.6", 0.61µm | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, (wide) |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Rear camera video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera video | 1080p@30fps | 1080p@30/60fps | 4K@30fps, 1080p@30fps, 10-bit HDR | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Front camera features | Not specified | HDR, panorama | Not specified | Not specified |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Battery | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 6580 mAh | 5000 mAh | 5000 mAh |
| Charging | 45W wired 18W reverse wired | 45W wired 22.5W reverse wired | 45W wired | 45W wired, 66% in 30 min, 100% in 68 min |
| Battery technology | Si/C Li-Ion | Si/C Li-Ion | Not specified | Not specified |
| Reverse charging | 18W reverse wired | 22.5W reverse wired | Not specified | Not specified |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 | Android 15, up to 4 major OS updates, HyperOS 2 | Android 16, up to 6 major OS updates, One UI 8.5 | Android 15, up to 6 major OS updates, One UI 8.5 |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| Network speed | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 5G bands | Not specified | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International; 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | Yes | Not specified | Not specified |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Colors | Black, Glacier Blue, Titanium | Black, Glacier Blue, Mist Purple, Titanium | Graygreen, Charkoal, White, Light Violet | Lavender, Black, White, Lime |
| Multitasking and productivity | Not specified | Not specified | Virtual Proximity Sensing | Virtual Proximity Sensing |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Not specified | Not specified |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Measured performance | AnTuTu: 414497 (v10) GeekBench: 1994 (v6) 3DMark: 378 (Wild Life Extreme) | AnTuTu: 652862 (v10) GeekBench: 2913 (v6) 3DMark: 1005 (Wild Life Extreme) | Not specified | Not specified |
| Measured display | 1350 nits max brightness (measured) | 1901 nits max brightness (measured) | Not specified | Not specified |
| Measured loudspeaker | -22.5 LUFS (Excellent) | -21.1 LUFS (Excellent) | Not specified | Not specified |
| Measured battery endurance | Active use score 16:24h | Active use score 15:27h | Not specified | Not specified |
| Performance | Not specified | Not specified | AnTuTu: 697795 (v10), 912055 (v11) GeekBench: 3345 (v6) 3DMark: 1035 (Wild Life Extreme) | AnTuTu: 613492 (v10) GeekBench: 2917 (v6) 3DMark: 912 (Wild Life Extreme) |
| Display | Not specified | Not specified | 1246 nits max brightness (measured) | 1233 nits max brightness (measured) |
| Loudspeaker | Not specified | Not specified | -25.7 LUFS (Very good) | -26.2 LUFS (Good) |
| Battery | Not specified | Not specified | Active use score 13:49h | Active use score 11:38h |
| Specification | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 5G | Samsung Galaxy A37 5G | Samsung Galaxy A36 5G |
|---|---|---|---|---|
| Energy | Class B | Class B | Class A | Class C |
| Battery | 62:38h endurance, 1000 cycles | 60:50h endurance, 1000 cycles | 53:00h endurance, 1200 cycles | 41:28h endurance, 2000 cycles |
| Free fall | Class A (270 falls) | Class B (180 falls) | Class B (180 falls) | Class C (90 falls) |
| Repairability | Class C | Class C | Class C | Class C |
Redmi Note 15 Pro 4G specifications
| Brand | Redmi |
|---|---|
| Model | Redmi Note 15 Pro 4G |
| Announced | 2025, December 18 |
| Release status | Available. Released 2026, January 06 |
| Model numbers | 25100RA69G |
| Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) |
|---|---|
| Weight | 195 g (6.88 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back |
| Display | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
|---|---|
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 |
| Display features | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
| Processor | Mediatek Helio G200 Ultra (6 nm) |
|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 (1.1GHz) |
| RAM | 8GB, 12GB |
|---|---|
| Storage | 256GB, 512GB |
| Storage technology | UFS 2.2 |
| Expandable storage | microSDXC (uses shared SIM slot) |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.6", 0.61µm |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps, gyro-EIS |
| Front camera video | 1080p@30fps |
| Battery | Si/C Li-Ion 6500 mAh |
|---|---|
| Charging | 45W wired 18W reverse wired |
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 |
|---|
| Network | GSM / HSPA / LTE |
|---|---|
| SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Network speed | HSPA, LTE |
| NFC | Yes (market/region dependent) |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared | Yes |
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|---|
| Colors | Black, Glacier Blue, Titanium |
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features | 24-bit/192kHz Hi-Res audio |
| Display technology | AMOLED |
|---|---|
| Display size | 6.77 inches |
| Refresh rate | 120Hz |
| Brightness | 3200 nits (peak) |
| Pixel density | 388 ppi |
| Screen-to-body ratio | 89.1% screen-to-body ratio |
| User interface | HyperOS 2 |
|---|---|
| Software support | up to 4 major OS updates |
| Process node | 6 nm |
| Memory configurations | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
| Battery technology | Si/C Li-Ion |
|---|---|
| Reverse charging | 18W reverse wired |
| Measured performance | AnTuTu: 414497 (v10) GeekBench: 1994 (v6) 3DMark: 378 (Wild Life Extreme) |
|---|---|
| Measured display | 1350 nits max brightness (measured) |
| Measured loudspeaker | -22.5 LUFS (Excellent) |
| Measured battery endurance | Active use score 16:24h |
| Energy | Class B |
|---|---|
| Battery | 62:38h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice
Write a Review