Samsung Galaxy A27 5G Customer Reviews
Customer Reviews 0
—No ratings yet
0
0
0
0
0
No reviews yet
Be the first to review Samsung Galaxy A27 5G.
Write a ReviewNo ratings yet
Be the first to review Samsung Galaxy A27 5G.
Write a ReviewCompare Samsung Galaxy A27 5G specs, features and price with similar smartphones and alternatives.
Samsung Galaxy A27 5G
Tecno Camon 50 4G
Samsung Galaxy A17 5G
POCO M8 5G| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Brand | Samsung | TECNO | Samsung | POCO |
| Model | Galaxy A27 | Camon 50 4G | Galaxy A17 | M8 |
| Announced | 2026, June 10 | 2026, February 17 | 2025, August 06 | 2026, January 08 |
| Release status | Available. Released 2026, July 03 | Available. Released 2026, March | Available. Released 2025, August 14 | Available. Released 2026, January 08 |
| Model numbers | SM-A276E, SM-A276E/DS, SM-A276E/DSN, SM-A276B, SM-A276B/DS, SM-A276B/DSN, SM-A276U, SM-A276U1, SM-A276W | CN5 | SM-A176B, SM-A176B/DS | 25118PC98G |
| SAR | 0.86 W/kg (head) | Not specified | Not specified | Not specified |
| SAR EU | 0.78 W/kg (head) 0.91 W/kg (body) | Not specified | 0.67 W/kg (head) 0.97 W/kg (body) | Not specified |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 200 g (7.05 oz) | Not specified | 192 g (6.77 oz) | 178 g (6.28 oz) |
| Build materials | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Not specified | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | Glass front, plastic frame, plastic back |
| Additional body features | Not specified | MIL-STD-810 compliant* * does not guarantee ruggedness or use in extreme conditions | Not specified | Not specified |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Display | Super AMOLED, 120Hz; 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED, 144Hz | Super AMOLED, 90Hz, 800 nits (HBM); 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak) |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Corning Gorilla Glass Victus+ | Not specified | Corning Gorilla Glass Victus | Not specified |
| Display features | Super AMOLED, 120Hz | 144Hz; HDR image support | Super AMOLED, 90Hz, 800 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 3200 nits (peak) |
| Display technology | Not specified | AMOLED | Not specified | Not specified |
| Display size | Not specified | 6.78 inches | Not specified | Not specified |
| Refresh rate | Not specified | 144Hz | Not specified | Not specified |
| Pixel density | Not specified | 429 ppi | Not specified | Not specified |
| Aspect ratio | Not specified | 19.5:9 ratio | Not specified | Not specified |
| Screen-to-body ratio | Not specified | 89.4% screen-to-body ratio | Not specified | Not specified |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek Helio G200 Ultimate (6 nm) | Exynos 1330 (5 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G57 MC2 (1.1GHz) | Mali-G68 MP2 | Adreno 710 |
| User interface | Not specified | HIOS 16 | Not specified | Not specified |
| Software support | Not specified | up to 3 major OS updates | Not specified | Not specified |
| Process node | Not specified | 6 nm | Not specified | Not specified |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| RAM | 6GB / 8GB | 8GB, 12GB | 4GB / 6GB / 8GB | 8GB |
| Storage | 128GB / 256GB | 128GB, 256GB | 128GB / 256GB | 256GB |
| Storage technology | UFS 3.1 | Not specified | Not specified | UFS 2.2 |
| Expandable storage | microSDXC (uses shared SIM slot) | Not specified | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Memory configurations | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, 16mm (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 14mm, 112˚ (ultrawide), AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens |
| Front camera | 12 MP, f/2.2, 25mm (wide), 1/3.2", 1.12µm | 32 MP, f/2.5, (wide) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 20 MP, f/2.2, (wide), 1/4.0" |
| Rear camera features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 1080p@30fps | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Front camera video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30/60fps |
| Wide camera | Not specified | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | Not specified | Not specified |
| Ultra-wide camera | Not specified | 8 MP, f/2.2, 14mm, 112˚ (ultrawide), AF | Not specified | Not specified |
| Front camera features | Not specified | Not specified | Not specified | HDR, panorama |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Battery | 5000 mAh | 6150 mAh | 5000 mAh | Si/C Li-Ion 5520 mAh |
| Charging | 25W wired, 45% in 30 min | 45W wired | 25W wired | 45W wired 18W reverse wired |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Operating system | Android 16, up to 6 major OS updates, One UI 8.5 | Android 16, up to 3 major OS updates, HIOS 16 | Android 15, up to 6 major OS updates, One UI 8.5 | Android 15, up to 4 major OS updates, HyperOS 2 |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | Not specified | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International; 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India; SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| NFC | Yes (market/region dependent) | Yes | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.1, A2DP, LE, ASHA | Yes | 5.3, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | No | FM radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Infrared | Not specified | Yes | Not specified | Yes |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP54 dust protected and water resistant (water splashes) | IP66 dust tight and water resistant (high pressure water jets) IP65 dust tight and water resistant (low pressure water jets) - Europe only Drop resistant up to 1.7m |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Colors | Black, Blue, Light Green, Light Pink | Moonlight black, Malachite green, Nebula titanium, Fir green, Lavender mist, Mint cream | Black, Gray, Blue | Black, Green, Silver |
| Multitasking and productivity | Virtual proximity sensing | Not specified | Virtual proximity sensing | Not specified |
| Additional features | Not specified | Not specified | Not specified | Virtual proximity sensing |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Loudspeakers | Yes | Yes, with stereo speakers | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | Not specified | 24-bit/192kHz Hi-Res audio | Not specified | 24-bit/192kHz Hi-Res audio |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Performance | AnTuTu: 694659 (v10), 885852 (v11) GeekBench: 2973 (v6) 3DMark: 911 (Wild Life Extreme) | Not specified | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) | Not specified |
| Display | 800 nits max brightness (measured) | Not specified | 738 nits max brightness (measured) | Not specified |
| Loudspeaker | -26.4 LUFS (Good) | Not specified | -26.4 LUFS (Good) | Not specified |
| Battery | Active use score 12:41h | Not specified | Active use score 11:48h | Not specified |
| Performance benchmarks | Not specified | Not specified | Not specified | AnTuTu: 631693 (v10) GeekBench: 2898 (v6) 3DMark: 866 (Wild Life Extreme) |
| Measured display brightness | Not specified | Not specified | Not specified | 1473 nits max brightness (measured) |
| Measured loudspeaker loudness | Not specified | Not specified | Not specified | -23.4 LUFS (Very good) |
| Active use battery score | Not specified | Not specified | Not specified | Active use score 13:54h |
| Specification | Samsung Galaxy A27 5G | Tecno Camon 50 4G | Samsung Galaxy A17 5G | POCO M8 5G |
|---|---|---|---|---|
| Energy | Class A | Not specified | Class B | Class B |
| Battery | 51:10h endurance, 1200 cycles | Not specified | 43:52h endurance, 1200 cycles | 50:08h endurance, 1000 cycles |
| Free fall | Class B (180 falls) | Not specified | Class B (180 falls) | Class A (270 falls) |
| Repairability | Class C | Not specified | Class C | Class C |
Samsung Galaxy A27 5G specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy A27 |
| Announced | 2026, June 10 |
| Release status | Available. Released 2026, July 03 |
| Model numbers | SM-A276E, SM-A276E/DS, SM-A276E/DSN, SM-A276B, SM-A276B/DS, SM-A276B/DSN, SM-A276U, SM-A276U1, SM-A276W |
| SAR | 0.86 W/kg (head) |
| SAR EU | 0.78 W/kg (head) 0.91 W/kg (body) |
| Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
|---|---|
| Weight | 200 g (7.05 oz) |
| Build materials | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Display | Super AMOLED, 120Hz; 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
|---|---|
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Corning Gorilla Glass Victus+ |
| Display features | Super AMOLED, 120Hz |
| Processor | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 6GB / 8GB |
|---|---|
| Storage | 128GB / 256GB |
| Storage technology | UFS 3.1 |
| Expandable storage | microSDXC (uses shared SIM slot) |
| Rear camera | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, 16mm (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
|---|---|
| Front camera | 12 MP, f/2.2, 25mm (wide), 1/3.2", 1.12µm |
| Rear camera features | LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Front camera video | 1080p@30fps |
| Battery | 5000 mAh |
|---|---|
| Charging | 25W wired, 45% in 30 min |
| Operating system | Android 16, up to 6 major OS updates, One UI 8.5 |
|---|
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G |
| NFC | Yes (market/region dependent) |
|---|---|
| Bluetooth | 5.1, A2DP, LE, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Water resistance | IP64 dust tight and water resistant (water splashes) |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|
| Colors | Black, Blue, Light Green, Light Pink |
| Loudspeakers | Yes |
|---|---|
| 3.5 mm headphone jack | No |
| Memory configurations | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|
| Multitasking and productivity | Virtual proximity sensing |
|---|
| Performance | AnTuTu: 694659 (v10), 885852 (v11) GeekBench: 2973 (v6) 3DMark: 911 (Wild Life Extreme) |
|---|---|
| Display | 800 nits max brightness (measured) |
| Loudspeaker | -26.4 LUFS (Good) |
| Battery | Active use score 12:41h |
| Energy | Class A |
|---|---|
| Battery | 51:10h endurance, 1200 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice
Write a Review