Out of stock
Brand: Samsung
Samsung Galaxy S27
Pre-launch listing. Samsung Galaxy S27 has not launched. Specifications, release date and Kenya pricing are unconfirmed. Existing figures are provisional placeholders and may change.
Complete Your Setup
View allSamsung Galaxy S27 Highlights
- 4,300 mAh battery, with 25W wired charging
- 6.3-inch OLED display at 120Hz
- 50MP main camera with optical image stabilisation
- 256GB storage, with 12GB RAM
- IP68 dust and water resistance
- 2,600 nits peak brightness
Compare Samsung Galaxy S27 with Similar Products
Compare Samsung Galaxy S27 specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | |
| Release status | Pre-launch; official specifications pending | Available. Released 2026, March 06 | Available. Released 2024, July 24 | Available. Released 2026, August 20 |
| Model | Not specified | Galaxy S26 | Galaxy Z Fold6 | Pixel 11 |
| Announced | Not specified | 2026, February 25 | 2024, July 10 | 2026, August 12 |
| Model numbers | Not specified | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 | GUJ0N, GPQQ7 |
| SAR | Not specified | 1.19 W/kg (head) 1.20 W/kg (body) | Not specified | Not specified |
| SAR EU | Not specified | 1.21 W/kg (head) 1.10 W/kg (body) | Not specified | Not specified |
| Device type / form family | Not specified | Not specified | Smartphone | Not specified |
Design
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in)Unconfirmed pre-launch placeholder | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 167 g (5.89 oz)Unconfirmed pre-launch placeholder | 167 g (5.89 oz) | 239 g (8.43 oz) | 197 g (6.95 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frameUnconfirmed pre-launch placeholder | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Form factor | Not specified | Not specified | Foldable smartphone | Not specified |
Display
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Display | 6.3 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)Unconfirmed pre-launch placeholder | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density)Unconfirmed pre-launch placeholder | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | 1856 x 2160 pixels (~374 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5Unconfirmed pre-launch placeholder | Corning Gorilla Glass Victus 2 | Not specified | Corning Gorilla Glass Victus 2 |
| Display features | Not specified | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Cover display | Not specified | Not specified | Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi | Not specified |
| Display technology | Not specified | Not specified | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Not specified |
| Display size | Not specified | Not specified | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | Not specified |
| Refresh rate | Not specified | Not specified | 120Hz | Not specified |
Performance
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROWUnconfirmed pre-launch placeholder | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Google Tensor G6 (3 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN; 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROWUnconfirmed pre-launch placeholder | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Adreno 840 (1.3GHz) - US/CA/CN; Xclipse 960 - ROWUnconfirmed pre-launch placeholder | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW | Adreno 750 (1 GHz) | IMG CXTP-48-1536 |
Memory & Storage
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| RAM | 12GBUnconfirmed pre-launch placeholder | 12GB | 12GB | 12GB |
| Storage | 256GBUnconfirmed pre-launch placeholder | 128GB / 256GB / 512GB | 256GB / 512GB | 256GB |
| Storage technology | UFS 4.XUnconfirmed pre-launch placeholder | UFS 4.X | UFS 4.0 | UFS 4.x |
| Expandable storage | NoUnconfirmed pre-launch placeholder | No | No | No |
| Memory configurations | Not specified | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | Not specified | 256GB 12GB RAM, 512GB 12GB RAM |
Cameras
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady videoUnconfirmed pre-launch placeholder | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2", 1.12µm | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, mutli-directional PDAF, OIS 10.8 MP, f/3.1, 105mm (telephoto), 1/3.2", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAFUnconfirmed pre-launch placeholder | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Rear camera features | Best Face, Horizon Lock, LED flash, auto-HDR, panoramaUnconfirmed pre-launch placeholder | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EISUnconfirmed pre-launch placeholder | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), HDR10+ | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, HDR10+Unconfirmed pre-launch placeholder | HDR | HDR | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30fpsUnconfirmed pre-launch placeholder | 4K@30/60fps, 1080p@30fps, HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Cover camera | Not specified | Not specified | 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm | Not specified |
Battery & Charging
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Battery | Li-Ion 4300 mAhUnconfirmed pre-launch placeholder | Li-Ion 4300 mAh | Li-Po 4400 mAh | Li-Ion 4985 mAh |
| Charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wirelessUnconfirmed pre-launch placeholder | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | 30W wired, PD3.0, PPS, 55% in 30 minutes 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Wireless charging | Not specified | 15W wireless (Qi2 Ready); 4.5W reverse wireless | Not specified | Not specified |
| Reverse charging | Not specified | 4.5W reverse wireless | Not specified | Not specified |
Software
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Operating system | Android 16, up to 7 major OS updates, One UI 8.5Unconfirmed pre-launch placeholder | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 17, up to 7 major OS updates |
Network
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5GUnconfirmed pre-launch placeholder | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CNUnconfirmed pre-launch placeholder | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM (SM-F9560) | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| 2G bands | Not specified | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | Not specified | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | Not specified | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA |
| 5G bands | Not specified | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 57, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Network speed | Not specified | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Connectivity
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| NFC | YesUnconfirmed pre-launch placeholder | Yes | Yes | Yes |
| Bluetooth | 5.4, A2DP, LEUnconfirmed pre-launch placeholder | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi DirectUnconfirmed pre-launch placeholder | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSSUnconfirmed pre-launch placeholder | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | NoUnconfirmed pre-launch placeholder | No | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTGUnconfirmed pre-launch placeholder | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2 |
| Ultra Wideband (UWB) | Not specified | Not specified | Supported | Not specified |
| Satellite features | Not specified | Not specified | Not specified | Satellite SOS service |
Durability
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Unconfirmed pre-launch placeholder | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 | Not specified | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Features
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerUnconfirmed pre-launch placeholder | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Desktop mode | Samsung DeX and Samsung Wireless DeXUnconfirmed pre-launch placeholder | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Samsung DeX (desktop experience support) | Not specified |
| Colors | Not specified | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Not specified | Frost, Pistachio, Hibiscus, Obsidian |
| Additional features | Not specified | Not specified | Not specified | Satellite SOS service |
Audio
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakersUnconfirmed pre-launch placeholder | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | NoUnconfirmed pre-launch placeholder | No | No | No |
| Audio features | High-bitrate audio supportUnconfirmed pre-launch placeholder | High-bitrate audio support | High-bitrate audio support | Not specified |
Tests
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Performance | Not specified | AnTuTu: 2441481 (v10), 3064672 (v11) GeekBench: 10824 (v6) 3DMark: 7230 (Wild Life Extreme) | Not specified | Not specified |
| Display | Not specified | 1383 nits max brightness (measured) | Not specified | Not specified |
| Loudspeaker | Not specified | -26.7 LUFS (Good) | Not specified | Not specified |
| Battery | Not specified | Active use score 15:20h | Not specified | Not specified |
| Performance benchmarks | Not specified | Not specified | Not specified | AnTuTu: 1417716 (v10), 1836850 (v11) GeekBench: 7429 (v6), 7086 (v7) 3DMark: 3451 (Wild Life Extreme) |
| Measured display brightness | Not specified | Not specified | Not specified | 2134 nits max brightness (measured) |
| Measured loudspeaker loudness | Not specified | Not specified | Not specified | -26.3 LUFS (Good) |
| Active use battery score | Not specified | Not specified | Not specified | Active use score 15:40h |
EU label
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Energy | Not specified | Class A | Not specified | Class B |
| Battery | Not specified | 51:00h endurance, 1200 cycles | Not specified | 48:50h endurance, 1000 cycles |
| Free fall | Not specified | Class A (270 falls) | Not specified | Class A (270 falls) |
| Repairability | Not specified | Class C | Not specified | Class B |
Refurbished unit information
| Specification | Samsung Galaxy S27 | Samsung Galaxy S26 | Samsung Galaxy Z Fold6 Refurbished | Google Pixel 11 256GB |
|---|---|---|---|---|
| Condition | Not specified | Not specified | Refurbished / EX-UK | Not specified |
Specs
Pre-launch specifications: unconfirmed placeholders, subject to change
General
| Brand | Samsung |
|---|---|
| Release status | Pre-launch; official specifications pending |
Design
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in)Unconfirmed pre-launch placeholder |
|---|---|
| Weight | 167 g (5.89 oz)Unconfirmed pre-launch placeholder |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frameUnconfirmed pre-launch placeholder |
Display
| Display | 6.3 inches; Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)Unconfirmed pre-launch placeholder |
|---|---|
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density)Unconfirmed pre-launch placeholder |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5Unconfirmed pre-launch placeholder |
Performance
| Processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROWUnconfirmed pre-launch placeholder |
|---|---|
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN; 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROWUnconfirmed pre-launch placeholder |
| GPU | Adreno 840 (1.3GHz) - US/CA/CN; Xclipse 960 - ROWUnconfirmed pre-launch placeholder |
Memory & Storage
| RAM | 12GBUnconfirmed pre-launch placeholder |
|---|---|
| Storage | 256GBUnconfirmed pre-launch placeholder |
| Storage technology | UFS 4.XUnconfirmed pre-launch placeholder |
| Expandable storage | NoUnconfirmed pre-launch placeholder |
Cameras
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady videoUnconfirmed pre-launch placeholder |
|---|---|
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAFUnconfirmed pre-launch placeholder |
| Rear camera features | Best Face, Horizon Lock, LED flash, auto-HDR, panoramaUnconfirmed pre-launch placeholder |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EISUnconfirmed pre-launch placeholder |
| Front camera features | HDR, HDR10+Unconfirmed pre-launch placeholder |
| Front camera video | 4K@30/60fps, 1080p@30fpsUnconfirmed pre-launch placeholder |
Battery & Charging
| Battery | Li-Ion 4300 mAhUnconfirmed pre-launch placeholder |
|---|---|
| Charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wirelessUnconfirmed pre-launch placeholder |
Software
| Operating system | Android 16, up to 7 major OS updates, One UI 8.5Unconfirmed pre-launch placeholder |
|---|
Network
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5GUnconfirmed pre-launch placeholder |
|---|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CNUnconfirmed pre-launch placeholder |
Connectivity
| NFC | YesUnconfirmed pre-launch placeholder |
|---|---|
| Bluetooth | 5.4, A2DP, LEUnconfirmed pre-launch placeholder |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi DirectUnconfirmed pre-launch placeholder |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSSUnconfirmed pre-launch placeholder |
| Radio | NoUnconfirmed pre-launch placeholder |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTGUnconfirmed pre-launch placeholder |
Durability
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Unconfirmed pre-launch placeholder |
|---|
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerUnconfirmed pre-launch placeholder |
|---|
Audio
| Loudspeakers | Yes, with stereo speakersUnconfirmed pre-launch placeholder |
|---|---|
| 3.5 mm headphone jack | NoUnconfirmed pre-launch placeholder |
| Audio features | High-bitrate audio supportUnconfirmed pre-launch placeholder |
Features and productivity
| Desktop mode | Samsung DeX and Samsung Wireless DeXUnconfirmed pre-launch placeholder |
|---|






