Tecno Phantom V Flip 2
Original price was: KSh 84,000.00.KSh 76,500.00Current price is: KSh 76,500.00.
Tecno Phantom V Flip 2 features
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4720 mAh
- Main camera: 50MP + 50MP
- Front camera: 32 MP
- Display Size: 6.9 inches LTPO AMOLED, 120Hz
- Cover display: 3.64 inches
- Processor: Mediatek Dimensity 8020 (6 nm)
- Connectivity: Dual SIM, 2G, 3G, 4G, 5G, Wi-Fi
- Colors: Gray, Green
- OS: Android 14, HIOS 14
- Prices and offers are subject to change without notice.
Compare products
Compare Tecno Phantom V Flip 2 specs with similar products
Selected Item Tecno Phantom V Flip 2 Original price was: KSh 84,000.00.KSh 76,500.00Current price is: KSh 76,500.00. | Samsung Galaxy Z Flip 6 Original price was: KSh 95,000.00.KSh 90,000.00Current price is: KSh 90,000.00.Buy now | Infinix Zero Flip 5G Original price was: KSh 53,000.00.KSh 48,000.00Current price is: KSh 48,000.00.Buy now | |
|---|---|---|---|
| BrandTecno | BrandSamsung | BrandInfinix | BrandSamsung |
| ModelPhantom V Flip2 | ModelGalaxy Z Flip6 | ModelZero Flip | ModelGalaxy Z Flip7 |
| Announced2024, September 13 | Announced2024, July 10 | Announced27 September 2024 | Announced2025, July 09 |
| DimensionsUnfolded: 170.8 x 73.4 x 7.6 mm; Folded: 87.8 x 73.4 x 16 mm | DimensionsUnfolded: 165.1 x 71.9 x 6.9 mm; Folded: 85.1 x 71.9 x 14.9 mm | DimensionsUnfolded: 170.4 × 73.4 × 7.6mm; folded: 87.5 × 73.4 × 16mm | DimensionsUnfolded: 166.7 x 75.2 x 6.5 mm; Folded: 85.5 x 75.2 x 13.7 mm |
| Weight196 g (6.91 oz) | Weight187 g (6.60 oz) | Weight195g | Weight188 g (6.63 oz) |
| Build materialsEco leather back, aluminum frame, steel hinge | Build materialsPlastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Build materialsNot specified | Build materialsPlastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame; Armor Aluminum |
| DisplayFoldable LTPO AMOLED, 120Hz | DisplayFoldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Display6.9-inch foldable LTPO AMOLED, 120Hz | Display6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X |
| Screen resolution1080 x 2640 pixels (~413 ppi); cover display: 1056 x 1066 pixels, 413 ppi | Screen resolution1080 x 2640 pixels (~426 ppi); cover display: 720 x 748 pixels, 306 ppi | Screen resolution1080 × 2640 pixels, approximately 413ppi (inner display) | Screen resolution1080 x 2520 pixels, 21:9 ratio (~397 ppi density) |
| Display protectionCorning Gorilla Glass (cover display) | Display protectionGorilla Glass Victus 2 (cover display) | Display protectionCorning Gorilla Glass Victus 2 on the outer display | Display protectionMohs level 1 |
| Display features6.9 inches (~85.9% screen-to-body ratio); cover display 3.64 inches, AMOLED | Display features6.7 inches (~85.5% screen-to-body ratio); cover display 3.4 inches, 60Hz, 1600 nits (peak) | Display featuresInner display: 1400 nits peak; outer display: 1100 nits peak | Display features120Hz, HDR10+, 2600 nits (peak) |
| ProcessorMediatek Dimensity 8020 (6 nm) | ProcessorQualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ProcessorMediaTek Dimensity 8020 (6nm) | ProcessorExynos 2500 (3 nm) |
| CPUOcta-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | CPU8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | CPUOcta-core: 4 × 2.6GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55 | CPU10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPUMali-G77 MC9 | GPUAdreno 750 (1 GHz) | GPUMali-G77 MC9 | GPUXclipse 950 |
| RAM8GB | RAM12GB | RAM8GB | RAMNot specified |
| Storage256GB | Storage128GB / 256GB / 512GB | Storage256GB, 512GB | StorageNot specified |
| Storage technologyUFS | Storage technologyUFS 4.0 | Storage technologyUFS 3.1 | Storage technologyUFS 4.0 |
| Expandable storageNo card slot | Expandable storageNo card slot | Expandable storageNo | Expandable storageNo |
| Rear camera50 MP (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, 114° (ultrawide) | Rear camera50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123° (ultrawide), 1/3.2", 1.12µm | Rear camera50MP wide, f/1.9, PDAF, OIS; 50MP ultrawide, f/2.2, 115° field of view, PDAF | Rear camera50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS; 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Front camera32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF | Front camera10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | Front camera50MP wide, f/2.5, PDAF | Front camera10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
| Rear camera featuresLED flash, HDR, panorama | Rear camera featuresLED flash, HDR, panorama | Rear camera featuresDual-LED flash, HDR, panorama | Rear camera featuresLED flash, HDR, panorama |
| Rear camera video4K@30fps, 1080p@30/60fps | Rear camera video4K@30/60fps, 1080p@60/120/240fps, HDR10+ | Rear camera video4K at 30fps; 1080p at 30/60/120fps | Rear camera video4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Front camera featuresLED flash | Front camera featuresHDR | Front camera featuresDual-LED flash | Front camera featuresHDR |
| Front camera video1440p@30fps, 1080p@30/60fps | Front camera video4K@30/60fps | Front camera video4K at 30/60fps; 1080p at 30/60/120fps | Front camera video4K@30/60fps |
| Battery4720 mAh | Battery4000 mAh | Battery4720mAh | Battery4300 mAh |
| Charging70W wired, 50% in 15 min, 100% in 45 min | Charging25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | Charging70W wired; 10W reverse wired | Charging25W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless |
| Operating systemAndroid 14, HIOS 14 | Operating systemAndroid 14, One UI 6.1.1 | Operating systemAndroid 14, XOS 14.5; up to 2 major OS updates | Operating systemAndroid 16, up to 7 major OS updates, One UI 8 |
| NetworkGSM / HSPA / LTE / 5G | NetworkGSM / CDMA / HSPA / EVDO / LTE / 5G | NetworkGSM / HSPA / LTE / 5G | NetworkGSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIMNano-SIM | SIMNano-SIM + eSIM; eSIM + eSIM; Nano-SIM + Nano-SIM (SM-F7410) | SIMSingle nano-SIM or dual nano-SIM, depending on variant | SIMNano-SIM + eSIM + eSIM (max 2 at a time); Nano-SIM + multiple eSIM (max 2 at a time) |
| NFCYes | NFCYes | NFCYes | NFCYes |
| Bluetooth5.3, A2DP, LE | Bluetooth5.3, A2DP, LE | Bluetooth5.4, A2DP, LE | Bluetooth5.4, A2DP, LE |
| Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| PositioningGPS | PositioningGPS, GALILEO, GLONASS, BDS, QZSS | PositioningGPS | PositioningGPS, GALILEO, GLONASS, BDS, QZSS |
| RadioUnspecified | RadioNo | RadioFM radio | RadioNo |
| USBUSB Type-C | USBUSB Type-C 3.2, OTG | USBUSB Type-C, OTG | USBUSB Type-C 3.2, OTG |
| SensorsFingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass | SensorsFingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | SensorsSide-mounted fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass | SensorsFingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| LoudspeakersYes, with stereo speakers | LoudspeakersYes, with stereo speakers | LoudspeakersJBL-tuned stereo speakers | LoudspeakersYes, with stereo speakers; High-bitrate audio support |
| 3.5 mm headphone jackNo | 3.5 mm headphone jackNo | 3.5 mm headphone jackNo | 3.5 mm headphone jackNo |
| ColorsTravertine Green, Moondust Grey | ColorsYellow, Silver Shadow, Mint, Blue, Black, White, Peach | ColorsRock Black, Blossom Glow | ColorsBlue Shadow, Jet Black, Coral Red, Mint |
| Water resistanceNot specified | Water resistanceIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Water resistanceNot specified | Water resistanceIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Inner displayNot specified | Inner displayNot specified | Inner display6.9-inch foldable LTPO AMOLED, 1080 × 2640 pixels, 120Hz, 1400 nits peak brightness | Inner display6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio); Foldable Dynamic LTPO AMOLED 2X; 1080 x 2520 pixels, 21:9 ratio (~397 ppi density); 120Hz, HDR10+, 2600 nits (peak) |
| Outer displayNot specified | Outer displayNot specified | Outer display3.64-inch AMOLED, 1056 × 1066 pixels, 120Hz, 1100 nits peak brightness; Gorilla Glass Victus 2 | Outer displaySuper AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels, Gorilla Glass Victus 2 |
Specs
Tecno Phantom V Flip 2 specifications
- Brand
- Tecno
- Model
- Phantom V Flip2
- Announced
- 2024, September 13
- Dimensions
- Unfolded: 170.8 x 73.4 x 7.6 mm; Folded: 87.8 x 73.4 x 16 mm
- Weight
- 196 g (6.91 oz)
- Build materials
- Eco leather back, aluminum frame, steel hinge
- Display
- Foldable LTPO AMOLED, 120Hz
- Screen resolution
- 1080 x 2640 pixels (~413 ppi); cover display: 1056 x 1066 pixels, 413 ppi
- Display protection
- Corning Gorilla Glass (cover display)
- Display features
- 6.9 inches (~85.9% screen-to-body ratio); cover display 3.64 inches, AMOLED
- Processor
- Mediatek Dimensity 8020 (6 nm)
- CPU
- Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
- GPU
- Mali-G77 MC9
- RAM
- 8GB
- Storage
- 256GB
- Storage technology
- UFS
- Expandable storage
- No card slot
- Rear camera
- 50 MP (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, 114° (ultrawide)
- Front camera
- 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF
- Rear camera features
- LED flash, HDR, panorama
- Rear camera video
- 4K@30fps, 1080p@30/60fps
- Front camera features
- LED flash
- Front camera video
- 1440p@30fps, 1080p@30/60fps
- Battery
- 4720 mAh
- Charging
- 70W wired, 50% in 15 min, 100% in 45 min
- Operating system
- Android 14, HIOS 14
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM
- NFC
- Yes
- Bluetooth
- 5.3, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band
- Positioning
- GPS
- Radio
- Unspecified
- USB
- USB Type-C
- Sensors
- Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass
- Loudspeakers
- Yes, with stereo speakers
- 3.5 mm headphone jack
- No
- Colors
- Travertine Green, Moondust Grey






