Complete Your Setup
View allWHOOP Life MG Highlights
- More than 14 days battery life
- IP68 dust and water resistance
- 27.3 g weight
- 2 hours to recharge
- Wireless PowerPack charging
- PPG heart-rate sensor sensors
Compare WHOOP Life MG with Similar Products
Compare WHOOP Life MG specs, features and price with similar smartwatches and alternatives.
Comparison full
0 spaces availableIdentity & design
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Brand | WHOOP | WHOOP | Apple | Apple |
| Model | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
| Dimensions | 34.7 × 24 × 10.6 mm | 34.7 × 24 × 10.6 mm | 41mm: 41 × 35 × 10.7 mm; 45mm: 45 × 38 × 10.7 mm | 42mm: 42 × 36 × 9.7 mm; 46mm: 46 × 39 × 9.7 mm |
| Weight | Approximately 27.3 g | Approximately 27.3 g | 41mm: aluminum GPS 31.9 g, GPS + Cellular 32.2 g, stainless steel 42.3 g; 45mm: aluminum GPS 38.8 g, GPS + Cellular 39.1 g, stainless steel 51.5 g | 42mm: aluminum GPS 30.3 g, GPS + Cellular 29.7 g, titanium 34.6 g; 46mm: aluminum GPS 37.8 g, GPS + Cellular 36.9 g, titanium 43.1 g |
| Build materials | Matte-black sensor housing; brushed-metal detailing; conductive ECG clasp | Matte-black sensor housing; brushed-metal detailing; conductive ECG clasp | Aluminum or stainless-steel case; ceramic and sapphire crystal back | Aluminum or titanium case |
| Strap / band | SuperKnit Luxe with ECG-compatible conductive clasp | SuperKnit Luxe with ECG-compatible conductive clasp | Not specified | Not specified |
| Announced | Not specified | Not specified | 2022, September 07 | 2025, September 09 |
| Wrist size | Not specified | Not specified | 41mm: 130–200 mm; 45mm: 140–245 mm | 42mm: 130–200 mm; 46mm: 140–245 mm |
| Controls / buttons | Not specified | Not specified | Digital Crown with haptic feedback; side button | Digital Crown with haptic feedback; side button |
Display
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Display | Screenless tracker | Screenless tracker | Always-On Retina LTPO OLED | Always-On Retina LTPO3 wide-angle OLED |
| Screen resolution | Not applicable | Not applicable | 41mm: 352 × 430 pixels; 45mm: 396 × 484 pixels | 42mm: 374 × 446 pixels; 46mm: 416 × 496 pixels; 326 ppi |
| Display protection | Not applicable | Not applicable | Ion-X glass (aluminum); sapphire crystal (stainless steel) | Ion-X glass (aluminum); sapphire crystal (titanium) |
| Display features | Not specified | Not specified | 1000 nits (peak) | 2000 nits (peak); Wide-angle OLED |
Performance & software
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Processor | Not specified | Not specified | Apple S8 SiP | Apple S10; 4-core Neural Engine |
| CPU | Not specified | Not specified | 64-bit dual-core | 64-bit dual-core |
| GPU | Not specified | Not specified | PowerVR | PowerVR |
| RAM | Not specified | Not specified | 1GB | Not specified |
| Storage | Not specified | Not specified | 32 GB | 64 GB |
| Operating system | Not specified | Not specified | watchOS 9.0, upgradable to watchOS 26.6 | watchOS 26, upgradable to watchOS 27 |
Connectivity
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Positioning / GNSS | Connected smartphone GPS; no built-in GPS | Connected smartphone GPS; no built-in GPS | GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, GALILEO, QZSS, BDS |
| Network / cellular | Not specified | Not specified | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM / eSIM | Not specified | Not specified | eSIM | eSIM |
| Wi-Fi | Not specified | Not specified | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | Not specified | Not specified | 5.3, A2DP, LE | 5.3, A2DP, LE |
| NFC | Not specified | Not specified | Supported; Apple Pay | Supported; Apple Pay |
| Ultra Wideband (UWB) | Not specified | Not specified | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip) |
Audio & communication
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Speaker | Not specified | Not specified | Supported | Supported |
| Microphone | Not specified | Not specified | Supported | Supported |
| Calling | Not specified | Not specified | Bluetooth calling; cellular calling on GPS + Cellular models | Bluetooth calling; cellular calling on GPS + Cellular models |
Sensors, health & fitness
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Sensors | PPG heart-rate sensor; accelerometer; skin-temperature sensor; ECG-ready contact pads | PPG heart-rate sensor; accelerometer; skin-temperature sensor; ECG-ready contact pads | Blood oxygen sensor; electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor | Electrical heart sensor; third-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor; depth gauge; water temperature sensor |
| Health & wellness features | Continuous heart rate; HRV; respiratory rate; skin temperature; Recovery; Strain; Healthspan; Health Monitor; Stress Monitor | Continuous heart rate; HRV; respiratory rate; skin temperature; Recovery; Strain; Healthspan; Health Monitor; Stress Monitor | ECG app; Blood Oxygen app where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking | ECG app; blood oxygen feature where available; high and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking; mindfulness and medications apps |
| Sleep tracking | Light, REM and deep sleep; duration; performance; consistency; sleep need | Light, REM and deep sleep; duration; performance; consistency; sleep need | Sleep duration and sleep stages | Sleep duration and sleep stages |
| Sports / workout modes | Automatic and manual activity tracking | Automatic and manual activity tracking | Workout app with multiple workout types and automatic workout detection | Workout app with multiple workout types and automatic workout detection |
| Training & outdoor features | Not specified | Not specified | Pace and heart-rate zones; compass waypoints and backtrack | Training load; pace and heart-rate zones; compass waypoints and backtrack; depth and water-temperature metrics |
| Safety & emergency features | Not specified | Not specified | Emergency SOS; international emergency calling; Fall Detection; Crash Detection | Emergency SOS; international emergency calling; Fall Detection; Crash Detection |
| Diving / depth features | Not specified | Not specified | Not specified | Depth gauge to 6 m; water-temperature sensor |
Battery & durability
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Battery life | Up to 14+ days | Up to 14+ days | Up to 18 hours normal use | Up to 24 hours normal use; 38 hours Low Power Mode |
| Charging | Wireless PowerPack; compatible with USB-C Basic Charger | Wireless PowerPack; compatible with USB-C Basic Charger | Magnetic fast charging to USB-C cable | Magnetic fast charging |
| Water resistance | IP68; up to 10 m for 2 hours | IP68; up to 10 m for 2 hours | 50 m; swimproof | 50 m; swimproof |
| Durability / certifications | Not specified | Not specified | IP6X dust resistance | IP6X dust resistance |
Compatibility
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Phone compatibility | iOS 18 or later; Android 11 or later; Bluetooth 5.0+ for ECG and Blood Pressure Insights | iOS 18 or later; Android 11 or later; Bluetooth 5.0+ for ECG and Blood Pressure Insights | iPhone 8 or later; iOS 16 or later | iPhone 11 or later, including iPhone SE (2nd generation or later); iOS 26 or later |
| Companion app | WHOOP with Life membership | WHOOP with Life membership | Apple Watch app on iPhone | Apple Watch app on iPhone |
| Colors | Not specified | Not specified | Graphite, Silver, Gold | Slate, Gold, Natural |
Additional specifications
| Specification | WHOOP Life MG | WHOOP Life | Apple Watch Series 8 | Apple Watch Series 11 |
|---|---|---|---|---|
| Charging time | Approximately 120 minutes | Approximately 120 minutes | Not specified | About 30 minutes to 80% |
| Movement sensors | Accelerometer | Accelerometer | Not specified | Not specified |
| Bluetooth and Wi-Fi | Bluetooth | Bluetooth | Not specified | Not specified |
| Packing list | WHOOP MG; SuperKnit Luxe band; Wireless PowerPack | WHOOP MG; SuperKnit Luxe band; Wireless PowerPack | Not specified | Not specified |
| Smart recognition | Automatic activity detection | Automatic activity detection | Not specified | Not specified |
| Energy, load and readiness features | Recovery; Strain; Sleep scores; personalized coaching | Recovery; Strain; Sleep scores; personalized coaching | Not specified | Not specified |
| Pixels per inch | Not specified | Not specified | 326 ppi | 326 ppi |
| Peak brightness | Not specified | Not specified | Up to 1,000 nits | Up to 2,000 nits peak; 1 nit minimum |
| Cover / touchscreen | Not specified | Not specified | Supported | Supported |
| Release status | Not specified | Not specified | Available. Released 2022, September 16 | Available. Released 2025, September 19 |
| Model numbers | Not specified | Not specified | A2773, A2775, A2772, A2774, A2857, A2858, watch6,16, watch6,17 | A3335, A3337, A3452, A3453 |
| Card slot | Not specified | Not specified | No | No |
| Camera | Not specified | Not specified | No | No |
| 3.5 mm headphone jack | Not specified | Not specified | No | No |
| USB | Not specified | Not specified | No | No |
| Radio | Not specified | Not specified | No | No |
| 2G bands | Not specified | Not specified | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | Not specified | Not specified | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK; HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK; HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
| 4G bands | Not specified | Not specified | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK; 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK; 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
| Network speed | Not specified | Not specified | HSPA, LTE | HSPA, LTE, 5G |
| SAR (US) | Not specified | Not specified | 0.31 W/kg (head) 0.55 W/kg (body) | 1.19 W/kg (head) |
| SAR (EU) | Not specified | Not specified | 0.31 W/kg (head) 0.55 W/kg (body) | 0.97 W/kg (head) |
| Additional hardware features | Not specified | Not specified | Temperature sensing (0.01˚ accuracy) | Temperature sensing (0.01˚ accuracy); Media playback |
| Battery type | Not specified | Not specified | Rechargeable lithium-ion | Rechargeable lithium-ion |
| 5G bands | Not specified | Not specified | Not specified | SA/NSA |
Specs
WHOOP Life MG specifications
Identity & design
| Brand | WHOOP |
|---|---|
| Model | WHOOP Life MG |
| Dimensions | 34.7 × 24 × 10.6 mm |
| Weight | Approximately 27.3 g |
| Build materials | Matte-black sensor housing; brushed-metal detailing; conductive ECG clasp |
| Strap / band | SuperKnit Luxe with ECG-compatible conductive clasp |
Display
| Display | Screenless tracker |
|---|
Connectivity
| Positioning / GNSS | Connected smartphone GPS; no built-in GPS |
|---|
Sensors, health & fitness
| Sensors | PPG heart-rate sensor; accelerometer; skin-temperature sensor; ECG-ready contact pads |
|---|---|
| Health & wellness features | Continuous heart rate; HRV; respiratory rate; skin temperature; Recovery; Strain; Healthspan; Health Monitor; Stress Monitor |
| Sleep tracking | Light, REM and deep sleep; duration; performance; consistency; sleep need |
| Sports / workout modes | Automatic and manual activity tracking |
Battery & durability
| Battery life | Up to 14+ days |
|---|---|
| Charging | Wireless PowerPack; compatible with USB-C Basic Charger |
| Water resistance | IP68; up to 10 m for 2 hours |
Compatibility
| Phone compatibility | iOS 18 or later; Android 11 or later; Bluetooth 5.0+ for ECG and Blood Pressure Insights |
|---|---|
| Companion app | WHOOP with Life membership |
Battery
| Charging time | Approximately 120 minutes |
|---|
Sensors and connectivity
| Movement sensors | Accelerometer |
|---|---|
| Bluetooth and Wi-Fi | Bluetooth |
System and package
| Packing list | WHOOP MG; SuperKnit Luxe band; Wireless PowerPack |
|---|
Sports features
| Smart recognition | Automatic activity detection |
|---|
Health features
| Energy, load and readiness features | Recovery; Strain; Sleep scores; personalized coaching |
|---|





