Xiaomi 18 Pro Max Customer Reviews
Customer Reviews 0
—No ratings yet
0
0
0
0
0
No reviews yet
Be the first to review Xiaomi 18 Pro Max.
Write a ReviewNo ratings yet
Be the first to review Xiaomi 18 Pro Max.
Write a ReviewCompare Xiaomi 18 Pro Max specs, features and price with similar smartphones and alternatives.
Xiaomi 18 Pro Max
iPhone 17 Pro Max
Xiaomi 15 Ultra| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Brand | Xiaomi | Apple | Xiaomi | |
| Model | 18 Pro Max | Pixel 11 Pro XL | Apple iPhone 17 Pro Max | 15 Ultra |
| Announced | 2026, September 23 | 2026, August 12 | 2025, September 09 | 2025, February 27 |
| Release status | Available. Released 2026, September 23 | Available. Released 2026, August 20 | Available. Released 2025, September 19 | Available. Released 2025, February 27 |
| Model numbers | 2611FPNFAG | G4HCD, GBC0H | iPhone18,2, A3526, A3257, A3527, A3525 | 25010PN30G |
| Device type / form family | Not specified | Not specified | Smartphone | Not specified |
| SAR (US) | Not specified | Not specified | 1.19 W/kg (head) 1.19 W/kg (body) | Not specified |
| SAR (EU) | Not specified | Not specified | 1.49 W/kg (head) 1.49 W/kg (body) | 1.00 W/kg (head) 1.00 W/kg (body) |
| Battery test | Not specified | Not specified | Active use score 17:58h | Not specified |
| EU label energy | Not specified | Not specified | Class A | Not specified |
| EU label battery | Not specified | Not specified | 53:00h endurance, 1000 cycles | Not specified |
| EU label free fall | Not specified | Not specified | Class B (180 falls) | Not specified |
| EU label repairability | Not specified | Not specified | Class C | Not specified |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) | 162.7 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
| Weight | 235 g or 240 g (8.29 oz) | 226 g (7.97 oz) | 233 g (8.22 oz) | 226 g or 229 g (7.97 oz) |
| Build materials | Glass front (Dragon Crystal Glass 3), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, glass-fiber reinforced plastic back or silicone polymer back (eco leather), aluminum frame |
| Additional body features | Not specified | Not specified | Not specified | Aerospace-grade glass fiber |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Display | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio); LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) | 6.8 inches, 111.5 cm2 (~89.6% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio); LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Screen resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) | 1344 x 2992 pixels, 20:9 ratio (~482 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Display protection | Xiaomi Dragon Crystal Glass 3 | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 | Xiaomi Shield Glass 2.0 |
| Display features | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.9 inches, 596 x 976 pixels | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) | Anti-reflective coating | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Display technology | Not specified | Not specified | LTPO Super Retina XDR OLED | Not specified |
| Display size | Not specified | Not specified | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | Not specified |
| Refresh rate | Not specified | Not specified | 120Hz | Not specified |
| Brightness | Not specified | Not specified | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Not specified |
| HDR formats | Not specified | Not specified | HDR10, Dolby Vision | Not specified |
| Pixel density | Not specified | Not specified | ~460 ppi | Not specified |
| Aspect ratio | Not specified | Not specified | 19.5:9 ratio | Not specified |
| Screen-to-body ratio | Not specified | Not specified | ~90.7% screen-to-body ratio | Not specified |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Processor | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Google Tensor G6 (3 nm) | Apple A19 Pro (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 850 | IMG CXTP-48-1536 | Apple GPU (6-core graphics) | Adreno 830 |
| Process node | Not specified | Not specified | 3 nm | Not specified |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| RAM | 12GB / 16GB | 16GB | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB | 256GB, 512GB, 1TB, 2TB | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.1 | UFS 4.x | NVMe | UFS 4.1 |
| Expandable storage | No | No | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
| Rear camera features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Rear camera video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Front camera features | HDR, panorama | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Wide camera | Not specified | Not specified | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | Not specified |
| Periscope telephoto camera | Not specified | Not specified | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | Not specified |
| Ultra-wide camera | Not specified | Not specified | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | Not specified |
| Additional rear cameras | Not specified | Not specified | TOF 3D LiDAR scanner (depth) | Not specified |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Battery | Si/C Li-Ion 8500 mAh | Li-Ion 5115 mAh | Market-dependent versions:; · Li-Ion 4823 mAh - Nano SIM model; · Li-Ion 5088 mAh - eSIM only model | Market-dependent versions: · Si/C Li-Ion 5410 mAh - Global · Si/C Li-Ion 6000 mAh - China |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless | 45W wired, PD3.0, PPS, 75% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireless |
| Battery technology | Not specified | Not specified | Li-Ion | Not specified |
| Wireless charging | Not specified | Not specified | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Not specified |
| Reverse charging | Not specified | Not specified | 4.5W reverse wired | Not specified |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Operating system | Android 17, HyperOS 4 | Android 17, up to 7 major OS updates | iOS 26, upgradable to iOS 27 | Android 15, up to 4 major OS updates, HyperOS 3 |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International; 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No | No | No |
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip) | Not specified |
| Infrared | Yes | Not specified | Not specified | Yes |
| Satellite features | Not specified | Satellite SOS service | Emergency SOS, Messages and Find My via satellite | Two-way satellite communication (China model only) |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Colors | Black, White, Pink, Red, Blue | Canyon, Olive, Fog, Obsidian | Silver, Cosmic Orange, Deep Blue | Black, White, Silver Chrome, Green |
| Additional features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support Satellite SOS service | Not specified | Two-way satellite communication (China model only) |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers (3 speakers, with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio; Snapdragon sound | Not specified | Not specified | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio; Qualcomm XPAN (24-bit/96kHz audio) |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Performance benchmarks | Not specified | AnTuTu: 1610941 (v10), 1994033 (v11) GeekBench: 7535 (v6), 6936 (v7) 3DMark: 3420 (Wild Life Extreme) | AnTuTu: 2600583 (v10), 2331417 (v11); GeekBench: 10118 (v6); 3DMark: 6010 (Wild Life Extreme) | Not specified |
| Measured display brightness | Not specified | 2333 nits max brightness (measured) | 1000 nits max brightness (measured) | Not specified |
| Measured loudspeaker loudness | Not specified | -25.0 LUFS (Very good) | -26.2 LUFS (Good) | -24.1 LUFS (Very good) |
| Active use battery score | Not specified | Active use score 16:45h | Not specified | Active use score 16:13h |
| Specification | Xiaomi 18 Pro Max | Google Pixel 11 Pro XL 512GB | iPhone 17 Pro Max | Xiaomi 15 Ultra |
|---|---|---|---|---|
| Energy | Not specified | Class B | Not specified | Class A |
| Battery | Not specified | 50:10h endurance, 1000 cycles | Not specified | 58:58h endurance, 1000 cycles |
| Free fall | Not specified | Class A (270 falls) | Not specified | Class C (90 falls) |
| Repairability | Not specified | Class B | Not specified | Class C |
Xiaomi 18 Pro Max specifications
| Brand | Xiaomi |
|---|---|
| Model | 18 Pro Max |
| Announced | 2026, September 23 |
| Release status | Available. Released 2026, September 23 |
| Model numbers | 2611FPNFAG |
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) |
|---|---|
| Weight | 235 g or 240 g (8.29 oz) |
| Build materials | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Display | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio); LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
|---|---|
| Screen resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) |
| Display protection | Xiaomi Dragon Crystal Glass 3 |
| Display features | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.9 inches, 596 x 976 pixels |
| Processor | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
|---|---|
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.1 |
| Expandable storage | No |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
| Rear camera features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Rear camera video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front camera features | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Battery | Si/C Li-Ion 8500 mAh |
|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless |
| Operating system | Android 17, HyperOS 4 |
|---|
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
| Network speed | HSPA, LTE, 5G |
| NFC | Yes |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No |
| USB | USB Type-C 3.2, Display Port, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support |
| Infrared | Yes |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|
| Colors | Black, White, Pink, Red, Blue |
| Additional features | Ultra Wideband (UWB) support |
| Loudspeakers | Yes, with stereo speakers (3 speakers, with Dolby Atmos) |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio; Snapdragon sound |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|
We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice
Write a Review